85 | 71 | ||
---|---|---|---|
Match Date | Wed, Oct 26 2022 at 9:44 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: crp51, half.dbs, flux, oskr |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 34 | 34 | 34 | 16 | 68.00 | 38.81 | 00:54 | ||
noc (142nd ) | 11:59 | 28 | 28 | 30 | 24 | 2 | 53.57 | 28.77 | 00:36 | |
abc (85th ) | 11:59 | 23 | 23 | 23 | 31 | 42.59 | 16.33 | 00:28 | ||
noLimiT (182nd ) | 04:33 | 1 | 1 | 1 | 7 | 1 | 20.00 | 16.67 | 00:36 | |
Totals | 85 (86) | 86 | 88 | 78 | 2 | 1 | 46.04 | 25.15 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 11:59 | 29 | 29 | 30 | 17 | 1 | 62.50 | 27.11 | 00:51 | |
nomercy (53rd ) | 11:59 | 16 | 16 | 16 | 25 | 1 | 39.53 | 16.08 | 00:35 | |
nbk.carn (216th ) | 11:59 | 16 | 16 | 17 | 25 | 1 | 2 | 40.43 | 36.84 | 00:35 |
Jim (271st ) | 11:59 | 10 | 10 | 10 | 26 | 1 | 28.95 | 22.35 | 00:33 | |
Totals | 71 (71) | 71 | 73 | 93 | 2 | 4 | 42.85 | 25.60 | 00:38 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
noc
|
abc
|
noLimiT
|
DREW-TANg
|
nomercy
|
nbk.carn
|
Jim
| |||
kair0 (4th ) |   |   |   | 5 | 7 | 7 | 15 | |||
noc (142nd ) |   | 2 |   |   | 6 | 8 | 9 | 7 | ||
abc (85th ) |   |   |   | 4 | 8 | 7 | 4 | |||
noLimiT (182nd ) |   |   | 1 |   | 1 | 1 |   | |||
DREW-TANg (63rd ) | 8 | 7 | 13 | 2 | 1 |   |   |   | ||
nomercy (53rd ) | 2 | 7 | 7 | 1 | 1 |   |   | |||
nbk.carn (216th ) | 4 | 6 | 7 | 2 | 1 | 1 | 1 |   | ||
Jim (271st ) | 2 | 4 | 3 | 2 |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 3 | 16 | 3 | 4 | 12 | 1 | 2 | 41 | |||||
DREW-TANg (63rd ) | 2 | 1 | 9 | 1 | 1 | 12 | 2 | 2 | 30 | ||||
Jim (271st ) | 1 | 1 | 1 | 1 | 8 | 12 | |||||||
kair0 (4th ) | 3 | 7 | 3 | 4 | 4 | 13 | 34 | ||||||
nbk.carn (216th ) | 3 | 1 | 7 | 1 | 4 | 3 | 1 | 1 | 21 | ||||
noc (142nd ) | 2 | 8 | 1 | 1 | 6 | 10 | 1 | 1 | 30 | ||||
noLimiT (182nd ) | 1 | 1 | 1 | 3 | |||||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 337 | 15 | 119 | 10 | 116 | 51 | 158 | 806 | |||||
DREW-TANg (63rd ) | 82 | 7 | 89 | 6 | 100 | 284 | |||||||
Jim (271st ) | 76 | 11 | 41 | 23 | 14 | 8 | 82 | 255 | |||||
kair0 (4th ) | 47 | 73 | 89 | 12 | 114 | 335 | |||||||
nbk.carn (216th ) | 12 | 20 | 47 | 53 | 2 | 41 | 26 | 27 | 228 | ||||
noc (142nd ) | 114 | 8 | 88 | 15 | 47 | 6 | 80 | 358 | |||||
noLimiT (182nd ) | 2 | 1 | 15 | 1 | 29 | 48 | |||||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 47 | 1 | 28 | 3 | 9 | 18 | 25 | 131 | |||||
DREW-TANg (63rd ) | 23 | 2 | 23 | 3 | 5 | 21 | 77 | ||||||
Jim (271st ) | 14 | 3 | 21 | 19 | 57 | ||||||||
kair0 (4th ) | 13 | 15 | 72 | 10 | 20 | 130 | |||||||
nbk.carn (216th ) | 7 | 1 | 20 | 13 | 13 | 21 | 9 | 84 | |||||
noc (142nd ) | 23 | 25 | 25 | 8 | 4 | 18 | 103 | ||||||
noLimiT (182nd ) | 2 | 3 | 3 | 8 | |||||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 998 | 2456 | 34 | 135 | 326 | 595 | 2067 | 6611 | |||||
DREW-TANg (63rd ) | 516 | 271 | 1500 | 45 | 120 | 1775 | 4227 | ||||||
Jim (271st ) | 135 | 238 | 151 | 105 | 333 | 1706 | 2668 | ||||||
kair0 (4th ) | 295 | 1537 | 392 | 183 | 400 | 1657 | 4464 | ||||||
nbk.carn (216th ) | 179 | 150 | 60 | 1369 | 37 | 177 | 392 | 333 | 459 | 3156 | |||
noc (142nd ) | 459 | 1613 | 105 | 94 | 96 | 970 | 2038 | 5375 | |||||
noLimiT (182nd ) | 26 | 105 | 62 | 151 | 344 | ||||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 12.9 | 6.7 | 22.8 | 37.5 | 7.9 | 18.4 | 15.0 | ||||||
DREW-TANg (63rd ) | 28.0 | 28.6 | 25.8 | 83.3 | 21.0 | ||||||||
Jim (271st ) | 18.4 | 7.3 | 91.3 | 23.2 | |||||||||
kair0 (4th ) | 27.7 | 20.5 | 80.9 | 83.3 | 17.5 | ||||||||
nbk.carn (216th ) | 58.3 | 5.0 | 37.7 | 650.0 | 31.7 | 80.8 | 33.3 | ||||||
noc (142nd ) | 20.2 | 28.4 | 166.7 | 17.0 | 66.7 | 22.5 | |||||||
noLimiT (182nd ) | 100.0 | 20.0 | 10.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | |||||||||
DREW-TANg (63rd ) | 1 | 1 | ||||||||
Jim (271st ) | ||||||||||
kair0 (4th ) | Yes | 1 | 2 | 1 | ||||||
nbk.carn (216th ) | 1 | |||||||||
noc (142nd ) | 2 | 1 | ||||||||
noLimiT (182nd ) | ||||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 2 | 2 | 1 | 1 | |||
DREW-TANg (63rd ) | 4 | 3 | 1 | ||||
Jim (271st ) | 4 | 1 | 1 | ||||
kair0 (4th ) | 2 | 6 | 5 | 3 | |||
nbk.carn (216th ) | 1 | 6 | 1 | ||||
noc (142nd ) | 3 | 1 | 5 | 3 | |||
noLimiT (182nd ) | 1 | ||||||
nomercy (53rd ) | 3 | 2 |