40 | 49 | ||
---|---|---|---|
Match Date | Mon, Oct 24 2022 at 10:15 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
oskr (49th ) | 11:59 | 21 | 21 | 22 | 14 | 1 | 59.46 | 24.82 | 00:56 | |
abc (85th ) | 11:59 | 12 | 12 | 12 | 23 | 1 | 35.14 | 36.85 | 00:34 | |
reavEn (104th ) | 11:59 | 7 | 7 | 7 | 16 | 30.43 | 17.11 | 00:49 | ||
Totals | 40 (40) | 40 | 41 | 53 | 1 | 1 | 41.68 | 26.26 | 00:46 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 11:59 | 24 | 24 | 24 | 13 | 1 | 64.10 | 33.14 | 01:00 | |
nomercy (53rd ) | 11:59 | 15 | 15 | 16 | 15 | 1 | 50.00 | 22.79 | 00:52 | |
noLimiT (182nd ) | 11:59 | 10 | 10 | 11 | 15 | 1 | 40.74 | 15.42 | 00:52 | |
Totals | 49 (49) | 49 | 51 | 43 | 2 | 1 | 51.61 | 23.78 | 00:55 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
oskr
|
abc
|
reavEn
|
NoAimNoMov
|
nomercy
|
noLimiT
| |||
oskr (49th ) | 1 |   |   | 5 | 11 | 6 | ||
abc (85th ) | 1 |   | 6 | 2 | 5 | |||
reavEn (104th ) |   |   | 2 | 1 | 4 | |||
NoAimNoMoves (5th ) | 6 | 10 | 9 | 1 |   | |||
nomercy (53rd ) | 5 | 8 | 3 |   | 1 |   | ||
noLimiT (182nd ) | 2 | 5 | 4 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 1 | 12 | 9 | 3 | 4 | 1 | 30 | |||||
NoAimNoMoves (5th ) | 12 | 2 | 10 | 1 | 1 | 26 | ||||||
noLimiT (182nd ) | 1 | 1 | 2 | 2 | 5 | 11 | ||||||
oskr (49th ) | 4 | 3 | 7 | 7 | 1 | 22 | ||||||
reavEn (104th ) | 5 | 1 | 1 | 7 | ||||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 100 | 21 | 6 | 211 | 317 | 365 | 50 | 17 | 1087 | |||
NoAimNoMoves (5th ) | 50 | 7 | 119 | 75 | 76 | 20 | 347 | |||||
noLimiT (182nd ) | 12 | 5 | 37 | 13 | 91 | 27 | 55 | 240 | ||||
oskr (49th ) | 93 | 1 | 88 | 64 | 269 | 3 | 50 | 568 | ||||
reavEn (104th ) | 47 | 100 | 11 | 117 | 6 | 23 | 304 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 11 | 1 | 41 | 234 | 29 | 11 | 2 | 329 | ||||
NoAimNoMoves (5th ) | 10 | 2 | 24 | 21 | 55 | 3 | 115 | |||||
noLimiT (182nd ) | 1 | 1 | 5 | 10 | 6 | 6 | 8 | 37 | ||||
oskr (49th ) | 8 | 1 | 15 | 56 | 50 | 11 | 141 | |||||
reavEn (104th ) | 7 | 24 | 5 | 8 | 5 | 3 | 52 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 225 | 105 | 3011 | 963 | 393 | 246 | 134 | 5077 | ||||
NoAimNoMoves (5th ) | 250 | 1799 | 321 | 1271 | 267 | 3908 | ||||||
noLimiT (182nd ) | 25 | 480 | 207 | 11 | 90 | 144 | 781 | 1738 | ||||
oskr (49th ) | 134 | 309 | 1323 | 323 | 943 | 768 | 3800 | |||||
reavEn (104th ) | 139 | 1291 | 64 | 162 | 135 | 1791 | ||||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 10.6 | 4.2 | 20.3 | 75.7 | 7.7 | 19.8 | 11.8 | |||||
NoAimNoMoves (5th ) | 20.0 | 28.6 | 20.2 | 28.0 | 72.4 | 15.0 | ||||||
noLimiT (182nd ) | 8.3 | 20.0 | 13.5 | 76.9 | 6.6 | 22.2 | 14.6 | |||||
oskr (49th ) | 8.6 | 100.0 | 17.0 | 87.5 | 18.6 | 22.0 | ||||||
reavEn (104th ) | 14.9 | 24.0 | 45.5 | 6.8 | 83.3 | 13.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
NoAimNoMoves (5th ) | 1 | 2 | ||||||||
noLimiT (182nd ) | ||||||||||
nomercy (53rd ) | 1 | |||||||||
oskr (49th ) | Yes | 1 | 1 | |||||||
reavEn (104th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 3 | 3 | 1 | ||||
NoAimNoMoves (5th ) | 3 | 3 | 3 | 1 | |||
noLimiT (182nd ) | 2 | 10 | |||||
nomercy (53rd ) | 5 | 6 | 2 | 1 | |||
oskr (49th ) | 3 | 3 | 3 | 3 | |||
reavEn (104th ) | 1 | 2 | 1 |