| 15 | 46 | ||
|---|---|---|---|
| Match Date | Thu, Oct 6 2022 at 10:50 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Nitro Processing Facility |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| oskr (8th | 11:59 | 9 | 9 | 9 | 20 | 31.03 | 28.68 | 00:39 | ||
| 11:59 | 6 | 6 | 6 | 27 | 18.18 | 51.01 | 00:29 | ||
| Totals | 15 (15) | 15 | 15 | 47 | 0 | 0 | 24.61 | 39.85 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 29 | 6 | 82.86 | 21.99 | 02:11 | |||
| 11:59 | 17 | 17 | 18 | 9 | 1 | 64.29 | 12.55 | 01:27 | ||
| Totals | 46 (46) | 46 | 47 | 15 | 1 | 0 | 73.58 | 17.27 | 01:49 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
oskr
|
kair0
|
.1mp\
|
nomercy
| |||
|
|
|
|
| |||
| oskr (8th |   | 5 | 4 | ||
|   | 1 | 5 | |||
| 12 | 17 |   | ||||
| 8 | 10 |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 1 | 4 | 3 | 5 | 4 | 11 | 29 | |||||
|
2 | 1 | 1 | 1 | 1 | 6 | ||||||
| oskr (8th |
1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | ||||
| 10 | 1 | 7 | 18 | |||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 183 | 23 | 42 | 73 | 81 | 80 | 50 | 532 | |||||
|
18 | 5 | 56 | 49 | 73 | 25 | 21 | 247 | ||||
| oskr (8th |
136 | 13 | 6 | 44 | 115 | 19 | 23 | 38 | 394 | |||
| 6 | 2 | 104 | 61 | 615 | 17 | 805 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 7 | 9 | 43 | 9 | 30 | 17 | 117 | |||||
|
5 | 1 | 13 | 65 | 13 | 26 | 3 | 126 | ||||
| oskr (8th |
16 | 1 | 8 | 71 | 4 | 6 | 7 | 113 | ||||
| 2 | 1 | 29 | 21 | 48 | 101 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 100 | 50 | 141 | 633 | 267 | 86 | 565 | 627 | 1605 | 4074 | |||
|
75 | 671 | 139 | 162 | 214 | 211 | 1472 | |||||
| oskr (8th |
230 | 136 | 303 | 233 | 16 | 86 | 235 | 501 | 1740 | |||
| 8 | 21 | 1762 | 46 | 1041 | 2878 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1.1 | 30.4 | 21.4 | 58.9 | 11.1 | 37.5 | 34.0 | ||||||
|
27.8 | 20.0 | 23.2 | 132.6 | 17.8 | 104.0 | 14.3 | |||||
| oskr (8th |
11.8 | 7.7 | 18.2 | 61.7 | 21.0 | 26.1 | 18.4 | |||||
| 33.3 | 50.0 | 27.9 | 34.4 | 7.8 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
|
||||||||||
| 1 | ||||||||||
| oskr (8th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 5 | 3 | 2 | ||||
|
7 | 5 | 3 | ||||
| 4 | 3 | 5 | 5 | ||||
| oskr (8th |
5 | 6 | 1 | 2 | |||