| 114 | 75 | ||
|---|---|---|---|
| Match Date | Tue, Sep 27 2022 at 10:04 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Yasuke]|!|[IJ~ |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 42 | 42 | 42 | 13 | 76.36 | 31.42 | 01:01 | |||
| 12:00 | 27 | 27 | 27 | 23 | 1 | 53.85 | 28.78 | 00:34 | ||
| 11:56 | 25 | 25 | 25 | 21 | 54.35 | 24.43 | 00:37 | |||
| oskr (22nd | 12:00 | 20 | 20 | 23 | 27 | 3 | 43.40 | 17.45 | 00:29 | |
| Totals | 114 (114) | 114 | 117 | 84 | 3 | 1 | 56.99 | 25.52 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 26 | 26 | 26 | 35 | 2 | 43.08 | 38.66 | 00:22 | ||
| 12:00 | 22 | 22 | 23 | 31 | 1 | 41.82 | 35.53 | 00:25 | ||
| 12:00 | 20 | 20 | 21 | 34 | 1 | 2 | 38.33 | 36.34 | 00:23 | |
| 12:00 | 7 | 7 | 7 | 24 | 2 | 25.71 | 10.40 | 00:33 | ||
| Totals | 75 (75) | 75 | 77 | 124 | 2 | 6 | 37.24 | 30.23 | 00:26 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
Weissenhau
|
nomercy
|
oskr
|
DREW-TANg
|
nbk.carn
|
reavEn
|
khxmz
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 9 | 11 | 12 | 10 | |||
| 1 |   |   | 9 | 4 | 9 | 6 | ||||
|   |   |   | 7 | 8 | 7 | 3 | ||||
| oskr (22nd |   |   |   | 3 | 9 | 5 | 4 | 5 | ||
| 1 | 11 | 8 | 8 | 1 | 1 |   | ||||
| 5 | 4 | 5 | 9 |   | 1 |   |   | |||
| 6 | 7 | 6 | 4 | 1 | 1 | 1 |   | |||
|   | 1 | 2 | 6 |   | 1 | 1 | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 4 | 3 | 11 | 1 | 1 | 4 | 1 | 5 | 30 | ||||
| 3 | 19 | 5 | 2 | 1 | 12 | 42 | ||||||
| 2 | 1 | 1 | 6 | 1 | 11 | |||||||
| 2 | 1 | 4 | 5 | 4 | 1 | 2 | 3 | 1 | 23 | |||
| oskr (22nd |
1 | 2 | 3 | 10 | 7 | 23 | ||||||
| 2 | 3 | 7 | 3 | 9 | 1 | 25 | ||||||
| 4 | 11 | 2 | 4 | 21 | 5 | 1 | 3 | 3 | 54 | |||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 308 | 26 | 223 | 205 | 27 | 789 | |||||||
| 18 | 98 | 68 | 200 | 10 | 93 | 487 | ||||||
| 176 | 2 | 125 | 30 | 13 | 346 | |||||||
| 258 | 18 | 144 | 156 | 11 | 35 | 622 | ||||||
| oskr (22nd |
106 | 3 | 39 | 71 | 774 | 8 | 2 | 1003 | ||||
| 131 | 32 | 100 | 11 | 11 | 59 | 344 | ||||||
| 359 | 104 | 102 | 233 | 118 | 15 | 931 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 65 | 6 | 203 | 16 | 15 | 305 | |||||||
| 7 | 31 | 68 | 24 | 3 | 20 | 153 | ||||||
| 22 | 1 | 1 | 8 | 4 | 36 | |||||||
| 12 | 6 | 163 | 25 | 8 | 7 | 221 | ||||||
| oskr (22nd |
24 | 6 | 44 | 101 | 175 | |||||||
| 24 | 7 | 70 | 7 | 3 | 14 | 125 | ||||||
| 48 | 23 | 45 | 41 | 87 | 1 | 245 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1199 | 475 | 1183 | 165 | 336 | 482 | 3840 | ||||||
| 175 | 2585 | 370 | 357 | 72 | 2646 | 6205 | ||||||
| 472 | 59 | 44 | 117 | 883 | 417 | 1992 | ||||||
| 260 | 239 | 571 | 593 | 301 | 192 | 322 | 351 | 2829 | ||||
| oskr (22nd |
135 | 325 | 526 | 219 | 1087 | 976 | 3268 | |||||
| 409 | 618 | 371 | 94 | 72 | 366 | 2064 | 3994 | |||||
| 1037 | 1816 | 299 | 582 | 2107 | 1053 | 67 | 6961 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 21.1 | 23.1 | 91.0 | 7.8 | 55.6 | ||||||||
| 38.9 | 31.6 | 100.0 | 12.0 | 30.0 | 21.5 | |||||||
| 12.5 | 50.0 | 0.8 | 26.7 | 30.8 | ||||||||
| 4.7 | 33.3 | 113.2 | 16.0 | 72.7 | 20.0 | |||||||
| oskr (22nd |
22.6 | 15.4 | 62.0 | 13.1 | ||||||||
| 18.3 | 21.9 | 70.0 | 63.6 | 27.3 | 23.7 | |||||||
| 13.0 | 22.3 | 47.0 | 17.6 | 71.9 | 16.7 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 2 | 3 | 1 | ||||||||
| Yes | 1 | |||||||||
| 2 | 1 | |||||||||
| oskr (22nd |
1 | |||||||||
| 3 | 1 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 3 | 3 | 1 | ||||
| 9 | 5 | 1 | 2 | ||||
| 1 | 1 | 5 | 2 | ||||
| 2 | 1 | 1 | 1 | ||||
| 6 | 3 | 1 | 3 | ||||
| oskr (22nd |
3 | 1 | 2 | ||||
| 2 | 3 | 1 | |||||
| 7 | 6 | ||||||