| 44 | 35 | ||
|---|---|---|---|
| Match Date | Fri, Sep 16 2022 at 10:49 pm | Server | [DopePugs.com Cloud Server] DaSnaksta's Rager Anonymous Meeting [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | The Pit of Agony MLDM |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 30 | 30 | 30 | 13 | 1 | 68.89 | 41.81 | 01:00 | |
| 11:58 | 14 | 14 | 15 | 23 | 1 | 38.46 | 16.60 | 00:34 | ||
| Totals | 44 (44) | 44 | 45 | 36 | 1 | 1 | 53.68 | 29.21 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 19 | 19 | 19 | 26 | 42.22 | 25.79 | 00:30 | |||
| oskr (8th | 11:58 | 16 | 16 | 16 | 20 | 44.44 | 14.22 | 00:39 | ||
| Totals | 35 (35) | 35 | 35 | 46 | 0 | 0 | 43.33 | 20.01 | 00:34 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
kair0
|
nomercy
|
LaG|RickJa
|
oskr
| |||
|
|
|
|
| |||
| | 1 | 18 | 13 | ||
|   | 1 | 8 | 7 | |||
| 6 | 13 |   | ||||
| oskr (8th | 7 | 9 |   | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
13 | 9 | 1 | 8 | 1 | 32 | ||||||
| 2 | 1 | 3 | 2 | 10 | 1 | 19 | ||||||
| oskr (8th |
2 | 2 | 4 | 4 | 2 | 2 | 16 | |||||
| 1 | 7 | 4 | 3 | 15 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
40 | 1 | 71 | 26 | 37 | 57 | 232 | |||||
| 122 | 117 | 12 | 51 | 33 | 142 | 477 | ||||||
| oskr (8th |
161 | 4 | 38 | 148 | 433 | 56 | 11 | 851 | ||||
| 143 | 21 | 179 | 73 | 479 | 63 | 958 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
7 | 20 | 19 | 34 | 17 | 97 | ||||||
| 25 | 13 | 16 | 15 | 34 | 20 | 123 | ||||||
| oskr (8th |
33 | 2 | 11 | 47 | 25 | 3 | 121 | |||||
| 11 | 6 | 33 | 20 | 66 | 23 | 159 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
75 | 1795 | 59 | 748 | 191 | 1379 | 4247 | |||||
| 481 | 617 | 92 | 80 | 526 | 230 | 1481 | 3507 | |||||
| oskr (8th |
658 | 457 | 542 | 464 | 461 | 337 | 2919 | |||||
| 204 | 94 | 1845 | 90 | 609 | 514 | 3356 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
17.5 | 28.2 | 73.1 | 91.9 | 29.8 | |||||||
| 20.5 | 11.1 | 133.3 | 29.4 | 103.0 | 14.1 | |||||||
| oskr (8th |
20.5 | 5.3 | 7.4 | 10.9 | 44.6 | 27.3 | ||||||
| 7.7 | 28.6 | 18.4 | 27.4 | 13.8 | 36.5 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
2 | 2 | ||||||||
| 1 | ||||||||||
| oskr (8th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
|
3 | 10 | 8 | ||||
| 6 | 4 | 1 | |||||
| 6 | 4 | 1 | |||||
| oskr (8th |
3 | 5 | 3 | ||||