121 | 85 | ||
---|---|---|---|
Match Date | Sun, Jul 10 2022 at 7:56 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Nitro Processing Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: JD, see |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 14:59 | 34 | 34 | 34 | 27 | 55.74 | 34.66 | 00:36 | ||
abc (85th ) | 14:59 | 28 | 28 | 28 | 24 | 2 | 53.57 | 21.83 | 00:41 | |
nomercy (53rd ) | 14:59 | 20 | 20 | 20 | 22 | 2 | 47.83 | 22.04 | 00:44 | |
Totals | 121 (82) | 82 | 82 | 73 | 0 | 4 | 52.38 | 26.18 | 00:40 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 14:59 | 32 | 32 | 32 | 25 | 2 | 55.74 | 26.85 | 00:39 | |
noc (142nd ) | 14:59 | 26 | 26 | 27 | 34 | 1 | 43.55 | 21.34 | 00:29 | |
synth` (18th ) | 14:59 | 19 | 19 | 19 | 34 | 1 | 36.36 | 40.16 | 00:29 | |
zac (185th ) | 14:59 | 8 | 8 | 8 | 37 | 1 | 19.15 | 15.50 | 00:26 | |
Totals | 85 (85) | 85 | 86 | 130 | 1 | 4 | 38.70 | 25.96 | 00:31 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
kair0
|
abc
|
nomercy
|
NoAimNoMov
|
noc
|
synth`
|
zac
| |||
kair0 (4th ) |   |   | 3 | 11 | 11 | 9 | |||
abc (85th ) | 1 |   | 6 | 7 | 6 | 11 | |||
nomercy (53rd ) | 1 |   | 6 | 5 | 6 | 5 | |||
NoAimNoMoves (5th ) | 8 | 12 | 9 | 1 | 1 |   | |||
noc (142nd ) | 12 | 3 | 6 |   | 1 |   |   | ||
synth` (18th ) | 2 | 7 | 6 | 1 |   |   | |||
zac (185th ) | 3 | 2 | 1 |   | 1 |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 6 | 1 | 2 | 19 | 7 | 8 | 7 | 2 | 3 | 1 | 56 | ||
CreeK (302nd) | 4 | 2 | 5 | 1 | 4 | 11 | 8 | 1 | 4 | 40 | |||
kair0 (4th ) | 1 | 1 | 1 | 8 | 7 | 1 | 3 | 8 | 1 | 3 | 34 | ||
NoAimNoMoves (5th ) | 4 | 8 | 3 | 1 | 11 | 6 | 3 | 36 | |||||
noc (142nd ) | 6 | 2 | 1 | 6 | 2 | 9 | 1 | 27 | |||||
synth` (18th ) | 3 | 2 | 11 | 2 | 1 | 1 | 1 | 21 | |||||
zac (185th ) | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | |||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 334 | 22 | 61 | 249 | 260 | 520 | 54 | 62 | 1562 | ||||
CreeK (302nd) | 311 | 52 | 79 | 55 | 167 | 93 | 19 | 776 | |||||
kair0 (4th ) | 125 | 26 | 70 | 138 | 211 | 5 | 129 | 704 | |||||
NoAimNoMoves (5th ) | 139 | 7 | 120 | 90 | 123 | 108 | 20 | 607 | |||||
noc (142nd ) | 228 | 69 | 10 | 19 | 311 | 28 | 94 | 759 | |||||
synth` (18th ) | 213 | 3 | 16 | 17 | 168 | 68 | 8 | 5 | 498 | ||||
zac (185th ) | 238 | 56 | 58 | 23 | 30 | 245 | 73 | 19 | 742 | ||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 45 | 4 | 8 | 48 | 130 | 58 | 43 | 7 | 343 | ||||
CreeK (302nd) | 40 | 20 | 16 | 34 | 25 | 66 | 4 | 205 | |||||
kair0 (4th ) | 19 | 13 | 24 | 142 | 22 | 3 | 21 | 244 | |||||
NoAimNoMoves (5th ) | 39 | 4 | 23 | 40 | 10 | 44 | 3 | 163 | |||||
noc (142nd ) | 49 | 7 | 3 | 14 | 46 | 17 | 26 | 162 | |||||
synth` (18th ) | 32 | 2 | 5 | 150 | 4 | 7 | 200 | ||||||
zac (185th ) | 32 | 3 | 5 | 4 | 28 | 17 | 25 | 1 | 115 | ||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 1002 | 322 | 158 | 3258 | 948 | 916 | 903 | 208 | 397 | 8112 | |||
CreeK (302nd) | 990 | 363 | 864 | 220 | 352 | 1234 | 1007 | 268 | 5298 | ||||
kair0 (4th ) | 135 | 438 | 253 | 1442 | 618 | 330 | 18 | 380 | 1355 | 4969 | |||
NoAimNoMoves (5th ) | 814 | 50 | 1398 | 365 | 165 | 961 | 551 | 667 | 4971 | ||||
noc (142nd ) | 1113 | 132 | 223 | 49 | 652 | 408 | 1748 | 4325 | |||||
synth` (18th ) | 709 | 11 | 396 | 890 | 60 | 189 | 216 | 2471 | |||||
zac (185th ) | 754 | 86 | 67 | 121 | 145 | 232 | 468 | 150 | 2023 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 14.3 | 18.2 | 13.8 | 22.5 | 69.5 | 11.1 | 80.1 | 11.3 | |||||
CreeK (302nd) | 12.9 | 38.5 | 20.3 | 61.8 | 15.0 | 71.0 | 21.0 | ||||||
kair0 (4th ) | 15.2 | 50.0 | 34.3 | 102.9 | 10.4 | 60.0 | 16.3 | ||||||
NoAimNoMoves (5th ) | 28.1 | 57.1 | 19.2 | 44.4 | 8.1 | 40.7 | 15.0 | ||||||
noc (142nd ) | 21.5 | 10.1 | 30.0 | 73.7 | 14.8 | 60.7 | 27.7 | ||||||
synth` (18th ) | 15.0 | 12.5 | 29.4 | 89.3 | 5.9 | 87.5 | |||||||
zac (185th ) | 13.4 | 5.4 | 8.6 | 17.4 | 93.3 | 6.9 | 34.3 | 5.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | 1 | 1 | |||||||
kair0 (4th ) | 2 | 2 | ||||||||
NoAimNoMoves (5th ) | 2 | 3 | ||||||||
noc (142nd ) | 1 | |||||||||
nomercy (53rd ) | 2 | 1 | ||||||||
synth` (18th ) | 1 | |||||||||
zac (185th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 4 | 1 | 1 | ||||
kair0 (4th ) | 6 | 4 | 4 | 1 | |||
NoAimNoMoves (5th ) | 4 | 2 | 1 | 3 | |||
noc (142nd ) | 3 | 6 | 2 | 1 | |||
nomercy (53rd ) | 4 | 2 | 3 | 4 | |||
synth` (18th ) | 7 | 1 | |||||
zac (185th ) | 3 | 3 | 4 |