48 | 97 | ||
---|---|---|---|
Match Date | Mon, Jun 6 2022 at 8:13 pm | Server | [DopePugs.com Cloud Server] NoMarcy's Electronics [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Turbine |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 12:00 | 19 | 19 | 20 | 26 | 1 | 42.55 | 29.70 | 00:30 | |
nomercy (55th ) | 12:00 | 12 | 12 | 14 | 26 | 2 | 33.33 | 16.18 | 00:30 | |
synth` (18th ) | 12:00 | 10 | 10 | 12 | 33 | 2 | 25.53 | 39.27 | 00:23 | |
SNKYPOOOOOOOOOOOOOOO (10th ) | 12:00 | 7 | 7 | 7 | 16 | 30.43 | 15.46 | 00:49 | ||
Totals | 48 (48) | 48 | 53 | 101 | 5 | 0 | 32.96 | 25.15 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
JD (44th ) | 12:00 | 34 | 34 | 34 | 18 | 1 | 64.81 | 53.60 | 00:43 | |
DREW-TANg (63rd ) | 12:00 | 28 | 28 | 28 | 7 | 3 | 75.61 | 49.69 | 01:52 | |
noc (142nd ) | 12:00 | 23 | 23 | 23 | 12 | 65.71 | 16.62 | 01:05 | ||
Jim (271st ) | 12:00 | 12 | 12 | 12 | 20 | 37.50 | 20.19 | 00:39 | ||
Totals | 97 (97) | 97 | 97 | 57 | 0 | 4 | 60.91 | 35.03 | 01:05 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
nomercy
|
synth`
|
SNKYPOOOOO
|
JD
|
DREW-TANg
|
noc
|
Jim
| |||
kair0 (4th ) | 1 |   |   |   | 7 | 2 | 3 | 8 | ||
nomercy (55th ) |   | 2 |   |   | 3 | 1 | 4 | 6 | ||
synth` (18th ) |   |   | 2 |   | 4 | 2 | 3 | 3 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) |   |   |   | 1 | 1 | 2 | 3 | |||
JD (44th ) | 6 | 10 | 14 | 5 | 1 |   |   | |||
DREW-TANg (63rd ) | 11 | 6 | 10 | 4 | 3 |   |   | |||
noc (142nd ) | 5 | 8 | 4 | 6 |   |   |   | |||
Jim (271st ) | 4 | 2 | 5 | 1 |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 1 | 2 | 1 | 7 | 2 | 1 | 14 | ||||||
DREW-TANg (63rd ) | 4 | 2 | 1 | 20 | 3 | 4 | 34 | ||||||
JD (44th ) | 1 | 3 | 7 | 10 | 4 | 4 | 5 | 1 | 1 | 36 | |||
Jim (271st ) | 4 | 2 | 1 | 3 | 2 | 12 | |||||||
kair0 (4th ) | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 6 | 20 | ||||
noc (142nd ) | 1 | 8 | 4 | 4 | 3 | 3 | 23 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 2 | 3 | 1 | 7 | ||||||||
synth` (18th ) | 2 | 2 | 4 | 2 | 2 | 12 | |||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 123 | 15 | 16 | 141 | 50 | 345 | |||||||
DREW-TANg (63rd ) | 18 | 4 | 28 | 84 | 46 | 136 | 7 | 323 | |||||
JD (44th ) | 130 | 66 | 154 | 117 | 17 | 15 | 499 | ||||||
Jim (271st ) | 64 | 6 | 20 | 10 | 36 | 432 | 59 | 1 | 628 | ||||
kair0 (4th ) | 72 | 11 | 18 | 42 | 35 | 25 | 27 | 34 | 264 | ||||
noc (142nd ) | 72 | 2 | 70 | 172 | 15 | 35 | 366 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 12 | 25 | 204 | 50 | 291 | ||||||||
synth` (18th ) | 85 | 29 | 6 | 63 | 109 | 23 | 15 | 330 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 28 | 3 | 21 | 4 | 56 | ||||||||
DREW-TANg (63rd ) | 1 | 2 | 7 | 39 | 9 | 98 | 5 | 161 | |||||
JD (44th ) | 26 | 19 | 172 | 25 | 17 | 9 | 268 | ||||||
Jim (271st ) | 17 | 1 | 1 | 3 | 35 | 51 | 18 | 1 | 127 | ||||
kair0 (4th ) | 11 | 1 | 1 | 11 | 19 | 7 | 18 | 11 | 79 | ||||
noc (142nd ) | 14 | 18 | 17 | 6 | 6 | 61 | |||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 3 | 19 | 22 | 45 | ||||||||
synth` (18th ) | 13 | 8 | 1 | 56 | 15 | 33 | 4 | 130 | |||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 135 | 487 | 40 | 336 | 96 | 1460 | 2554 | ||||||
DREW-TANg (63rd ) | 20 | 28 | 693 | 242 | 128 | 2261 | 136 | 871 | 4379 | ||||
JD (44th ) | 135 | 500 | 1624 | 966 | 458 | 294 | 852 | 4829 | |||||
Jim (271st ) | 340 | 764 | 10 | 198 | 140 | 588 | 433 | 135 | 2608 | ||||
kair0 (4th ) | 135 | 186 | 78 | 9 | 575 | 118 | 112 | 409 | 691 | 994 | 3307 | ||
noc (142nd ) | 301 | 1580 | 256 | 186 | 290 | 402 | 3015 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 7 | 356 | 266 | 431 | 268 | 1328 | |||||||
synth` (18th ) | 154 | 234 | 18 | 266 | 240 | 556 | 264 | 268 | 2000 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 22.8 | 20.0 | 14.9 | 8.0 | |||||||||
DREW-TANg (63rd ) | 5.6 | 50.0 | 25.0 | 46.4 | 19.6 | 72.1 | 71.4 | ||||||
JD (44th ) | 20.0 | 28.8 | 111.7 | 21.4 | 100.0 | 60.0 | |||||||
Jim (271st ) | 26.6 | 16.7 | 5.0 | 30.0 | 97.2 | 11.8 | 30.5 | 100.0 | |||||
kair0 (4th ) | 15.3 | 9.1 | 5.6 | 26.2 | 54.3 | 28.0 | 66.7 | 32.3 | |||||
noc (142nd ) | 19.4 | 25.7 | 9.9 | 40.0 | 17.1 | ||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 8.3 | 12.0 | 9.3 | 44.0 | |||||||||
synth` (18th ) | 15.3 | 27.6 | 16.7 | 88.9 | 13.8 | 143.5 | 26.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DREW-TANg (63rd ) | 3 | 2 | 1 | |||||||
JD (44th ) | 1 | 1 | 1 | |||||||
Jim (271st ) | ||||||||||
kair0 (4th ) | Yes | |||||||||
noc (142nd ) | 1 | 1 | ||||||||
nomercy (55th ) | 1 | |||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | ||||||||||
synth` (18th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DREW-TANg (63rd ) | 3 | 3 | 2 | 1 | |||
JD (44th ) | 8 | 3 | 2 | 3 | |||
Jim (271st ) | 2 | 1 | 3 | ||||
kair0 (4th ) | 2 | 3 | 2 | 2 | |||
noc (142nd ) | 3 | 3 | 4 | 2 | |||
nomercy (55th ) | 2 | 4 | 3 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 3 | 2 | ||||
synth` (18th ) | 1 | 1 | 2 | 1 |