55 | 48 | ||
---|---|---|---|
Match Date | Sat, Jul 30 2022 at 11:16 pm | Server | [DopePugs.com Cloud Server] Flux's Body Building Gym [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Nitro Processing Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: MarcyElectronicsInc |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 26 | 26 | 27 | 11 | 1 | 69.23 | 31.33 | 01:11 | |
DREW-TANg (63rd ) | 11:59 | 21 | 21 | 21 | 15 | 58.33 | 49.76 | 00:52 | ||
abc (85th ) | 11:59 | 8 | 8 | 8 | 22 | 26.67 | 22.28 | 00:35 | ||
Totals | 55 (55) | 55 | 56 | 48 | 1 | 0 | 51.41 | 34.46 | 00:53 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nomercy (55th ) | 11:59 | 16 | 16 | 16 | 21 | 43.24 | 21.09 | 00:37 | ||
detox (40th ) | 11:59 | 16 | 16 | 16 | 18 | 47.06 | 33.41 | 00:43 | ||
rootsoft (6th ) | 11:59 | 16 | 16 | 16 | 17 | 48.48 | 20.87 | 00:46 | ||
Totals | 48 (48) | 48 | 48 | 56 | 0 | 0 | 46.26 | 25.12 | 00:42 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
kair0
|
DREW-TANg
|
abc
|
nomercy
|
detox
|
rootsoft
| |||
kair0 (4th ) | 1 |   |   | 11 | 9 | 7 | ||
DREW-TANg (63rd ) |   |   | 8 | 7 | 6 | |||
abc (85th ) |   |   | 2 | 2 | 4 | |||
nomercy (55th ) | 5 | 5 | 6 |   |   | |||
detox (40th ) | 1 | 7 | 8 |   |   | |||
rootsoft (6th ) | 5 | 3 | 8 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
abc (85th ) | 1 | 8 | 4 | 5 | 4 | 2 | 24 | ||||
detox (40th ) | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 16 | |||
DREW-TANg (63rd ) | 1 | 6 | 8 | 1 | 4 | 1 | 21 | ||||
kair0 (4th ) | 1 | 1 | 10 | 3 | 1 | 2 | 8 | 1 | 27 | ||
rootsoft (6th ) | 9 | 1 | 1 | 1 | 4 | 16 | |||||
Shots | |||||||||||
Total | |||||||||||
abc (85th ) | 193 | 10 | 146 | 278 | 902 | 66 | 15 | 1610 | |||
detox (40th ) | 49 | 4 | 67 | 131 | 131 | 20 | 14 | 416 | |||
DREW-TANg (63rd ) | 84 | 5 | 72 | 145 | 69 | 34 | 5 | 414 | |||
kair0 (4th ) | 67 | 7 | 104 | 68 | 61 | 10 | 66 | 383 | |||
rootsoft (6th ) | 76 | 32 | 16 | 142 | 33 | 14 | 80 | 393 | |||
Hits | |||||||||||
Total | |||||||||||
abc (85th ) | 34 | 3 | 23 | 167 | 87 | 32 | 3 | 349 | |||
detox (40th ) | 8 | 1 | 18 | 85 | 8 | 17 | 2 | 139 | |||
DREW-TANg (63rd ) | 17 | 16 | 137 | 16 | 18 | 2 | 206 | ||||
kair0 (4th ) | 11 | 2 | 24 | 44 | 8 | 10 | 21 | 120 | |||
rootsoft (6th ) | 6 | 2 | 2 | 25 | 25 | 8 | 14 | 82 | |||
Damage | |||||||||||
Total | |||||||||||
abc (85th ) | 574 | 76 | 1406 | 681 | 1165 | 490 | 250 | 134 | 4776 | ||
detox (40th ) | 161 | 25 | 982 | 425 | 120 | 194 | 195 | 517 | 2619 | ||
DREW-TANg (63rd ) | 181 | 1301 | 696 | 158 | 438 | 134 | 2908 | ||||
kair0 (4th ) | 164 | 34 | 1700 | 361 | 172 | 261 | 1849 | 4541 | |||
rootsoft (6th ) | 113 | 114 | 29 | 1410 | 116 | 219 | 157 | 1155 | 3313 | ||
Accuracy | |||||||||||
Total | |||||||||||
abc (85th ) | 20.5 | 21.4 | 17.5 | 60.5 | 9.2 | 46.1 | 16.7 | ||||
detox (40th ) | 16.3 | 25.0 | 26.9 | 64.9 | 6.1 | 85.0 | 14.3 | ||||
DREW-TANg (63rd ) | 20.2 | 22.2 | 94.5 | 23.2 | 52.9 | 40.0 | |||||
kair0 (4th ) | 16.4 | 28.6 | 23.1 | 64.7 | 13.1 | 100.0 | 31.8 | ||||
rootsoft (6th ) | 7.9 | 6.3 | 12.5 | 17.6 | 75.8 | 57.1 | 17.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
detox (40th ) | Yes | |||||||||
DREW-TANg (63rd ) | 2 | |||||||||
kair0 (4th ) | 2 | 2 | ||||||||
nomercy (55th ) | 1 | |||||||||
rootsoft (6th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 6 | 2 | |||||
detox (40th ) | 1 | 5 | 4 | 2 | |||
DREW-TANg (63rd ) | 1 | 5 | 3 | 1 | |||
kair0 (4th ) | 5 | 2 | 1 | 6 | |||
nomercy (55th ) | 3 | 3 | 2 | ||||
rootsoft (6th ) | 5 | 5 | 1 | 1 |