106 | 67 | ||
---|---|---|---|
Match Date | Wed, Jun 15 2022 at 10:26 pm | Server | [DopePugs.com Cloud Server] Xero's Novice Bot Training Ground [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Test, ..8.., Bass*CreeK~, abc |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 12:00 | 31 | 31 | 32 | 13 | 1 | 69.57 | 20.95 | 01:05 | |
JD (44th ) | 12:00 | 30 | 30 | 30 | 17 | 63.83 | 39.57 | 00:50 | ||
kair0 (4th ) | 12:00 | 23 | 23 | 23 | 10 | 69.70 | 23.46 | 01:25 | ||
DuaLipa (71st ) | 12:00 | 22 | 22 | 22 | 31 | 41.51 | 28.27 | 00:27 | ||
Totals | 106 (106) | 106 | 107 | 71 | 1 | 0 | 61.15 | 28.06 | 00:57 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
LaG|RickJames (79th ) | 12:00 | 20 | 20 | 20 | 29 | 1 | 41.18 | 30.14 | 00:29 | |
half.dbs (116th ) | 12:00 | 18 | 18 | 19 | 27 | 1 | 40.43 | 21.18 | 00:31 | |
sLY (32nd ) | 12:00 | 17 | 17 | 19 | 20 | 2 | 46.34 | 20.24 | 00:42 | |
diff (20th ) | 11:48 | 8 | 8 | 8 | 29 | 21.62 | 17.79 | 00:20 | ||
NoAimNoMoves (5th ) | 01:15 | 4 | 4 | 4 | 3 | 57.14 | 65.52 | 00:27 | ||
Totals | 67 (67) | 67 | 70 | 108 | 3 | 1 | 41.34 | 30.97 | 00:30 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DREW-TANg
|
JD
|
kair0
|
DuaLipa
|
LaG|RickJa
|
half.dbs
|
sLY
|
diff
|
NoAimNoMov
| |||
DREW-TANg (63rd ) | 1 |   |   |   | 10 | 9 | 4 | 9 |   | ||
JD (44th ) |   |   |   | 9 | 6 | 6 | 8 | 1 | |||
kair0 (4th ) |   |   |   | 5 | 4 | 6 | 6 | 2 | |||
DuaLipa (71st ) |   |   |   | 5 | 8 | 4 | 5 |   | |||
LaG|RickJames (79th ) | 3 | 5 | 4 | 9 |   |   | 1 |   | |||
half.dbs (116th ) | 2 | 9 | 2 | 6 |   | 1 |   |   |   | ||
sLY (32nd ) | 6 | 1 | 2 | 10 |   |   | 2 |   |   | ||
diff (20th ) |   | 1 | 1 | 6 |   |   |   |   | |||
NoAimNoMoves (5th ) | 2 | 1 | 1 |   |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
diff (20th ) | 1 | 1 | 1 | 3 | 2 | 8 | ||||||
DREW-TANg (63rd ) | 2 | 14 | 1 | 5 | 1 | 3 | 6 | 32 | ||||
DuaLipa (71st ) | 2 | 4 | 4 | 2 | 3 | 6 | 1 | 22 | ||||
half.dbs (116th ) | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 5 | 1 | 19 | ||
JD (44th ) | 4 | 5 | 21 | 30 | ||||||||
kair0 (4th ) | 4 | 2 | 1 | 6 | 10 | 23 | ||||||
LaG|RickJames (79th ) | 3 | 10 | 1 | 3 | 1 | 4 | 22 | |||||
NoAimNoMoves (5th ) | 1 | 1 | 1 | 1 | 4 | |||||||
sLY (32nd ) | 1 | 5 | 1 | 3 | 7 | 2 | 19 | |||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
diff (20th ) | 148 | 9 | 11 | 80 | 12 | 111 | 371 | |||||
DREW-TANg (63rd ) | 34 | 121 | 7 | 235 | 6 | 41 | 444 | |||||
DuaLipa (71st ) | 98 | 135 | 89 | 110 | 15 | 73 | 520 | |||||
half.dbs (116th ) | 105 | 10 | 28 | 65 | 21 | 27 | 84 | 340 | ||||
JD (44th ) | 35 | 24 | 61 | 75 | 174 | 369 | ||||||
kair0 (4th ) | 13 | 48 | 17 | 3 | 98 | 179 | ||||||
LaG|RickJames (79th ) | 136 | 99 | 10 | 28 | 20 | 52 | 345 | |||||
NoAimNoMoves (5th ) | 1 | 18 | 9 | 1 | 29 | |||||||
sLY (32nd ) | 57 | 12 | 11 | 44 | 16 | 26 | 86 | 252 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
diff (20th ) | 24 | 2 | 8 | 8 | 24 | 66 | ||||||
DREW-TANg (63rd ) | 11 | 24 | 5 | 34 | 5 | 14 | 93 | |||||
DuaLipa (71st ) | 14 | 24 | 74 | 11 | 9 | 15 | 147 | |||||
half.dbs (116th ) | 16 | 2 | 7 | 18 | 6 | 9 | 14 | 72 | ||||
JD (44th ) | 10 | 6 | 72 | 13 | 45 | 146 | ||||||
kair0 (4th ) | 3 | 11 | 10 | 18 | 42 | |||||||
LaG|RickJames (79th ) | 36 | 18 | 21 | 8 | 10 | 11 | 104 | |||||
NoAimNoMoves (5th ) | 2 | 11 | 6 | 19 | ||||||||
sLY (32nd ) | 18 | 10 | 1 | 4 | 18 | 51 | ||||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
diff (20th ) | 426 | 195 | 59 | 164 | 166 | 1561 | 2571 | |||||
DREW-TANg (63rd ) | 220 | 2157 | 132 | 527 | 120 | 391 | 1258 | 4805 | ||||
DuaLipa (71st ) | 241 | 1481 | 456 | 176 | 216 | 386 | 1155 | 4111 | ||||
half.dbs (116th ) | 320 | 479 | 436 | 222 | 20 | 216 | 105 | 993 | 2791 | |||
JD (44th ) | 219 | 768 | 479 | 58 | 4218 | 5742 | ||||||
kair0 (4th ) | 27 | 634 | 160 | 754 | 1799 | 3374 | ||||||
LaG|RickJames (79th ) | 453 | 1250 | 57 | 128 | 201 | 65 | 961 | 3115 | ||||
NoAimNoMoves (5th ) | 138 | 79 | 144 | 178 | 539 | |||||||
sLY (32nd ) | 212 | 923 | 30 | 50 | 602 | 1513 | 3330 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
diff (20th ) | 16.2 | 18.2 | 10.0 | 66.7 | 21.6 | |||||||
DREW-TANg (63rd ) | 32.3 | 19.8 | 71.4 | 14.5 | 83.3 | 34.2 | ||||||
DuaLipa (71st ) | 14.3 | 17.8 | 83.2 | 10.0 | 60.0 | 20.5 | ||||||
half.dbs (116th ) | 15.2 | 20.0 | 25.0 | 27.7 | 28.6 | 33.3 | 16.7 | |||||
JD (44th ) | 28.6 | 25.0 | 118.0 | 17.3 | 25.9 | |||||||
kair0 (4th ) | 23.1 | 22.9 | 58.8 | 18.4 | ||||||||
LaG|RickJames (79th ) | 26.5 | 18.2 | 210.0 | 28.6 | 50.0 | 21.1 | ||||||
NoAimNoMoves (5th ) | 11.1 | 122.2 | 600.0 | |||||||||
sLY (32nd ) | 31.6 | 22.7 | 6.3 | 15.4 | 20.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
diff (20th ) | ||||||||||
DREW-TANg (63rd ) | 1 | 1 | ||||||||
DuaLipa (71st ) | 1 | 1 | ||||||||
half.dbs (116th ) | 1 | 1 | ||||||||
JD (44th ) | 2 | 2 | ||||||||
kair0 (4th ) | 1 | |||||||||
LaG|RickJames (79th ) | Yes | 1 | 1 | |||||||
NoAimNoMoves (5th ) | ||||||||||
sLY (32nd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
diff (20th ) | 2 | 1 | |||||
DREW-TANg (63rd ) | 1 | 8 | 5 | 3 | |||
DuaLipa (71st ) | 3 | 1 | 3 | ||||
half.dbs (116th ) | 1 | 1 | 4 | ||||
JD (44th ) | 3 | 1 | 4 | ||||
kair0 (4th ) | 4 | 5 | 6 | 2 | |||
LaG|RickJames (79th ) | 2 | 1 | |||||
NoAimNoMoves (5th ) | 2 | 1 | |||||
sLY (32nd ) | 2 | 2 | 1 |