52 | 84 | ||
---|---|---|---|
Match Date | Mon, Jun 6 2022 at 9:23 pm | Server | [DopePugs.com Cloud Server] NoMarcy's Electronics [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Seraphim |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc, Asd^ |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
JD (44th ) | 11:59 | 22 | 22 | 22 | 24 | 2 | 48.00 | 36.76 | 00:32 | |
sLY (32nd ) | 11:59 | 15 | 15 | 15 | 19 | 1 | 44.44 | 17.35 | 00:41 | |
synth` (18th ) | 11:59 | 10 | 10 | 10 | 18 | 35.71 | 21.45 | 00:43 | ||
ninja (101st ) | 11:59 | 5 | 5 | 6 | 30 | 1 | 16.22 | 14.63 | 00:26 | |
Totals | 52 (52) | 52 | 53 | 91 | 1 | 3 | 36.09 | 22.55 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 11:59 | 30 | 30 | 30 | 13 | 69.77 | 36.52 | 01:00 | ||
kair0 (4th ) | 11:59 | 21 | 21 | 21 | 18 | 53.85 | 20.00 | 00:43 | ||
noc (142nd ) | 11:59 | 20 | 20 | 21 | 10 | 1 | 1 | 64.71 | 31.10 | 01:19 |
nomercy (53rd ) | 11:59 | 13 | 13 | 14 | 17 | 1 | 1 | 44.12 | 19.73 | 00:46 |
Totals | 84 (84) | 84 | 86 | 58 | 2 | 2 | 58.11 | 26.84 | 00:57 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JD
|
sLY
|
synth`
|
ninja
|
DREW-TANg
|
kair0
|
noc
|
nomercy
| |||
JD (44th ) |   | 1 | 1 | 5 | 12 | 2 | 5 | |||
sLY (32nd ) | 1 |   |   | 4 | 5 | 3 | 4 | |||
synth` (18th ) |   |   |   | 2 |   | 4 | 4 | |||
ninja (101st ) |   |   |   | 1 |   | 1 | 1 | 4 | ||
DREW-TANg (63rd ) | 12 | 5 | 4 | 9 |   |   |   | |||
kair0 (4th ) | 4 | 6 | 5 | 6 |   |   |   | |||
noc (142nd ) | 5 | 7 | 6 | 4 | 1 |   | 1 |   | ||
nomercy (53rd ) | 2 | 1 | 2 | 10 | 1 |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 1 | 12 | 2 | 1 | 16 | |||||
DREW-TANg (63rd ) | 1 | 11 | 1 | 3 | 10 | 2 | 2 | 30 | ||
JD (44th ) | 5 | 8 | 2 | 1 | 1 | 7 | 2 | 26 | ||
kair0 (4th ) | 1 | 13 | 1 | 1 | 2 | 3 | 21 | |||
ninja (101st ) | 1 | 2 | 1 | 1 | 1 | 6 | ||||
noc (142nd ) | 4 | 3 | 7 | 4 | 5 | 23 | ||||
sLY (32nd ) | 1 | 2 | 2 | 4 | 7 | 1 | 17 | |||
synth` (18th ) | 6 | 1 | 3 | 10 | ||||||
Shots | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 80 | 5 | 103 | 6 | 238 | 14 | 446 | |||
DREW-TANg (63rd ) | 85 | 8 | 80 | 27 | 108 | 55 | 34 | 397 | ||
JD (44th ) | 222 | 40 | 50 | 74 | 18 | 72 | 476 | |||
kair0 (4th ) | 134 | 103 | 13 | 56 | 22 | 52 | 380 | |||
ninja (101st ) | 141 | 1 | 43 | 6 | 10 | 10 | 35 | 246 | ||
noc (142nd ) | 37 | 19 | 52 | 27 | 74 | 24 | 66 | 299 | ||
sLY (32nd ) | 80 | 35 | 24 | 20 | 121 | 10 | 50 | 340 | ||
synth` (18th ) | 49 | 2 | 59 | 144 | 15 | 6 | 275 | |||
Hits | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 14 | 26 | 3 | 40 | 5 | 88 | ||||
DREW-TANg (63rd ) | 25 | 1 | 21 | 29 | 17 | 47 | 5 | 145 | ||
JD (44th ) | 51 | 16 | 66 | 14 | 6 | 22 | 175 | |||
kair0 (4th ) | 28 | 27 | 7 | 10 | 4 | 76 | ||||
ninja (101st ) | 14 | 9 | 2 | 4 | 7 | 36 | ||||
noc (142nd ) | 7 | 1 | 8 | 37 | 7 | 23 | 10 | 93 | ||
sLY (32nd ) | 19 | 1 | 4 | 13 | 6 | 3 | 13 | 59 | ||
synth` (18th ) | 10 | 12 | 28 | 8 | 1 | 59 | ||||
Damage | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 253 | 2154 | 28 | 701 | 108 | 3244 | ||||
DREW-TANg (63rd ) | 385 | 26 | 1397 | 42 | 272 | 968 | 418 | 3508 | ||
JD (44th ) | 829 | 1189 | 204 | 140 | 78 | 1852 | 4292 | |||
kair0 (4th ) | 487 | 2157 | 170 | 222 | 248 | 881 | 4165 | |||
ninja (101st ) | 200 | 389 | 8 | 96 | 142 | 293 | 1128 | |||
noc (142nd ) | 114 | 19 | 586 | 95 | 260 | 563 | 437 | 919 | 2993 | |
sLY (32nd ) | 380 | 9 | 218 | 57 | 16 | 135 | 638 | 1043 | 2496 | |
synth` (18th ) | 200 | 1055 | 366 | 132 | 256 | 34 | 2043 | |||
Accuracy | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 17.5 | 25.2 | 50.0 | 16.8 | 35.7 | |||||
DREW-TANg (63rd ) | 29.4 | 12.5 | 26.3 | 107.4 | 15.7 | 85.4 | 14.7 | |||
JD (44th ) | 23.0 | 40.0 | 132.0 | 18.9 | 33.3 | 30.6 | ||||
kair0 (4th ) | 20.9 | 26.2 | 12.5 | 45.5 | 7.7 | |||||
ninja (101st ) | 9.9 | 20.9 | 20.0 | 40.0 | 20.0 | |||||
noc (142nd ) | 18.9 | 5.3 | 15.4 | 137.0 | 9.5 | 95.8 | 15.1 | |||
sLY (32nd ) | 23.8 | 2.9 | 16.7 | 65.0 | 5.0 | 30.0 | 26.0 | |||
synth` (18th ) | 20.4 | 20.3 | 19.4 | 53.3 | 16.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DREW-TANg (63rd ) | 2 | 2 | 1 | |||||||
JD (44th ) | 1 | |||||||||
kair0 (4th ) | 1 | 1 | ||||||||
ninja (101st ) | ||||||||||
noc (142nd ) | Yes | 1 | 3 | |||||||
nomercy (53rd ) | ||||||||||
sLY (32nd ) | 2 | |||||||||
synth` (18th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DREW-TANg (63rd ) | 5 | 3 | 3 | 1 | |||
JD (44th ) | 2 | 3 | 2 | ||||
kair0 (4th ) | 8 | 2 | 1 | 3 | |||
ninja (101st ) | 3 | 2 | |||||
noc (142nd ) | 1 | 3 | 2 | 2 | |||
nomercy (53rd ) | 1 | 3 | 1 | ||||
sLY (32nd ) | 2 | 3 | 2 | ||||
synth` (18th ) | 3 | 3 |