21 | 24 | ||
---|---|---|---|
Match Date | Wed, Jul 6 2022 at 10:45 pm | Server | [DopePugs.com Cloud Server] abc's Hookah Lounge [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Turbine |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 | 11:59 | 12 | 12 | 12 | 10 | 54.55 | 23.81 | 01:19 | ||
nomercy (17th ) | 11:59 | 9 | 9 | 10 | 15 | 1 | 38.46 | 35.34 | 00:52 | |
Totals | 21 (21) | 21 | 22 | 25 | 1 | 0 | 46.51 | 29.58 | 01:05 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (32nd ) | 11:59 | 15 | 15 | 15 | 15 | 1 | 50.00 | 24.53 | 00:52 | |
diff (66th ) | 11:59 | 9 | 9 | 9 | 8 | 52.94 | 14.79 | 01:38 | ||
Totals | 24 (24) | 24 | 24 | 23 | 0 | 1 | 51.47 | 19.66 | 01:15 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
kair0
|
nomercy
|
fresh
|
diff
| |||
kair0 |   | 8 | 4 | |||
nomercy (17th ) |   | 1 | 7 | 3 | ||
fresh (32nd ) | 6 | 10 | 1 | |||
diff (66th ) | 4 | 5 |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
abc (25th) | 6 | 3 | 1 | 10 | |||||||
diff (66th ) | 2 | 1 | 2 | 1 | 3 | 9 | |||||
fresh (32nd ) | 1 | 5 | 1 | 4 | 6 | 17 | |||||
kair0 | 1 | 2 | 3 | 4 | 2 | 12 | |||||
Shots | |||||||||||
Total | |||||||||||
abc (25th) | 13 | 5 | 97 | 115 | |||||||
diff (66th ) | 3 | 45 | 27 | 136 | 60 | 12 | 283 | ||||
fresh (32nd ) | 5 | 1 | 15 | 53 | 24 | 54 | 6 | 158 | |||
kair0 | 9 | 2 | 48 | 16 | 89 | 55 | 32 | 251 | |||
Hits | |||||||||||
Total | |||||||||||
abc (25th) | 3 | 38 | 41 | ||||||||
diff (66th ) | 1 | 8 | 3 | 12 | 17 | 1 | 42 | ||||
fresh (32nd ) | 2 | 12 | 6 | 19 | 39 | ||||||
kair0 | 1 | 9 | 5 | 11 | 28 | 6 | 60 | ||||
Damage | |||||||||||
Total | |||||||||||
abc (25th) | 60 | 727 | 646 | 1433 | |||||||
diff (66th ) | 20 | 616 | 18 | 128 | 238 | 388 | 53 | 1461 | |||
fresh (32nd ) | 40 | 701 | 96 | 523 | 1261 | 2621 | |||||
kair0 | 17 | 316 | 34 | 205 | 484 | 578 | 360 | 1994 | |||
Accuracy | |||||||||||
Total | |||||||||||
abc (25th) | 23.1 | 39.2 | |||||||||
diff (66th ) | 33.3 | 17.8 | 11.1 | 8.8 | 28.3 | 8.3 | |||||
fresh (32nd ) | 40.0 | 22.6 | 25.0 | 35.2 | |||||||
kair0 | 11.1 | 18.8 | 31.3 | 12.4 | 50.9 | 18.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
diff (66th ) | ||||||||||
fresh (32nd ) | 1 | 2 | ||||||||
kair0 | ||||||||||
nomercy (17th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
diff (66th ) | 1 | 6 | 2 | 1 | |||
fresh (32nd ) | 9 | 6 | 1 | 1 | |||
kair0 | 7 | 4 | 8 | 3 | |||
nomercy (17th ) | 4 | 3 | 1 | 1 |