16 | 12 | ||
---|---|---|---|
Match Date | Tue, Jul 12 2022 at 10:40 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Shownomercy, SNKYPOOOOOOOOOOOOOOO, diamondmind, synth`, Bass*CreeK~, abc |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (53rd ) | 15:00 | 16 | 16 | 18 | 12 | 2 | 56.25 | 13.37 | 01:22 | |
Totals | 16 (16) | 16 | 18 | 12 | 2 | 0 | 56.25 | 13.37 | 01:22 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (5th ) | 15:00 | 12 | 12 | 12 | 18 | 40.00 | 15.32 | 00:54 | ||
Totals | 12 (12) | 12 | 12 | 18 | 0 | 0 | 40.00 | 15.32 | 00:54 |
Kills Match Up | ||||
---|---|---|---|---|
.1mperium\
|
rootsoft
| |||
.1mperium\ (53rd ) | 2 | 18 | ||
rootsoft (5th ) | 12 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Total | |||||||
.1mperium\ (53rd ) | 9 | 5 | 2 | 2 | 18 | ||
rootsoft (5th ) | 9 | 3 | 12 | ||||
Shots | |||||||
Total | |||||||
.1mperium\ (53rd ) | 19 | 211 | 299 | 25 | 52 | 606 | |
rootsoft (5th ) | 27 | 255 | 20 | 83 | 385 | ||
Hits | |||||||
Total | |||||||
.1mperium\ (53rd ) | 3 | 39 | 23 | 10 | 6 | 81 | |
rootsoft (5th ) | 5 | 30 | 5 | 19 | 59 | ||
Damage | |||||||
Total | |||||||
.1mperium\ (53rd ) | 41 | 1697 | 312 | 77 | 296 | 312 | 2735 |
rootsoft (5th ) | 60 | 1220 | 18 | 653 | 1951 | ||
Accuracy | |||||||
Total | |||||||
.1mperium\ (53rd ) | 15.8 | 18.5 | 7.7 | 40.0 | 11.5 | ||
rootsoft (5th ) | 18.5 | 11.8 | 25.0 | 22.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (53rd ) | Yes | |||||||||
rootsoft (5th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (53rd ) | 7 | 15 | 7 | ||||
rootsoft (5th ) | 4 | 12 | 7 |