53 | 43 | ||
---|---|---|---|
Match Date | Mon, Apr 25 2022 at 12:08 am | Server | [DopePugs.com Cloud Server] .: RickJames's Haute Couture Dress Code :. Discord #TDMPickups [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 11:59 | 22 | 22 | 22 | 13 | 1 | 62.16 | 24.58 | 01:00 | |
noc (142nd ) | 11:59 | 20 | 20 | 21 | 18 | 1 | 52.50 | 34.23 | 00:43 | |
abc (85th ) | 11:59 | 11 | 11 | 11 | 19 | 36.67 | 15.97 | 00:41 | ||
Totals | 53 (53) | 53 | 54 | 50 | 1 | 1 | 50.44 | 24.93 | 00:48 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 24 | 24 | 25 | 19 | 1 | 2 | 55.10 | 36.63 | 00:41 |
oskr (50th ) | 11:59 | 14 | 14 | 15 | 21 | 1 | 40.54 | 19.96 | 00:37 | |
half.dbs (116th ) | 11:59 | 5 | 5 | 6 | 18 | 1 | 1 | 25.93 | 18.76 | 00:43 |
Totals | 43 (43) | 43 | 46 | 58 | 3 | 3 | 40.52 | 25.12 | 00:41 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
noc
|
abc
|
kair0
|
oskr
|
half.dbs
| |||
NoAimNoMoves (5th ) | 1 |   | 8 | 6 | 9 | |||
noc (142nd ) |   | 1 |   | 6 | 10 | 5 | ||
abc (85th ) |   |   | 4 | 3 | 4 | |||
kair0 (4th ) | 8 | 11 | 8 | 1 | 2 |   | ||
oskr (50th ) | 2 | 6 | 7 |   | 1 |   | ||
half.dbs (116th ) | 3 |   | 4 | 1 |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 7 | 2 | 1 | 1 | 11 | ||||||
half.dbs (116th ) | 1 | 4 | 2 | 1 | 8 | ||||||
kair0 (4th ) | 1 | 12 | 1 | 4 | 2 | 9 | 29 | ||||
NoAimNoMoves (5th ) | 1 | 12 | 4 | 7 | 24 | ||||||
noc (142nd ) | 1 | 5 | 3 | 2 | 3 | 6 | 1 | 21 | |||
oskr (50th ) | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 15 | ||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 67 | 1 | 15 | 57 | 216 | 52 | 24 | 432 | |||
half.dbs (116th ) | 42 | 11 | 5 | 75 | 150 | 136 | 29 | 5 | 453 | ||
kair0 (4th ) | 58 | 1 | 100 | 42 | 26 | 46 | 273 | ||||
NoAimNoMoves (5th ) | 34 | 21 | 72 | 25 | 118 | 93 | 56 | 419 | |||
noc (142nd ) | 105 | 2 | 41 | 23 | 112 | 11 | 39 | 333 | |||
oskr (50th ) | 81 | 41 | 49 | 63 | 22 | 272 | 26 | 17 | 571 | ||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 10 | 4 | 14 | 20 | 17 | 4 | 69 | ||||
half.dbs (116th ) | 8 | 1 | 12 | 47 | 7 | 9 | 1 | 85 | |||
kair0 (4th ) | 10 | 28 | 34 | 19 | 9 | 100 | |||||
NoAimNoMoves (5th ) | 10 | 20 | 8 | 9 | 43 | 13 | 103 | ||||
noc (142nd ) | 22 | 7 | 26 | 34 | 17 | 7 | 113 | ||||
oskr (50th ) | 15 | 4 | 8 | 8 | 26 | 27 | 19 | 7 | 114 | ||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 138 | 118 | 1096 | 256 | 270 | 334 | 2212 | ||||
half.dbs (116th ) | 160 | 3 | 887 | 335 | 88 | 198 | 67 | 1738 | |||
kair0 (4th ) | 105 | 2097 | 120 | 436 | 324 | 1486 | 4568 | ||||
NoAimNoMoves (5th ) | 120 | 1868 | 43 | 80 | 750 | 1059 | 3920 | ||||
noc (142nd ) | 386 | 629 | 90 | 371 | 334 | 371 | 696 | 2877 | |||
oskr (50th ) | 274 | 108 | 170 | 540 | 202 | 336 | 400 | 84 | 739 | 2853 | |
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 14.9 | 26.7 | 24.6 | 9.3 | 32.7 | 16.7 | |||||
half.dbs (116th ) | 19.0 | 20.0 | 16.0 | 31.3 | 5.2 | 31.0 | 20.0 | ||||
kair0 (4th ) | 17.2 | 28.0 | 80.9 | 73.1 | 19.6 | ||||||
NoAimNoMoves (5th ) | 29.4 | 27.8 | 32.0 | 7.6 | 46.2 | 23.2 | |||||
noc (142nd ) | 21.0 | 17.1 | 113.0 | 30.4 | 154.6 | 18.0 | |||||
oskr (50th ) | 18.5 | 9.8 | 16.3 | 12.7 | 118.2 | 9.9 | 73.1 | 41.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
half.dbs (116th ) | ||||||||||
kair0 (4th ) | 1 | 2 | ||||||||
NoAimNoMoves (5th ) | Yes | 2 | 1 | |||||||
noc (142nd ) | 1 | 2 | ||||||||
oskr (50th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 3 | 2 | |||||
half.dbs (116th ) | 4 | 3 | |||||
kair0 (4th ) | 6 | 4 | 5 | 3 | |||
NoAimNoMoves (5th ) | 10 | 1 | 1 | ||||
noc (142nd ) | 1 | 4 | 3 | 1 | |||
oskr (50th ) | 3 | 2 | 3 |