| 19 | 13 | ||
|---|---|---|---|
| Match Date | Fri, Jul 15 2022 at 12:51 am | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Malevolence |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: no0ne., Messi, trup, half, Shownomercy |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 19 | 19 | 19 | 14 | 57.58 | 24.49 | 01:10 | |||
| Totals | 19 (19) | 19 | 19 | 14 | 0 | 0 | 57.58 | 24.49 | 01:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 13 | 13 | 14 | 19 | 1 | 41.18 | 25.06 | 00:52 | ||
| Totals | 13 (13) | 13 | 14 | 19 | 1 | 0 | 41.18 | 25.06 | 00:52 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
.1mp\
|
sLY
| |||
|
|
| |||
| 19 | |||
| 14 | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 10 | 1 | 2 | 3 | 2 | 1 | 19 | |||
| 1 | 2 | 1 | 5 | 2 | 3 | 14 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 29 | 64 | 111 | 17 | 65 | 62 | 44 | 392 | ||
| 18 | 22 | 81 | 12 | 12 | 232 | 14 | 391 | ||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 12 | 29 | 8 | 7 | 26 | 8 | 96 | ||
| 4 | 1 | 10 | 2 | 2 | 74 | 5 | 98 | ||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 105 | 181 | 1673 | 42 | 71 | 452 | 402 | 214 | 3140 | |
| 100 | 19 | 518 | 6 | 30 | 1106 | 299 | 368 | 2446 | |
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20.7 | 18.8 | 26.1 | 47.1 | 10.8 | 41.9 | 18.2 | |||
| 22.2 | 4.6 | 12.4 | 16.7 | 16.7 | 31.9 | 35.7 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 14 | ||||||
| 21 | 13 | ||||||