121 | 88 | ||
---|---|---|---|
Match Date | Thu, May 13 2021 at 11:29 pm | Server | dopepugs.com #tdmpickups (Discord) Miami [FL] [469b] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LA13, Who Pushed Me? | Map Name | Deck #16 ][ |
Server Info | Admin: #tdmpickups | tonyrayo | nomercy|diamondmind|flux Email: mendozacarlos@me.com MOTD dopepugs @ discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Panic, Stoneco|d, tonyRLAPTOP, anubis*san, ninja, ~nS.CreeK*~<~ |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (6th ) | 15:00 | 55 | 55 | 56 | 19 | 1 | 3 | 71.95 | 24.63 | 00:52 |
fresh (24th ) | 15:00 | 38 | 38 | 39 | 21 | 1 | 2 | 63.08 | 20.56 | 00:47 |
[lou].badge (183rd ) | 15:00 | 15 | 15 | 17 | 25 | 2 | 38.64 | 17.54 | 00:39 | |
nomercy (53rd ) | 15:00 | 13 | 13 | 13 | 32 | 1 | 29.79 | 11.23 | 00:30 | |
Totals | 121 (121) | 121 | 125 | 97 | 4 | 6 | 50.87 | 18.49 | 00:42 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Vyper (51st ) | 15:00 | 35 | 35 | 35 | 43 | 2 | 45.12 | 22.60 | 00:23 | |
abc (85th ) | 15:00 | 21 | 21 | 21 | 32 | 39.62 | 26.53 | 00:30 | ||
diff (20th ) | 15:00 | 17 | 17 | 18 | 29 | 1 | 37.50 | 30.69 | 00:34 | |
DiamondMind (68th ) | 15:00 | 15 | 15 | 15 | 29 | 34.09 | 13.32 | 00:34 | ||
Totals | 88 (88) | 88 | 89 | 133 | 1 | 2 | 39.08 | 23.29 | 00:30 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
rootsoft
|
fresh
|
[lou].badg
|
nomercy
|
Vyper
|
abc
|
diff
|
DiamondMin
| |||
rootsoft (6th ) | 1 | 1 | 1 | 1 | 18 | 19 | 10 | 12 | ||
fresh (24th ) | 1 | 1 |   | 1 | 14 | 9 | 7 | 11 | ||
[lou].badge (183rd ) |   |   | 2 |   | 9 | 2 | 3 | 3 | ||
nomercy (53rd ) |   |   | 1 | 2 | 2 | 8 | 2 | |||
Vyper (51st ) | 6 | 10 | 9 | 12 |   | 1 | 1 | |||
abc (85th ) | 4 | 5 | 5 | 7 |   |   |   | |||
diff (20th ) | 4 | 2 | 6 | 6 |   |   | 1 |   | ||
DiamondMind (68th ) | 4 | 3 | 3 | 5 |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Total | ||||||||||||
[lou].badge (183rd ) | 1 | 2 | 3 | 2 | 9 | 17 | ||||||
abc (85th ) | 6 | 5 | 2 | 3 | 5 | 15 | 36 | |||||
DiamondMind (68th ) | 3 | 8 | 4 | 15 | ||||||||
diff (20th ) | 2 | 6 | 2 | 1 | 7 | 18 | ||||||
fresh (24th ) | 1 | 22 | 3 | 16 | 1 | 43 | ||||||
rootsoft (6th ) | 1 | 7 | 1 | 12 | 2 | 3 | 5 | 31 | 62 | |||
Vyper (51st ) | 2 | 3 | 19 | 2 | 2 | 11 | 39 | |||||
Shots | ||||||||||||
Total | ||||||||||||
[lou].badge (183rd ) | 192 | 1 | 29 | 24 | 27 | 166 | 439 | |||||
abc (85th ) | 227 | 13 | 95 | 45 | 731 | 64 | 168 | 1343 | ||||
DiamondMind (68th ) | 150 | 4 | 110 | 16 | 21 | 20 | 137 | 458 | ||||
diff (20th ) | 115 | 78 | 42 | 30 | 126 | 391 | ||||||
fresh (24th ) | 67 | 193 | 26 | 17 | 125 | 428 | ||||||
rootsoft (6th ) | 108 | 3 | 129 | 2 | 145 | 17 | 205 | 609 | ||||
Vyper (51st ) | 173 | 163 | 72 | 109 | 1 | 35 | 553 | |||||
Hits | ||||||||||||
Total | ||||||||||||
[lou].badge (183rd ) | 19 | 3 | 21 | 9 | 25 | 77 | ||||||
abc (85th ) | 35 | 2 | 20 | 45 | 53 | 29 | 32 | 216 | ||||
DiamondMind (68th ) | 22 | 18 | 3 | 6 | 12 | 61 | ||||||
diff (20th ) | 18 | 17 | 46 | 14 | 25 | 120 | ||||||
fresh (24th ) | 9 | 38 | 5 | 9 | 27 | 88 | ||||||
rootsoft (6th ) | 24 | 2 | 27 | 5 | 31 | 15 | 46 | 150 | ||||
Vyper (51st ) | 24 | 32 | 41 | 6 | 1 | 21 | 125 | |||||
Damage | ||||||||||||
Total | ||||||||||||
[lou].badge (183rd ) | 382 | 276 | 312 | 166 | 1906 | 3042 | ||||||
abc (85th ) | 628 | 22 | 1320 | 92 | 506 | 742 | 2342 | 5652 | ||||
DiamondMind (68th ) | 482 | 1332 | 26 | 126 | 869 | 2835 | ||||||
diff (20th ) | 376 | 1119 | 171 | 265 | 142 | 1485 | 3558 | |||||
fresh (24th ) | 135 | 207 | 2925 | 44 | 228 | 3005 | 6544 | |||||
rootsoft (6th ) | 135 | 600 | 60 | 1758 | 48 | 162 | 312 | 645 | 4617 | 8337 | ||
Vyper (51st ) | 135 | 456 | 1852 | 389 | 53 | 24 | 422 | 1756 | 5087 | |||
Accuracy | ||||||||||||
Total | ||||||||||||
[lou].badge (183rd ) | 9.9 | 10.3 | 87.5 | 33.3 | 15.1 | |||||||
abc (85th ) | 13.8 | 15.4 | 21.0 | 100.0 | 7.2 | 45.3 | 17.7 | |||||
DiamondMind (68th ) | 14.7 | 16.4 | 14.3 | 30.0 | 8.8 | |||||||
diff (20th ) | 15.6 | 21.8 | 109.5 | 46.7 | 19.8 | |||||||
fresh (24th ) | 13.4 | 19.7 | 19.2 | 52.9 | 21.6 | |||||||
rootsoft (6th ) | 22.2 | 66.7 | 20.9 | 250.0 | 21.4 | 88.2 | 22.4 | |||||
Vyper (51st ) | 13.9 | 19.6 | 56.9 | 5.5 | 100.0 | 60.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | 1 | ||||||||
DiamondMind (68th ) | 1 | |||||||||
diff (20th ) | 1 | |||||||||
fresh (24th ) | 2 | 3 | ||||||||
nomercy (53rd ) | ||||||||||
rootsoft (6th ) | 1 | 5 | 1 | |||||||
Vyper (51st ) | 3 | 2 | ||||||||
[lou].badge (183rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 3 | 1 | |||||
DiamondMind (68th ) | 3 | 3 | |||||
diff (20th ) | 5 | 5 | |||||
fresh (24th ) | 3 | 8 | 3 | ||||
nomercy (53rd ) | 2 | 2 | |||||
rootsoft (6th ) | 4 | 7 | 1 | ||||
Vyper (51st ) | 1 | 4 | 1 | ||||
[lou].badge (183rd ) | 9 | 2 | 1 |