10 | 8 | ||
---|---|---|---|
Match Date | Wed, Jun 22 2022 at 1:36 am | Server | [DopePugs.com Cloud Server] Xero's Novice Bot Training Ground [Chicago] |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (53rd ) | 11:59 | 10 | 10 | 10 | 8 | 55.56 | 22.19 | 01:38 | ||
Totals | 10 (10) | 10 | 10 | 8 | 0 | 0 | 55.56 | 22.19 | 01:38 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (15th ) | 11:59 | 8 | 8 | 8 | 10 | 44.44 | 16.38 | 01:19 | ||
Totals | 8 (8) | 8 | 8 | 10 | 0 | 0 | 44.44 | 16.38 | 01:19 |
Kills Match Up | ||||
---|---|---|---|---|
.1mperium\
|
DREW-TANg
| |||
.1mperium\ (53rd ) | 10 | |||
DREW-TANg (15th ) | 8 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
.1mperium\ (53rd ) | 7 | 1 | 1 | 1 | 10 | |||
DREW-TANg (15th ) | 3 | 1 | 2 | 2 | 8 | |||
Shots | ||||||||
Total | ||||||||
.1mperium\ (53rd ) | 1 | 105 | 52 | 73 | 28 | 29 | 50 | 338 |
DREW-TANg (15th ) | 4 | 87 | 165 | 480 | 53 | 21 | 2 | 812 |
Hits | ||||||||
Total | ||||||||
.1mperium\ (53rd ) | 25 | 27 | 4 | 3 | 5 | 11 | 75 | |
DREW-TANg (15th ) | 11 | 43 | 42 | 37 | 133 | |||
Damage | ||||||||
Total | ||||||||
.1mperium\ (53rd ) | 1036 | 43 | 68 | 69 | 262 | 289 | 1767 | |
DREW-TANg (15th ) | 374 | 307 | 294 | 392 | 1367 | |||
Accuracy | ||||||||
Total | ||||||||
.1mperium\ (53rd ) | 23.8 | 51.9 | 5.5 | 10.7 | 17.2 | 22.0 | ||
DREW-TANg (15th ) | 12.6 | 26.1 | 8.8 | 69.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (53rd ) | Yes | 1 | ||||||||
DREW-TANg (15th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (53rd ) | 9 | 9 | 5 | ||||
DREW-TANg (15th ) | 9 | 7 | 6 |