101 | 85 | ||
---|---|---|---|
Match Date | Sun, May 9 2021 at 8:34 pm | Server | #TDMPICKUPS TSM TRAINING GROUNDS [CHI] [469b] [TDM] |
Mutators | UTCmds v6, Who Pushed Me?, No Redeemer, Map-Vote LA13, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: #tdmpickups | tonyrayo | nomercy Email: mendozacarlos@me.com MOTD dopepugs @ discord Thanks to PooKer & Medor Thanks to 51.flux,shownomercy and TSM |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: noc, 51.Tony_R!, ryok3n |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 14:59 | 32 | 32 | 34 | 31 | 2 | 5 | 50.65 | 16.11 | 00:31 |
sLY (32nd ) | 14:59 | 29 | 29 | 29 | 19 | 3 | 59.26 | 45.64 | 00:52 | |
abc (85th ) | 14:59 | 22 | 22 | 22 | 32 | 2 | 41.38 | 11.41 | 00:30 | |
SOYLALEYENDA (21st ) | 14:59 | 18 | 18 | 18 | 18 | 50.00 | 21.60 | 00:54 | ||
Totals | 101 (101) | 101 | 103 | 100 | 2 | 10 | 50.32 | 23.69 | 00:42 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 14:59 | 37 | 37 | 40 | 40 | 3 | 48.19 | 27.47 | 00:24 | |
DiamondMind (68th ) | 14:59 | 18 | 18 | 18 | 24 | 42.86 | 15.23 | 00:41 | ||
nomercy (53rd ) | 14:59 | 16 | 16 | 16 | 23 | 41.03 | 29.64 | 00:42 | ||
flux (17th ) | 14:59 | 14 | 14 | 15 | 27 | 1 | 1 | 35.56 | 20.00 | 00:36 |
Totals | 85 (85) | 85 | 89 | 114 | 4 | 1 | 41.91 | 23.09 | 00:36 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
sLY
|
abc
|
SOYLALEYEN
|
Max]I[muS-
|
DiamondMin
|
nomercy
|
flux
| |||
NoAimNoMoves (5th ) | 2 | 2 | 2 | 1 | 14 | 14 | 5 | 6 | ||
sLY (32nd ) | 2 | 1 |   | 11 | 3 | 10 | 8 | |||
abc (85th ) | 1 |   | 1 | 9 | 3 | 5 | 7 | |||
SOYLALEYENDA (21st ) |   |   |   | 5 | 4 | 3 | 6 | |||
Max]I[muS-X (16th ) | 15 | 7 | 11 | 7 | 3 |   |   |   | ||
DiamondMind (68th ) | 4 | 4 | 6 | 4 |   |   |   | |||
nomercy (53rd ) | 4 | 2 | 6 | 4 |   |   |   | |||
flux (17th ) | 5 | 4 | 6 | 1 | 1 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 5 | 8 | 7 | 8 | 2 | 8 | 2 | 2 | 42 | |||
DiamondMind (68th ) | 1 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 18 | |||
flux (17th ) | 1 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 17 | |||
Max]I[muS-X (16th ) | 9 | 3 | 16 | 1 | 4 | 1 | 2 | 1 | 3 | 40 | ||
NoAimNoMoves (5th ) | 4 | 1 | 10 | 2 | 1 | 17 | 6 | 1 | 2 | 44 | ||
sLY (32nd ) | 2 | 1 | 5 | 3 | 9 | 6 | 9 | 35 | ||||
SOYLALEYENDA (21st ) | 5 | 4 | 1 | 3 | 4 | 1 | 18 | |||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 691 | 7 | 92 | 293 | 1165 | 48 | 26 | 2322 | ||||
DiamondMind (68th ) | 196 | 17 | 63 | 43 | 430 | 8 | 18 | 775 | ||||
flux (17th ) | 54 | 25 | 16 | 24 | 160 | 44 | 32 | 355 | ||||
Max]I[muS-X (16th ) | 417 | 20 | 137 | 33 | 35 | 35 | 677 | |||||
NoAimNoMoves (5th ) | 192 | 23 | 68 | 24 | 504 | 15 | 37 | 863 | ||||
sLY (32nd ) | 29 | 54 | 31 | 57 | 126 | 47 | 344 | |||||
SOYLALEYENDA (21st ) | 226 | 6 | 70 | 115 | 340 | 34 | 61 | 852 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 73 | 13 | 204 | 122 | 14 | 2 | 428 | |||||
DiamondMind (68th ) | 25 | 11 | 25 | 54 | 1 | 2 | 118 | |||||
flux (17th ) | 8 | 6 | 2 | 17 | 5 | 29 | 4 | 71 | ||||
Max]I[muS-X (16th ) | 94 | 27 | 23 | 32 | 10 | 186 | ||||||
NoAimNoMoves (5th ) | 34 | 1 | 17 | 5 | 58 | 10 | 14 | 139 | ||||
sLY (32nd ) | 5 | 3 | 8 | 58 | 67 | 16 | 157 | |||||
SOYLALEYENDA (21st ) | 10 | 1 | 12 | 107 | 30 | 15 | 9 | 184 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 1522 | 1057 | 1055 | 863 | 253 | 1613 | 300 | 6663 | ||||
DiamondMind (68th ) | 589 | 753 | 257 | 637 | 23 | 546 | 187 | 2992 | ||||
flux (17th ) | 200 | 122 | 306 | 76 | 76 | 513 | 426 | 284 | 2003 | |||
Max]I[muS-X (16th ) | 2095 | 2159 | 82 | 592 | 134 | 777 | 5839 | |||||
NoAimNoMoves (5th ) | 734 | 40 | 1371 | 37 | 397 | 161 | 1624 | 1077 | 5441 | |||
sLY (32nd ) | 270 | 82 | 50 | 922 | 321 | 1315 | 493 | 1609 | 5062 | |||
SOYLALEYENDA (21st ) | 214 | 9 | 725 | 500 | 259 | 336 | 760 | 2803 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 10.7 | 23.4 | 81.0 | 10.5 | 17.1 | 7.7 | ||||||
DiamondMind (68th ) | 12.8 | 17.5 | 58.1 | 12.6 | 12.5 | 11.1 | ||||||
flux (17th ) | 14.8 | 24.0 | 12.5 | 70.8 | 3.1 | 65.9 | 12.5 | |||||
Max]I[muS-X (16th ) | 22.5 | 19.7 | 69.7 | 91.4 | 28.6 | |||||||
NoAimNoMoves (5th ) | 17.7 | 4.3 | 25.0 | 20.8 | 11.5 | 66.7 | 37.8 | |||||
sLY (32nd ) | 17.2 | 5.6 | 25.8 | 101.8 | 53.2 | 34.0 | ||||||
SOYLALEYENDA (21st ) | 4.4 | 16.7 | 17.1 | 93.0 | 8.8 | 44.1 | 14.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | |||||||||
DiamondMind (68th ) | 2 | 1 | ||||||||
flux (17th ) | 1 | |||||||||
Max]I[muS-X (16th ) | 2 | 2 | ||||||||
NoAimNoMoves (5th ) | 1 | 2 | ||||||||
nomercy (53rd ) | 1 | |||||||||
sLY (32nd ) | Yes | 5 | 2 | |||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 4 | 1 | |||||
DiamondMind (68th ) | 5 | 1 | 2 | ||||
flux (17th ) | 2 | 1 | |||||
Max]I[muS-X (16th ) | 6 | ||||||
NoAimNoMoves (5th ) | 2 | 2 | |||||
nomercy (53rd ) | 5 | 6 | 3 | ||||
sLY (32nd ) | 3 | 8 | |||||
SOYLALEYENDA (21st ) | 4 | 4 |