59 | 78 | ||
---|---|---|---|
Match Date | Thu, Apr 8 2021 at 9:25 pm | Server | #1 #TDMPICKUPS - Keeter's MLTDM | UT Forever |
Mutators | No Redeemer, Map Vote Ultimate ][, Who Pushed Me? | Map Name | Deck16][ |
Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: S1 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noc (142nd ) | 14:59 | 23 | 23 | 25 | 29 | 2 | 1 | 44.83 | 22.03 | 00:34 |
DaSnaksta (28th ) | 14:59 | 18 | 18 | 19 | 30 | 1 | 38.00 | 18.62 | 00:32 | |
nomercy (53rd ) | 14:59 | 18 | 18 | 20 | 27 | 2 | 2 | 41.51 | 18.36 | 00:36 |
Totals | 59 (59) | 59 | 64 | 86 | 5 | 3 | 41.45 | 19.67 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 14:59 | 36 | 36 | 36 | 18 | 2 | 65.52 | 31.31 | 00:54 | |
ninja (101st ) | 14:59 | 23 | 23 | 24 | 22 | 1 | 51.06 | 14.91 | 00:44 | |
DiamondMind (68th ) | 14:59 | 19 | 19 | 20 | 30 | 1 | 1 | 39.62 | 24.64 | 00:32 |
Totals | 78 (78) | 78 | 80 | 70 | 2 | 3 | 52.07 | 23.62 | 00:44 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
noc
|
DaSnaksta
|
nomercy
|
NoAimNoMov
|
ninja
|
DiamondMin
| |||
noc (142nd ) | 2 |   | 1 | 5 | 8 | 13 | ||
DaSnaksta (28th ) |   | 1 |   | 5 | 5 | 9 | ||
nomercy (53rd ) | 1 | 1 | 2 | 8 | 8 | 6 | ||
NoAimNoMoves (5th ) | 11 | 14 | 13 |   | 2 | |||
ninja (101st ) | 11 | 7 | 6 |   | 1 |   | ||
DiamondMind (68th ) | 6 | 8 | 7 |   | 1 | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
abc (85th) | 1 | 12 | 1 | 5 | 4 | 1 | 24 | |||
DaSnaksta (28th ) | 4 | 3 | 4 | 3 | 5 | 19 | ||||
DiamondMind (68th ) | 7 | 6 | 1 | 1 | 1 | 5 | 1 | 22 | ||
ninja (101st ) | 4 | 1 | 1 | 18 | 24 | |||||
NoAimNoMoves (5th ) | 1 | 10 | 1 | 8 | 3 | 16 | 1 | 40 | ||
noc (142nd ) | 3 | 8 | 1 | 1 | 4 | 10 | 27 | |||
Shots | ||||||||||
Total | ||||||||||
abc (85th) | 71 | 15 | 76 | 28 | 30 | 50 | 95 | 365 | ||
DaSnaksta (28th ) | 150 | 6 | 145 | 31 | 193 | 103 | 93 | 63 | 784 | |
DiamondMind (68th ) | 158 | 202 | 174 | 31 | 19 | 15 | 103 | 702 | ||
ninja (101st ) | 99 | 70 | 4 | 24 | 26 | 186 | 409 | |||
NoAimNoMoves (5th ) | 65 | 104 | 27 | 55 | 86 | 91 | 428 | |||
noc (142nd ) | 101 | 3 | 82 | 56 | 18 | 9 | 93 | 101 | 463 | |
Hits | ||||||||||
Total | ||||||||||
abc (85th) | 10 | 2 | 17 | 4 | 10 | 11 | 13 | 67 | ||
DaSnaksta (28th ) | 30 | 18 | 25 | 19 | 30 | 10 | 14 | 146 | ||
DiamondMind (68th ) | 17 | 27 | 92 | 5 | 16 | 2 | 14 | 173 | ||
ninja (101st ) | 5 | 10 | 1 | 11 | 3 | 31 | 61 | |||
NoAimNoMoves (5th ) | 17 | 23 | 13 | 49 | 9 | 23 | 134 | |||
noc (142nd ) | 19 | 1 | 16 | 31 | 4 | 8 | 23 | 102 | ||
Damage | ||||||||||
Total | ||||||||||
abc (85th) | 189 | 84 | 1455 | 32 | 140 | 598 | 808 | 3306 | ||
DaSnaksta (28th ) | 572 | 945 | 161 | 235 | 509 | 508 | 1002 | 3932 | ||
DiamondMind (68th ) | 269 | 1184 | 609 | 86 | 275 | 206 | 754 | 3383 | ||
ninja (101st ) | 107 | 607 | 10 | 228 | 116 | 2443 | 3511 | |||
NoAimNoMoves (5th ) | 295 | 2172 | 108 | 1060 | 579 | 2857 | 7071 | |||
noc (142nd ) | 439 | 51 | 1276 | 218 | 66 | 414 | 1721 | 4185 | ||
Accuracy | ||||||||||
Total | ||||||||||
abc (85th) | 14.1 | 13.3 | 22.4 | 14.3 | 33.3 | 22.0 | 13.7 | |||
DaSnaksta (28th ) | 20.0 | 12.4 | 80.7 | 9.8 | 29.1 | 10.8 | 22.2 | |||
DiamondMind (68th ) | 10.8 | 13.4 | 52.9 | 16.1 | 84.2 | 13.3 | 13.6 | |||
ninja (101st ) | 5.1 | 14.3 | 25.0 | 45.8 | 11.5 | 16.7 | ||||
NoAimNoMoves (5th ) | 26.1 | 22.1 | 48.2 | 89.1 | 10.5 | 25.3 | ||||
noc (142nd ) | 18.8 | 33.3 | 19.5 | 55.4 | 22.2 | 8.6 | 22.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (28th ) | 1 | |||||||||
DiamondMind (68th ) | 1 | |||||||||
ninja (101st ) | 2 | |||||||||
NoAimNoMoves (5th ) | 2 | 2 | 1 | |||||||
noc (142nd ) | 1 | |||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (28th ) | 2 | 5 | 6 | ||||
DiamondMind (68th ) | 7 | 2 | 3 | 1 | |||
ninja (101st ) | 6 | 4 | 1 | 3 | |||
NoAimNoMoves (5th ) | 2 | 6 | 4 | 2 | |||
noc (142nd ) | 1 | 10 | 1 | ||||
nomercy (53rd ) | 6 | 3 | 1 | 2 |