28 | 23 | ||
---|---|---|---|
Match Date | Sun, Mar 14 2021 at 8:38 pm | Server | [PURE] Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
Mutators | No Redeemer, Map Vote Ultimate ][, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Tempest |
Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abcdefgjijklmnopqrst |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (9th ) | 14:59 | 16 | 16 | 16 | 11 | 59.26 | 25.74 | 01:29 | ||
nomercy (17th ) | 14:59 | 12 | 12 | 13 | 13 | 1 | 48.15 | 31.05 | 01:16 | |
Totals | 28 (28) | 28 | 29 | 24 | 1 | 0 | 53.71 | 28.40 | 01:22 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noc (20th ) | 14:59 | 13 | 13 | 13 | 20 | 39.39 | 20.68 | 00:49 | ||
DiamondMind (19th ) | 14:59 | 10 | 10 | 11 | 9 | 1 | 52.38 | 15.50 | 01:49 | |
Totals | 23 (23) | 23 | 24 | 29 | 1 | 0 | 45.89 | 18.09 | 01:19 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
DaSnaksta
|
nomercy
|
noc
|
DiamondMin
| |||
DaSnaksta (9th ) |   | 10 | 6 | |||
nomercy (17th ) |   | 1 | 10 | 3 | ||
noc (20th ) | 6 | 7 |   | |||
DiamondMind (19th ) | 5 | 6 |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
abc (25th) | 1 | 4 | 3 | 2 | 2 | 1 | 13 | |||
DaSnaksta (9th ) | 1 | 7 | 4 | 2 | 1 | 1 | 16 | |||
DiamondMind (19th ) | 6 | 5 | 11 | |||||||
noc (20th ) | 5 | 1 | 3 | 4 | 13 | |||||
Shots | ||||||||||
Total | ||||||||||
abc (25th) | 4 | 8 | 91 | 250 | 125 | 56 | 7 | 541 | ||
DaSnaksta (9th ) | 60 | 22 | 23 | 134 | 197 | 393 | 15 | 63 | 10 | 917 |
DiamondMind (19th ) | 13 | 23 | 163 | 39 | 80 | 83 | 42 | 15 | 458 | |
noc (20th ) | 61 | 24 | 85 | 10 | 217 | 33 | 21 | 52 | 503 | |
Hits | ||||||||||
Total | ||||||||||
abc (25th) | 1 | 15 | 115 | 9 | 26 | 2 | 168 | |||
DaSnaksta (9th ) | 8 | 5 | 27 | 116 | 55 | 9 | 14 | 2 | 236 | |
DiamondMind (19th ) | 3 | 2 | 22 | 15 | 4 | 19 | 5 | 1 | 71 | |
noc (20th ) | 13 | 3 | 18 | 16 | 16 | 27 | 11 | 104 | ||
Damage | ||||||||||
Total | ||||||||||
abc (25th) | 33 | 722 | 708 | 116 | 527 | 100 | 2206 | |||
DaSnaksta (9th ) | 98 | 4 | 1622 | 630 | 573 | 132 | 418 | 50 | 3527 | |
DiamondMind (19th ) | 64 | 35 | 1124 | 92 | 40 | 366 | 111 | 52 | 1884 | |
noc (20th ) | 167 | 33 | 917 | 106 | 111 | 446 | 744 | 2524 | ||
Accuracy | ||||||||||
Total | ||||||||||
abc (25th) | 12.5 | 16.5 | 46.0 | 7.2 | 46.4 | 28.6 | ||||
DaSnaksta (9th ) | 13.3 | 21.7 | 20.1 | 58.9 | 14.0 | 60.0 | 22.2 | 20.0 | ||
DiamondMind (19th ) | 23.1 | 8.7 | 13.5 | 38.5 | 5.0 | 22.9 | 11.9 | 6.7 | ||
noc (20th ) | 21.3 | 12.5 | 21.2 | 160.0 | 7.4 | 81.8 | 21.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (9th ) | 1 | |||||||||
DiamondMind (19th ) | ||||||||||
noc (20th ) | Yes | 1 | ||||||||
nomercy (17th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (9th ) | 7 | 12 | 4 | ||||
DiamondMind (19th ) | 6 | 4 | 4 | ||||
noc (20th ) | 6 | 9 | 7 | ||||
nomercy (17th ) | 2 | 2 | 1 |