92 | 87 | ||
---|---|---|---|
Match Date | Tue, Mar 1 2022 at 11:34 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Roswell:. - Public & Pickup Games - Duel/TDM [Kansas City, MO] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Who Pushed Me? | Map Name | Seraphim |
Server Info | Admin: flux, TDMPickups Email: Discord - dopepugs.com - #tdmpickups MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: half.dbs |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 14:58 | 44 | 44 | 46 | 22 | 2 | 65.71 | 24.36 | 00:44 | |
sLY (32nd ) | 14:58 | 21 | 21 | 21 | 21 | 50.00 | 16.07 | 00:47 | ||
abc (85th ) | 14:58 | 15 | 15 | 16 | 22 | 1 | 41.03 | 10.71 | 00:44 | |
rootsoft (6th ) | 14:58 | 12 | 12 | 12 | 27 | 30.77 | 25.82 | 00:36 | ||
Totals | 92 (92) | 92 | 95 | 92 | 3 | 0 | 46.88 | 19.24 | 00:43 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 14:58 | 30 | 30 | 30 | 25 | 54.55 | 23.91 | 00:39 | ||
fresh (24th ) | 14:58 | 26 | 26 | 28 | 16 | 2 | 3 | 59.62 | 24.26 | 01:01 |
lavak3 (22nd ) | 14:58 | 16 | 16 | 16 | 38 | 29.63 | 14.42 | 00:26 | ||
SOYLALEYENDA (21st ) | 14:58 | 15 | 15 | 15 | 19 | 44.12 | 14.09 | 00:52 | ||
Totals | 87 (87) | 87 | 89 | 98 | 2 | 3 | 46.98 | 19.17 | 00:44 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CreeK
|
sLY
|
abc
|
rootsoft
|
kair0
|
fresh
|
lavak3
|
SOYLALEYEN
| |||
CreeK (302nd ) | 2 |   |   |   | 12 | 8 | 16 | 10 | ||
sLY (32nd ) |   |   |   | 6 | 3 | 6 | 6 | |||
abc (85th ) |   |   | 1 |   | 3 | 3 | 10 |   | ||
rootsoft (6th ) |   |   |   | 3 | 2 | 6 | 1 | |||
kair0 (4th ) | 6 | 5 | 9 | 10 |   |   |   | |||
fresh (24th ) | 6 | 7 | 9 | 9 | 1 | 2 |   | 2 | ||
lavak3 (22nd ) | 5 | 5 | 3 | 3 |   |   |   | |||
SOYLALEYENDA (21st ) | 5 | 4 | 1 | 5 |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 3 | 3 | 5 | 1 | 3 | 1 | 16 | ||||
CreeK (302nd ) | 2 | 22 | 3 | 5 | 10 | 2 | 2 | 46 | |||
fresh (24th ) | 4 | 2 | 14 | 2 | 7 | 5 | 34 | ||||
kair0 (4th ) | 2 | 16 | 3 | 3 | 4 | 2 | 30 | ||||
lavak3 (22nd ) | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 16 | |
rootsoft (6th ) | 2 | 1 | 2 | 1 | 1 | 5 | 12 | ||||
sLY (32nd ) | 6 | 7 | 2 | 1 | 2 | 3 | 21 | ||||
SOYLALEYENDA (21st ) | 1 | 9 | 1 | 3 | 1 | 15 | |||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 250 | 16 | 31 | 710 | 30 | 93 | 1130 | ||||
CreeK (302nd ) | 159 | 147 | 71 | 36 | 14 | 427 | |||||
fresh (24th ) | 64 | 5 | 105 | 5 | 32 | 24 | 235 | ||||
kair0 (4th ) | 192 | 137 | 3 | 6 | 26 | 50 | 414 | ||||
lavak3 (22nd ) | 140 | 34 | 28 | 56 | 162 | 8 | 9 | 437 | |||
rootsoft (6th ) | 293 | 43 | 62 | 67 | 117 | 19 | 38 | 639 | |||
sLY (32nd ) | 113 | 6 | 75 | 212 | 19 | 79 | 504 | ||||
SOYLALEYENDA (21st ) | 148 | 8 | 99 | 10 | 97 | 362 | |||||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 33 | 4 | 8 | 53 | 12 | 11 | 121 | ||||
CreeK (302nd ) | 31 | 39 | 8 | 21 | 5 | 104 | |||||
fresh (24th ) | 15 | 24 | 13 | 5 | 57 | ||||||
kair0 (4th ) | 33 | 38 | 16 | 12 | 99 | ||||||
lavak3 (22nd ) | 22 | 1 | 6 | 12 | 13 | 7 | 2 | 63 | |||
rootsoft (6th ) | 64 | 2 | 6 | 73 | 13 | 3 | 4 | 165 | |||
sLY (32nd ) | 30 | 13 | 17 | 13 | 8 | 81 | |||||
SOYLALEYENDA (21st ) | 17 | 3 | 18 | 3 | 10 | 51 | |||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 558 | 16 | 605 | 758 | 168 | 196 | 856 | 3157 | |||
CreeK (302nd ) | 561 | 3581 | 243 | 709 | 1256 | 518 | 6868 | ||||
fresh (24th ) | 511 | 251 | 1673 | 312 | 1426 | 700 | 4873 | ||||
kair0 (4th ) | 595 | 2815 | 284 | 605 | 914 | 5213 | |||||
lavak3 (22nd ) | 110 | 381 | 1 | 704 | 61 | 208 | 150 | 326 | 217 | 2158 | |
rootsoft (6th ) | 1114 | 25 | 274 | 265 | 148 | 72 | 217 | 2115 | |||
sLY (32nd ) | 502 | 1034 | 400 | 277 | 282 | 522 | 3017 | ||||
SOYLALEYENDA (21st ) | 328 | 94 | 1520 | 5 | 159 | 780 | 2886 | ||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 13.2 | 25.0 | 25.8 | 7.5 | 40.0 | 11.8 | |||||
CreeK (302nd ) | 19.5 | 26.5 | 11.3 | 58.3 | 35.7 | ||||||
fresh (24th ) | 23.4 | 22.9 | 40.6 | 20.8 | |||||||
kair0 (4th ) | 17.2 | 27.7 | 61.5 | 24.0 | |||||||
lavak3 (22nd ) | 15.7 | 2.9 | 21.4 | 21.4 | 8.0 | 87.5 | 22.2 | ||||
rootsoft (6th ) | 21.8 | 4.7 | 9.7 | 109.0 | 11.1 | 15.8 | 10.5 | ||||
sLY (32nd ) | 26.5 | 17.3 | 8.0 | 68.4 | 10.1 | ||||||
SOYLALEYENDA (21st ) | 11.5 | 37.5 | 18.2 | 30.0 | 10.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
CreeK (302nd ) | 1 | 3 | 1 | |||||||
fresh (24th ) | 1 | 2 | ||||||||
kair0 (4th ) | 2 | |||||||||
lavak3 (22nd ) | 2 | 1 | ||||||||
rootsoft (6th ) | ||||||||||
sLY (32nd ) | Yes | 1 | ||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 5 | 2 | |||||
CreeK (302nd ) | 4 | 5 | 2 | 4 | |||
fresh (24th ) | 4 | 4 | |||||
kair0 (4th ) | 4 | 5 | 10 | 4 | |||
lavak3 (22nd ) | 2 | 2 | 1 | ||||
rootsoft (6th ) | 3 | 1 | 1 | ||||
sLY (32nd ) | 4 | 5 | 3 | ||||
SOYLALEYENDA (21st ) | 3 | 5 |