80 | 55 | ||
---|---|---|---|
Match Date | Sun, Feb 28 2021 at 7:49 pm | Server | [PURE] Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
Mutators | Map-Vote LA13, No Redeemer, Who Pushed Me? | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DiamondMind, nomercy Email: MOTD Visit http://diamondmindut.clanservers.com for Stats |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
hunter (88th ) | 20:00 | 31 | 31 | 32 | 14 | 1 | 68.09 | 25.38 | 01:34 | |
nomercy (53rd ) | 14:24 | 28 | 28 | 28 | 14 | 1 | 65.91 | 22.94 | 01:07 | |
DiamondMind (68th ) | 20:00 | 19 | 19 | 20 | 26 | 1 | 1 | 42.86 | 34.10 | 00:50 |
nomercy (53rd ) | 05:45 | 2 | 2 | 2 | 4 | 33.33 | 70.69 | 00:32 | ||
Totals | 80 (80) | 80 | 82 | 58 | 2 | 2 | 52.55 | 38.28 | 01:01 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noc (142nd ) | 20:00 | 37 | 37 | 37 | 37 | 50.00 | 25.34 | 00:35 | ||
abc (85th ) | 20:00 | 12 | 12 | 12 | 33 | 26.67 | 29.19 | 00:39 | ||
tonyrayo (109th ) | 04:33 | 3 | 3 | 4 | 4 | 1 | 44.44 | 18.92 | 01:15 | |
Zewlakov74 (311th ) | 02:52 | 2 | 2 | 2 | 1 | 66.67 | 25.00 | 01:28 | ||
ditz (260th ) | 04:13 | 1 | 1 | 1 | 8 | 11.11 | 7.29 | 00:34 | ||
riden | 01:01 | 0 | 1 | 01:07 | ||||||
Totals | 55 (55) | 55 | 56 | 84 | 1 | 0 | 33.15 | 17.62 | 00:56 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
hunter
|
nomercy
|
DiamondMin
|
nomercy
|
noc
|
abc
|
tonyrayo
|
Zewlakov74
|
ditz
|
riden
| |||
hunter (88th ) | 1 |   |   |   | 15 | 14 |   |   | 2 | 1 | ||
nomercy (53rd ) | 1 |   |   | 10 | 10 | 4 |   | 5 |   | |||
DiamondMind (68th ) |   | 1 | 1 |   | 11 | 9 |   |   | 1 |   | ||
nomercy (53rd ) |   |   |   | 1 |   |   | 1 |   |   | |||
noc (142nd ) | 7 | 7 | 20 | 3 |   |   |   |   |   | |||
abc (85th ) | 4 | 4 | 4 |   |   |   |   |   |   | |||
tonyrayo (109th ) |   | 2 | 2 |   |   |   | 1 |   |   |   | ||
Zewlakov74 (311th ) | 1 |   |   | 1 |   |   |   |   |   | |||
ditz (260th ) | 1 |   |   |   |   |   |   |   |   | |||
riden |   |   |   |   |   |   |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
abc (85th ) | 2 | 1 | 10 | 10 | 7 | 2 | 5 | 4 | 1 | 42 | |
DiamondMind (68th ) | 1 | 4 | 3 | 5 | 7 | 2 | 22 | ||||
ditz (260th ) | 1 | 1 | |||||||||
hunter (88th ) | 1 | 16 | 3 | 1 | 1 | 9 | 1 | 32 | |||
noc (142nd ) | 1 | 16 | 3 | 5 | 12 | 37 | |||||
tonyrayo (109th ) | 1 | 1 | 2 | 4 | |||||||
Zewlakov74 (311th ) | 2 | 2 | |||||||||
Shots | |||||||||||
Total | |||||||||||
abc (85th ) | 154 | 21 | 107 | 331 | 608 | 38 | 153 | 86 | 1498 | ||
DiamondMind (68th ) | 78 | 74 | 145 | 95 | 98 | 29 | 519 | ||||
ditz (260th ) | 55 | 4 | 20 | 8 | 8 | 95 | |||||
hunter (88th ) | 21 | 120 | 60 | 117 | 3 | 13 | 56 | 390 | |||
noc (142nd ) | 58 | 33 | 154 | 26 | 115 | 68 | 10 | 57 | 521 | ||
tonyrayo (109th ) | 8 | 19 | 32 | 18 | 34 | 111 | |||||
Zewlakov74 (311th ) | 3 | 11 | 6 | 20 | |||||||
Hits | |||||||||||
Total | |||||||||||
abc (85th ) | 35 | 4 | 24 | 215 | 55 | 10 | 20 | 13 | 376 | ||
DiamondMind (68th ) | 8 | 15 | 85 | 49 | 16 | 4 | 177 | ||||
ditz (260th ) | 3 | 4 | 7 | ||||||||
hunter (88th ) | 4 | 29 | 32 | 12 | 4 | 4 | 14 | 99 | |||
noc (142nd ) | 15 | 10 | 30 | 4 | 13 | 38 | 1 | 21 | 132 | ||
tonyrayo (109th ) | 2 | 12 | 7 | 21 | |||||||
Zewlakov74 (311th ) | 4 | 1 | 5 | ||||||||
Damage | |||||||||||
Total | |||||||||||
abc (85th ) | 772 | 92 | 1257 | 1447 | 967 | 168 | 811 | 798 | 6312 | ||
DiamondMind (68th ) | 138 | 1105 | 499 | 777 | 813 | 335 | 3667 | ||||
ditz (260th ) | 57 | 6 | 63 | ||||||||
hunter (88th ) | 58 | 2660 | 233 | 128 | 85 | 101 | 1484 | 4749 | |||
noc (142nd ) | 195 | 152 | 2559 | 33 | 303 | 800 | 42 | 1679 | 5763 | ||
tonyrayo (109th ) | 50 | 62 | 335 | 447 | |||||||
Zewlakov74 (311th ) | 438 | 24 | 462 | ||||||||
Accuracy | |||||||||||
Total | |||||||||||
abc (85th ) | 22.0 | 19.0 | 23.3 | 65.2 | 29.3 | 27.8 | 13.7 | 15.1 | |||
DiamondMind (68th ) | 10.3 | 20.3 | 58.6 | 51.6 | 16.3 | 13.8 | |||||
ditz (260th ) | 5.4 | 20.0 | |||||||||
hunter (88th ) | 19.0 | 24.2 | 53.3 | 10.3 | 133.3 | 30.8 | 25.0 | ||||
noc (142nd ) | 25.9 | 30.3 | 19.5 | 15.4 | 11.3 | 55.9 | 10.0 | 36.8 | |||
tonyrayo (109th ) | 25.0 | 37.5 | 20.6 | ||||||||
Zewlakov74 (311th ) | 36.4 | 16.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | |||||||||
DiamondMind (68th ) | 1 | |||||||||
ditz (260th ) | ||||||||||
hunter (88th ) | 1 | 1 | 1 | |||||||
noc (142nd ) | 4 | 2 | ||||||||
nomercy (53rd ) | 2 | 3 | ||||||||
riden | ||||||||||
tonyrayo (109th ) | ||||||||||
Zewlakov74 (311th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 1 | 2 | 1 | |||
DiamondMind (68th ) | 6 | 7 | 5 | ||||
ditz (260th ) | 1 | ||||||
hunter (88th ) | 14 | 2 | 1 | 1 | |||
noc (142nd ) | 7 | 15 | 5 | 4 | |||
nomercy (53rd ) | 3 | 5 | 6 | 2 | |||
riden | |||||||
tonyrayo (109th ) | 1 | 1 | 1 | ||||
Zewlakov74 (311th ) |