118 | 88 | ||
---|---|---|---|
Match Date | Mon, Feb 21 2022 at 10:03 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Roswell:. - Public & Pickup Games - Duel/TDM [Kansas City, MO] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Who Pushed Me? | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: flux, TDMPickups Email: Discord - dopepugs.com - #tdmpickups MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: @CreeK<3, Se7eN, JP |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ShatteredX (29th ) | 15:00 | 49 | 49 | 50 | 23 | 1 | 67.57 | 17.80 | 00:42 | |
oskr (50th ) | 15:00 | 27 | 27 | 28 | 20 | 1 | 3 | 56.36 | 16.14 | 00:49 |
DiamondMind (68th ) | 15:00 | 25 | 25 | 25 | 23 | 52.08 | 13.11 | 00:42 | ||
abc (85th ) | 15:00 | 17 | 17 | 19 | 31 | 2 | 1 | 37.04 | 9.99 | 00:31 |
Totals | 118 (118) | 118 | 122 | 97 | 4 | 4 | 53.26 | 14.26 | 00:41 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sLY (32nd ) | 15:00 | 33 | 33 | 33 | 23 | 1 | 58.62 | 14.63 | 00:42 | |
nomercy (55th ) | 15:00 | 22 | 22 | 23 | 36 | 1 | 2 | 39.06 | 20.27 | 00:27 |
noc (142nd ) | 15:00 | 17 | 17 | 17 | 50 | 25.37 | 17.52 | 00:19 | ||
SOYLALEYENDA (21st ) | 15:00 | 16 | 16 | 16 | 21 | 1 | 43.59 | 21.65 | 00:47 | |
Totals | 88 (88) | 88 | 89 | 130 | 1 | 4 | 41.66 | 18.52 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ShatteredX
|
oskr
|
DiamondMin
|
abc
|
sLY
|
nomercy
|
noc
|
SOYLALEYEN
| |||
ShatteredX (29th ) | 1 |   |   |   | 9 | 19 | 15 | 7 | ||
oskr (50th ) | 1 | 1 |   | 2 | 6 | 8 | 16 | 1 | ||
DiamondMind (68th ) |   |   |   | 4 | 5 | 11 | 5 | |||
abc (85th ) |   | 1 |   | 2 | 2 | 3 | 7 | 8 | ||
sLY (32nd ) | 8 | 11 | 7 | 8 |   | 1 |   | |||
nomercy (55th ) | 9 | 4 | 5 | 7 | 2 | 1 |   |   | ||
noc (142nd ) | 4 | 3 | 4 | 6 |   |   |   | |||
SOYLALEYENDA (21st ) | 1 | 1 | 7 | 8 |   | 1 |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 2 | 4 | 2 | 18 | 1 | 1 | 3 | 13 | 2 | 2 | 48 | ||
DiamondMind (68th ) | 2 | 1 | 3 | 6 | 4 | 5 | 4 | 25 | |||||
noc (142nd ) | 2 | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 17 | ||||
oskr (50th ) | 2 | 1 | 2 | 6 | 6 | 10 | 6 | 1 | 34 | ||||
ShatteredX (29th ) | 1 | 5 | 2 | 19 | 2 | 9 | 1 | 3 | 6 | 1 | 1 | 50 | |
sLY (32nd ) | 1 | 1 | 4 | 2 | 3 | 12 | 9 | 2 | 1 | 35 | |||
SOYLALEYENDA (21st ) | 3 | 1 | 2 | 3 | 3 | 1 | 5 | 18 | |||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 531 | 6 | 61 | 198 | 38 | 474 | 21 | 60 | 1389 | ||||
DiamondMind (68th ) | 213 | 4 | 43 | 67 | 400 | 88 | 100 | 915 | |||||
noc (142nd ) | 389 | 24 | 56 | 8 | 187 | 13 | 25 | 702 | |||||
oskr (50th ) | 57 | 2 | 35 | 46 | 63 | 620 | 79 | 46 | 948 | ||||
ShatteredX (29th ) | 231 | 10 | 146 | 60 | 664 | 9 | 43 | 1163 | |||||
sLY (32nd ) | 201 | 9 | 53 | 25 | 405 | 77 | 16 | 786 | |||||
SOYLALEYENDA (21st ) | 84 | 48 | 104 | 307 | 44 | 78 | 665 | ||||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 61 | 2 | 18 | 36 | 32 | 30 | 12 | 2 | 193 | ||||
DiamondMind (68th ) | 28 | 6 | 13 | 34 | 26 | 13 | 120 | ||||||
noc (142nd ) | 69 | 9 | 6 | 28 | 8 | 3 | 123 | ||||||
oskr (50th ) | 6 | 10 | 6 | 26 | 62 | 34 | 9 | 153 | |||||
ShatteredX (29th ) | 49 | 4 | 34 | 42 | 62 | 1 | 15 | 207 | |||||
sLY (32nd ) | 10 | 2 | 7 | 17 | 37 | 40 | 2 | 115 | |||||
SOYLALEYENDA (21st ) | 19 | 7 | 68 | 26 | 15 | 9 | 144 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 270 | 1104 | 6 | 296 | 3002 | 165 | 308 | 336 | 1850 | 84 | 7421 | ||
DiamondMind (68th ) | 476 | 142 | 616 | 520 | 624 | 619 | 1209 | 4206 | |||||
noc (142nd ) | 1119 | 700 | 12 | 256 | 238 | 583 | 201 | 3109 | |||||
oskr (50th ) | 96 | 209 | 362 | 165 | 956 | 661 | 1423 | 753 | 4625 | ||||
ShatteredX (29th ) | 94 | 892 | 81 | 2625 | 212 | 983 | 72 | 491 | 1049 | 6499 | |||
sLY (32nd ) | 156 | 175 | 43 | 745 | 99 | 544 | 1057 | 851 | 300 | 3970 | |||
SOYLALEYENDA (21st ) | 339 | 365 | 459 | 370 | 192 | 249 | 747 | 2721 | |||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 11.7 | 33.3 | 15.3 | 17.5 | 101.9 | 7.4 | 98.7 | 13.4 | |||||
DiamondMind (68th ) | 13.1 | 13.9 | 19.4 | 8.5 | 29.5 | 13.0 | |||||||
noc (142nd ) | 17.7 | 16.1 | 75.0 | 15.0 | 61.5 | 12.0 | |||||||
oskr (50th ) | 10.5 | 28.6 | 13.0 | 41.3 | 10.0 | 43.0 | 19.6 | ||||||
ShatteredX (29th ) | 21.2 | 40.0 | 23.3 | 70.0 | 9.3 | 11.1 | 34.9 | ||||||
sLY (32nd ) | 5.0 | 22.2 | 13.2 | 68.0 | 9.1 | 52.0 | 12.5 | ||||||
SOYLALEYENDA (21st ) | 22.6 | 14.6 | 65.4 | 8.5 | 34.1 | 11.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | 1 | ||||||||
DiamondMind (68th ) | 1 | 1 | ||||||||
noc (142nd ) | 1 | |||||||||
nomercy (55th ) | 1 | |||||||||
oskr (50th ) | 1 | 2 | ||||||||
ShatteredX (29th ) | 5 | 3 | 1 | |||||||
sLY (32nd ) | Yes | 1 | 3 | |||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 5 | 3 | 3 | 1 | |||
DiamondMind (68th ) | 3 | 3 | 3 | 2 | |||
noc (142nd ) | 1 | 3 | 2 | ||||
nomercy (55th ) | 2 | 3 | 3 | ||||
oskr (50th ) | 4 | 2 | 3 | 3 | |||
ShatteredX (29th ) | 4 | 2 | 2 | 3 | |||
sLY (32nd ) | 1 | 8 | 2 | 2 | |||
SOYLALEYENDA (21st ) | 4 | 5 | 3 |