69 | 63 | ||
---|---|---|---|
Match Date | Wed, Feb 9 2022 at 8:59 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Choppa.Zone:. - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, Who Pushed Me? | Map Name | The Pit of Agony |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 6 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DiamondMind |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sev (37th ) | 14:59 | 21 | 21 | 23 | 14 | 2 | 1 | 58.54 | 32.63 | 01:10 |
abc (85th ) | 14:59 | 17 | 17 | 17 | 32 | 34.69 | 20.51 | 00:30 | ||
Totals | 69 (38) | 38 | 40 | 46 | 2 | 1 | 46.62 | 26.57 | 00:50 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (24th ) | 14:59 | 28 | 28 | 28 | 19 | 2 | 58.82 | 26.55 | 00:52 | |
nomercy (53rd ) | 14:59 | 18 | 18 | 18 | 37 | 32.73 | 21.33 | 00:26 | ||
synth` (18th ) | 14:59 | 17 | 17 | 17 | 18 | 48.57 | 33.77 | 00:54 | ||
Totals | 63 (63) | 63 | 63 | 74 | 0 | 2 | 46.71 | 27.22 | 00:44 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
sev
|
abc
|
fresh
|
nomercy
|
synth`
| |||
sev (37th ) | 2 | 1 | 8 | 12 | 4 | ||
abc (85th ) |   | 4 | 9 | 4 | |||
fresh (24th ) | 9 | 16 | 1 | 1 | |||
nomercy (53rd ) | 3 | 10 |   |   | |||
synth` (18th ) | 2 | 5 |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Total | ||||||||||||
abc (85th ) | 5 | 1 | 7 | 2 | 5 | 7 | 7 | 1 | 35 | |||
CreeK (302nd) | 1 | 9 | 7 | 8 | 3 | 2 | 1 | 31 | ||||
fresh (24th ) | 1 | 2 | 1 | 10 | 12 | 6 | 32 | |||||
sev (37th ) | 1 | 3 | 1 | 1 | 7 | 11 | 1 | 25 | ||||
synth` (18th ) | 1 | 9 | 3 | 3 | 1 | 17 | ||||||
Shots | ||||||||||||
Total | ||||||||||||
abc (85th ) | 487 | 14 | 38 | 105 | 129 | 752 | 90 | 49 | 1664 | |||
CreeK (302nd) | 43 | 8 | 12 | 110 | 292 | 83 | 24 | 572 | ||||
fresh (24th ) | 86 | 12 | 20 | 113 | 19 | 40 | 290 | |||||
sev (37th ) | 12 | 26 | 42 | 33 | 112 | 53 | 7 | 285 | ||||
synth` (18th ) | 28 | 13 | 7 | 99 | 88 | 280 | 18 | 533 | ||||
Hits | ||||||||||||
Total | ||||||||||||
abc (85th ) | 73 | 1 | 9 | 25 | 112 | 84 | 28 | 14 | 346 | |||
CreeK (302nd) | 1 | 2 | 4 | 21 | 49 | 42 | 5 | 124 | ||||
fresh (24th ) | 15 | 4 | 21 | 17 | 8 | 65 | ||||||
sev (37th ) | 5 | 7 | 5 | 25 | 12 | 38 | 1 | 93 | ||||
synth` (18th ) | 4 | 25 | 105 | 46 | 180 | |||||||
Damage | ||||||||||||
Total | ||||||||||||
abc (85th ) | 1464 | 188 | 1541 | 489 | 695 | 644 | 1015 | 6036 | ||||
CreeK (302nd) | 13 | 118 | 71 | 1456 | 702 | 848 | 620 | 429 | 4257 | |||
fresh (24th ) | 135 | 305 | 63 | 1607 | 158 | 1702 | 768 | 4738 | ||||
sev (37th ) | 63 | 139 | 356 | 145 | 114 | 792 | 1337 | 67 | 3013 | |||
synth` (18th ) | 100 | 1564 | 315 | 367 | 11 | 2357 | ||||||
Accuracy | ||||||||||||
Total | ||||||||||||
abc (85th ) | 16.0 | 7.1 | 34.4 | 20.6 | 74.7 | 12.4 | 36.3 | 26.0 | ||||
CreeK (302nd) | 2.3 | 25.0 | 33.3 | 19.1 | 16.8 | 50.6 | 20.8 | |||||
fresh (24th ) | 17.4 | 20.0 | 18.6 | 89.5 | 20.0 | |||||||
sev (37th ) | 41.7 | 26.9 | 11.9 | 75.8 | 10.7 | 71.7 | 14.3 | |||||
synth` (18th ) | 14.3 | 25.3 | 119.3 | 16.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | |||||||||
fresh (24th ) | 1 | 1 | 1 | |||||||
nomercy (53rd ) | 1 | |||||||||
sev (37th ) | 3 | 1 | ||||||||
synth` (18th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 4 | 1 | 1 | ||||
fresh (24th ) | 6 | 7 | 2 | ||||
nomercy (53rd ) | 4 | 2 | 2 | ||||
sev (37th ) | 1 | 8 | 4 | ||||
synth` (18th ) | 5 | 3 | 3 |