-4 | 1 | ||
---|---|---|---|
Match Date | Wed, Feb 9 2022 at 3:59 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Roswell:. - Public & Pickup Games - Duel/TDM [Kansas City, MO] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Deck #16 ][ |
Server Info | Admin: flux, TDMPickups Email: Discord - dopepugs.com - #tdmpickups MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 13:00 | -3 | -4 | 0 | 1 | 4 | 12:30 | |||
Totals | -4 (-3) | -4 | 0 | 1 | 4 | 0 | 0.00 | 0.00 | 12:30 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 11:43 | 1 | 1 | 1 | 100.00 | 21.59 | 12:33 | |||
Totals | 1 (1) | 1 | 1 | 0 | 0 | 0 | 100.00 | 21.59 | 12:33 |
Kills Match Up | ||||
---|---|---|---|---|
![]() |
||||
oskr
|
burnzy
| |||
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 4 |   |
![]() ![]() | ![]() | 1 |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
![]() | ![]() | ![]() | ![]() | Total |
![]() ![]() |
1 | 1 | ||
![]() ![]() |
0 | |||
Shots | ||||
![]() | ![]() | ![]() | ![]() | Total |
![]() ![]() |
75 | 13 | 88 | |
![]() ![]() |
2 | 1 | 3 | |
Hits | ||||
![]() | ![]() | ![]() | ![]() | Total |
![]() ![]() |
19 | 19 | ||
![]() ![]() |
0 | |||
Damage | ||||
![]() | ![]() | ![]() | ![]() | Total |
![]() ![]() |
361 | 361 | ||
![]() ![]() |
0 | |||
Accuracy | ||||
![]() | ![]() | ![]() | ![]() | Total |
![]() ![]() |
25.3 | |||
![]() ![]() |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
Yes | |||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
3 | 1 | |||||
![]() ![]() |
1 |