118 | 92 | ||
---|---|---|---|
Match Date | Sun, Feb 6 2022 at 8:48 pm | Server | [Discord - Dopepugs.com - #TDMPickups] Frag Factory - Pubic & Pickup Games - Duel/TDM [Kansas City, MO]] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Who Pushed Me? | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: Max]|[mus-X, flux Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of frags! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DiamondMind, synth`, Se7eN |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 15:00 | 36 | 36 | 36 | 17 | 67.92 | 18.36 | 00:58 | ||
nomercy (53rd ) | 15:00 | 26 | 26 | 26 | 28 | 48.15 | 31.30 | 00:35 | ||
abc (85th ) | 15:00 | 18 | 18 | 18 | 33 | 2 | 36.36 | 20.74 | 00:29 | |
Totals | 118 (80) | 80 | 80 | 78 | 0 | 2 | 50.81 | 23.47 | 00:41 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sLY (32nd ) | 15:00 | 31 | 31 | 32 | 32 | 1 | 49.23 | 27.33 | 00:30 | |
SOYLALEYENDA (21st ) | 15:00 | 29 | 29 | 30 | 13 | 1 | 1 | 67.39 | 18.75 | 01:16 |
NoAimNoMoves (5th ) | 15:00 | 28 | 28 | 30 | 43 | 2 | 1 | 40.26 | 32.62 | 00:23 |
_P (261st ) | 15:00 | 4 | 4 | 4 | 36 | 10.00 | 24.48 | 00:27 | ||
Totals | 92 (92) | 92 | 96 | 124 | 4 | 2 | 41.72 | 25.80 | 00:39 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
nomercy
|
abc
|
sLY
|
SOYLALEYEN
|
NoAimNoMov
|
_P
| |||
DaSnaksta (28th ) |   |   | 6 | 2 | 13 | 15 | |||
nomercy (53rd ) |   |   | 8 | 3 | 10 | 5 | |||
abc (85th ) | 2 |   | 5 | 2 | 9 | 4 | |||
sLY (32nd ) | 3 | 9 | 12 | 1 |   |   |   | ||
SOYLALEYENDA (21st ) | 5 | 9 | 12 | 1 | 1 |   |   | ||
NoAimNoMoves (5th ) | 6 | 9 | 8 | 1 |   | 2 |   | ||
_P (261st ) | 1 |   | 1 |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
_P (261st ) | 1 | 2 | 1 | 4 | |||||||||
abc (85th ) | 12 | 1 | 11 | 4 | 2 | 5 | 5 | 2 | 2 | 4 | 48 | ||
CreeK (302nd) | 1 | 1 | 20 | 2 | 16 | 1 | 41 | ||||||
DaSnaksta (28th ) | 2 | 7 | 4 | 12 | 3 | 2 | 3 | 2 | 1 | 36 | |||
NoAimNoMoves (5th ) | 6 | 4 | 2 | 1 | 10 | 6 | 1 | 2 | 32 | ||||
sLY (32nd ) | 1 | 3 | 1 | 4 | 1 | 3 | 10 | 6 | 1 | 1 | 1 | 32 | |
SOYLALEYENDA (21st ) | 1 | 1 | 9 | 1 | 6 | 2 | 12 | 32 | |||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
_P (261st ) | 191 | 2 | 8 | 14 | 113 | 82 | 12 | 11 | 433 | ||||
abc (85th ) | 600 | 38 | 170 | 221 | 233 | 90 | 20 | 1372 | |||||
CreeK (302nd) | 80 | 49 | 187 | 21 | 33 | 27 | 10 | 407 | |||||
DaSnaksta (28th ) | 131 | 23 | 101 | 169 | 640 | 110 | 19 | 1193 | |||||
NoAimNoMoves (5th ) | 273 | 88 | 63 | 23 | 68 | 515 | |||||||
sLY (32nd ) | 120 | 1 | 31 | 32 | 22 | 215 | 54 | 8 | 483 | ||||
SOYLALEYENDA (21st ) | 41 | 15 | 70 | 9 | 416 | 18 | 135 | 704 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
_P (261st ) | 19 | 64 | 7 | 14 | 2 | 106 | |||||||
abc (85th ) | 85 | 11 | 21 | 161 | 32 | 37 | 5 | 352 | |||||
CreeK (302nd) | 12 | 9 | 43 | 6 | 2 | 3 | 2 | 77 | |||||
DaSnaksta (28th ) | 19 | 16 | 74 | 73 | 32 | 5 | 219 | ||||||
NoAimNoMoves (5th ) | 58 | 17 | 72 | 5 | 16 | 168 | |||||||
sLY (32nd ) | 27 | 14 | 8 | 20 | 15 | 46 | 2 | 132 | |||||
SOYLALEYENDA (21st ) | 6 | 6 | 13 | 7 | 62 | 4 | 34 | 132 | |||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
_P (261st ) | 321 | 241 | 76 | 129 | 257 | 26 | 1050 | ||||||
abc (85th ) | 1874 | 197 | 1504 | 947 | 414 | 930 | 808 | 484 | 7158 | ||||
CreeK (302nd) | 254 | 198 | 3824 | 9 | 30 | 72 | 2100 | 224 | 6711 | ||||
DaSnaksta (28th ) | 425 | 1043 | 474 | 1292 | 798 | 684 | 479 | 5195 | |||||
NoAimNoMoves (5th ) | 1106 | 885 | 362 | 110 | 1224 | 1247 | 4934 | ||||||
sLY (32nd ) | 135 | 589 | 181 | 792 | 91 | 225 | 884 | 1290 | 38 | 4225 | |||
SOYLALEYENDA (21st ) | 132 | 175 | 1406 | 43 | 844 | 84 | 2187 | 4871 | |||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
_P (261st ) | 9.9 | 56.6 | 8.5 | 116.7 | 18.2 | ||||||||
abc (85th ) | 14.3 | 30.1 | 12.6 | 77.6 | 12.2 | 27.3 | 25.8 | ||||||
CreeK (302nd) | 15.0 | 18.4 | 23.0 | 28.6 | 6.1 | 11.1 | 20.0 | ||||||
DaSnaksta (28th ) | 14.5 | 15.8 | 43.8 | 11.4 | 29.1 | 26.3 | |||||||
NoAimNoMoves (5th ) | 21.3 | 19.3 | 114.3 | 21.7 | 23.5 | ||||||||
sLY (32nd ) | 22.5 | 45.2 | 25.0 | 90.9 | 7.0 | 85.2 | 25.0 | ||||||
SOYLALEYENDA (21st ) | 14.6 | 40.0 | 18.6 | 77.8 | 14.9 | 22.2 | 25.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | 1 | ||||||||
DaSnaksta (28th ) | 2 | 3 | ||||||||
NoAimNoMoves (5th ) | 2 | |||||||||
nomercy (53rd ) | 1 | |||||||||
sLY (32nd ) | 1 | 2 | ||||||||
SOYLALEYENDA (21st ) | 1 | 2 | ||||||||
_P (261st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 6 | 7 | |||||
DaSnaksta (28th ) | 2 | 1 | 9 | 3 | |||
NoAimNoMoves (5th ) | 1 | 2 | |||||
nomercy (53rd ) | 3 | 3 | 2 | ||||
sLY (32nd ) | 2 | 6 | 4 | 2 | |||
SOYLALEYENDA (21st ) | 4 | 6 | |||||
_P (261st ) |