52 | 34 | ||
---|---|---|---|
Match Date | Sun, Mar 14 2021 at 9:12 pm | Server | [PURE] Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
Mutators | No Redeemer, Map Vote Ultimate ][, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Deck16][ |
Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abcdefgjijklmnopqrst |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (9th ) | 14:59 | 38 | 38 | 40 | 18 | 2 | 66.67 | 24.31 | 00:54 | |
nomercy (17th ) | 14:59 | 14 | 14 | 16 | 18 | 2 | 1 | 44.74 | 17.46 | 00:54 |
Totals | 52 (52) | 52 | 56 | 36 | 4 | 1 | 55.71 | 20.89 | 00:54 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DiamondMind (19th ) | 14:59 | 18 | 18 | 18 | 27 | 40.00 | 13.29 | 00:36 | ||
noc (20th ) | 14:59 | 16 | 16 | 16 | 31 | 1 | 34.69 | 16.20 | 00:31 | |
Totals | 34 (34) | 34 | 34 | 58 | 0 | 1 | 37.35 | 14.75 | 00:34 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
DaSnaksta
|
nomercy
|
DiamondMin
|
noc
| |||
DaSnaksta (9th ) | 2 |   | 19 | 21 | ||
nomercy (17th ) | 1 | 2 | 7 | 10 | ||
DiamondMind (19th ) | 8 | 10 |   | |||
noc (20th ) | 9 | 8 | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
abc (25th) | 11 | 1 | 1 | 3 | 2 | 18 | ||||
DaSnaksta (9th ) | 3 | 18 | 3 | 6 | 10 | 40 | ||||
DiamondMind (19th ) | 1 | 14 | 1 | 2 | 18 | |||||
noc (20th ) | 1 | 9 | 5 | 3 | 18 | |||||
Shots | ||||||||||
Total | ||||||||||
abc (25th) | 23 | 131 | 63 | 51 | 71 | 39 | 378 | |||
DaSnaksta (9th ) | 28 | 4 | 176 | 31 | 60 | 28 | 102 | 81 | 510 | |
DiamondMind (19th ) | 92 | 10 | 179 | 14 | 15 | 33 | 71 | 414 | ||
noc (20th ) | 68 | 1 | 3 | 162 | 38 | 106 | 53 | 431 | ||
Hits | ||||||||||
Total | ||||||||||
abc (25th) | 3 | 26 | 19 | 9 | 4 | 5 | 66 | |||
DaSnaksta (9th ) | 6 | 37 | 20 | 6 | 10 | 19 | 26 | 124 | ||
DiamondMind (19th ) | 12 | 22 | 13 | 2 | 1 | 5 | 55 | |||
noc (20th ) | 13 | 1 | 30 | 2 | 11 | 13 | 70 | |||
Damage | ||||||||||
Total | ||||||||||
abc (25th) | 14 | 2072 | 142 | 135 | 257 | 471 | 3091 | |||
DaSnaksta (9th ) | 150 | 2568 | 179 | 91 | 235 | 901 | 1600 | 5724 | ||
DiamondMind (19th ) | 202 | 1939 | 106 | 48 | 11 | 394 | 2700 | |||
noc (20th ) | 242 | 13 | 1753 | 16 | 587 | 529 | 3140 | |||
Accuracy | ||||||||||
Total | ||||||||||
abc (25th) | 13.0 | 19.9 | 30.2 | 17.6 | 5.6 | 12.8 | ||||
DaSnaksta (9th ) | 21.4 | 21.0 | 64.5 | 10.0 | 35.7 | 18.6 | 32.1 | |||
DiamondMind (19th ) | 13.0 | 12.3 | 92.9 | 13.3 | 3.0 | 7.0 | ||||
noc (20th ) | 19.1 | 33.3 | 18.5 | 5.3 | 10.4 | 24.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (9th ) | 2 | 2 | ||||||||
DiamondMind (19th ) | ||||||||||
noc (20th ) | ||||||||||
nomercy (17th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (9th ) | 3 | 15 | 6 | ||||
DiamondMind (19th ) | 9 | 1 | 3 | ||||
noc (20th ) | 3 | 9 | 5 | ||||
nomercy (17th ) | 3 | 2 | 2 |