82 | 74 | ||
---|---|---|---|
Match Date | Tue, Feb 1 2022 at 10:24 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Choppa.Zone:. - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Who Pushed Me? | Map Name | Pressure |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DiamondMind (68th ) | 14:59 | 31 | 31 | 31 | 20 | 1 | 60.38 | 31.36 | 00:49 | |
kair0 (4th ) | 14:59 | 24 | 24 | 25 | 14 | 1 | 1 | 61.90 | 51.19 | 01:10 |
SOYLALEYENDA (21st ) | 14:59 | 15 | 15 | 15 | 20 | 1 | 43.24 | 27.80 | 00:49 | |
abc (85th ) | 14:59 | 12 | 12 | 13 | 38 | 1 | 4 | 28.33 | 14.69 | 00:26 |
Totals | 82 (82) | 82 | 84 | 92 | 2 | 7 | 48.46 | 31.26 | 00:48 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (24th ) | 14:59 | 21 | 21 | 21 | 29 | 2 | 42.59 | 17.46 | 00:34 | |
tonyrayo (109th ) | 14:59 | 20 | 20 | 21 | 27 | 1 | 1 | 43.14 | 12.79 | 00:36 |
CreeK (302nd ) | 14:59 | 20 | 20 | 21 | 26 | 1 | 4 | 44.64 | 19.56 | 00:38 |
oskr (49th ) | 14:59 | 13 | 13 | 14 | 17 | 1 | 1 | 44.12 | 27.12 | 00:58 |
Totals | 74 (74) | 74 | 77 | 99 | 3 | 8 | 43.62 | 19.23 | 00:41 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DiamondMin
|
kair0
|
SOYLALEYEN
|
abc
|
fresh
|
tonyrayo
|
CreeK
|
oskr
| |||
DiamondMind (68th ) |   | 1 |   | 5 | 10 | 10 | 7 | |||
kair0 (4th ) |   | 1 | 1 |   | 7 | 10 | 5 | 4 | ||
SOYLALEYENDA (21st ) | 1 |   |   | 8 | 2 | 3 | 3 | |||
abc (85th ) | 3 |   | 1 | 1 | 7 | 2 | 6 | 2 | ||
fresh (24th ) | 8 | 4 | 3 | 8 | 1 |   | 1 | |||
tonyrayo (109th ) | 3 | 4 | 5 | 10 |   | 1 | 1 |   | ||
CreeK (302nd ) | 3 | 2 | 7 | 13 | 2 | 2 | 1 |   | ||
oskr (49th ) | 2 | 4 | 2 | 7 |   |   | 1 | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 7 | 5 | 2 | 1 | 3 | 3 | 21 | ||||
CreeK (302nd ) | 1 | 7 | 2 | 7 | 9 | 1 | 2 | 29 | |||
DiamondMind (68th ) | 1 | 3 | 2 | 1 | 10 | 6 | 8 | 2 | 33 | ||
fresh (24th ) | 3 | 2 | 8 | 3 | 2 | 6 | 1 | 25 | |||
kair0 (4th ) | 9 | 6 | 2 | 4 | 5 | 1 | 27 | ||||
oskr (49th ) | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 16 | ||
SOYLALEYENDA (21st ) | 1 | 7 | 4 | 1 | 4 | 17 | |||||
tonyrayo (109th ) | 5 | 7 | 1 | 1 | 3 | 4 | 2 | 23 | |||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 505 | 1 | 36 | 23 | 447 | 9 | 7 | 1028 | |||
CreeK (302nd ) | 257 | 87 | 18 | 57 | 90 | 33 | 542 | ||||
DiamondMind (68th ) | 77 | 67 | 42 | 67 | 100 | 52 | 405 | ||||
fresh (24th ) | 160 | 74 | 85 | 48 | 21 | 43 | 10 | 441 | |||
kair0 (4th ) | 33 | 3 | 61 | 78 | 23 | 97 | 295 | ||||
oskr (49th ) | 85 | 6 | 51 | 32 | 5 | 71 | 44 | 294 | |||
SOYLALEYENDA (21st ) | 149 | 14 | 105 | 98 | 63 | 16 | 1 | 446 | |||
tonyrayo (109th ) | 434 | 91 | 12 | 105 | 4 | 50 | 696 | ||||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 76 | 7 | 42 | 23 | 2 | 1 | 151 | ||||
CreeK (302nd ) | 22 | 15 | 2 | 15 | 48 | 4 | 106 | ||||
DiamondMind (68th ) | 18 | 15 | 40 | 3 | 40 | 11 | 127 | ||||
fresh (24th ) | 34 | 6 | 15 | 7 | 4 | 11 | 77 | ||||
kair0 (4th ) | 5 | 21 | 91 | 18 | 16 | 151 | |||||
oskr (49th ) | 11 | 4 | 10 | 15 | 34 | 6 | 80 | ||||
SOYLALEYENDA (21st ) | 17 | 9 | 16 | 78 | 4 | 124 | |||||
tonyrayo (109th ) | 41 | 10 | 7 | 13 | 8 | 10 | 89 | ||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 1469 | 541 | 317 | 319 | 48 | 110 | 67 | 2871 | |||
CreeK (302nd ) | 504 | 1188 | 7 | 189 | 951 | 1064 | 352 | 4255 | |||
DiamondMind (68th ) | 397 | 919 | 238 | 31 | 877 | 927 | 1093 | 4482 | |||
fresh (24th ) | 707 | 214 | 1386 | 78 | 60 | 429 | 768 | 3642 | |||
kair0 (4th ) | 125 | 1663 | 368 | 330 | 468 | 1156 | 4110 | ||||
oskr (49th ) | 256 | 59 | 548 | 117 | 614 | 657 | 501 | 2752 | |||
SOYLALEYENDA (21st ) | 280 | 83 | 1070 | 418 | 60 | 506 | 2417 | ||||
tonyrayo (109th ) | 782 | 916 | 15 | 76 | 192 | 456 | 621 | 3058 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 15.1 | 19.4 | 182.6 | 5.2 | 22.2 | 14.3 | |||||
CreeK (302nd ) | 8.6 | 17.2 | 11.1 | 26.3 | 53.3 | 12.1 | |||||
DiamondMind (68th ) | 23.4 | 22.4 | 95.2 | 4.5 | 40.0 | 21.1 | |||||
fresh (24th ) | 21.3 | 8.1 | 17.6 | 14.6 | 19.0 | 25.6 | |||||
kair0 (4th ) | 15.1 | 34.4 | 116.7 | 78.3 | 16.5 | ||||||
oskr (49th ) | 12.9 | 66.7 | 19.6 | 46.9 | 47.9 | 13.6 | |||||
SOYLALEYENDA (21st ) | 11.4 | 64.3 | 15.2 | 79.6 | 6.3 | ||||||
tonyrayo (109th ) | 9.4 | 11.0 | 58.3 | 12.4 | 200.0 | 20.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
CreeK (302nd ) | 1 | |||||||||
DiamondMind (68th ) | 1 | 1 | ||||||||
fresh (24th ) | 1 | 1 | ||||||||
kair0 (4th ) | Yes | 1 | 1 | |||||||
oskr (49th ) | 1 | |||||||||
SOYLALEYENDA (21st ) | ||||||||||
tonyrayo (109th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 1 | |||||
CreeK (302nd ) | 7 | 7 | 2 | 2 | |||
DiamondMind (68th ) | 5 | 2 | 7 | 3 | |||
fresh (24th ) | 3 | 5 | 2 | ||||
kair0 (4th ) | 5 | 6 | 5 | ||||
oskr (49th ) | 3 | 4 | 2 | 2 | |||
SOYLALEYENDA (21st ) | 5 | 1 | 1 | ||||
tonyrayo (109th ) | 2 | 1 | 1 |