40 | 34 | ||
---|---|---|---|
Match Date | Wed, Jan 19 2022 at 1:04 am | Server | [Discord - Dopepugs.com - #TDMPickups] Frag Factory - Pubic & Pickup Games - Duel/TDM [Kansas City, MO]] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, Who Pushed Me? | Map Name | Nitro Processing Facility |
Server Info | Admin: Max]|[mus-X, flux Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of frags! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: flux, Shownomercy, creeK, player1 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (21st ) | 14:58 | 30 | 30 | 31 | 16 | 1 | 64.58 | 17.49 | 01:01 | |
oskr (27th ) | 14:58 | 10 | 10 | 11 | 18 | 1 | 36.67 | 25.05 | 00:54 | |
Totals | 40 (40) | 40 | 42 | 34 | 2 | 0 | 50.63 | 21.27 | 00:58 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (16th ) | 14:58 | 18 | 18 | 18 | 29 | 38.30 | 35.31 | 00:34 | ||
SOYLALEYENDA (4th ) | 14:58 | 16 | 16 | 16 | 13 | 55.17 | 42.06 | 01:15 | ||
Totals | 34 (34) | 34 | 34 | 42 | 0 | 0 | 46.74 | 38.69 | 00:54 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
.1mperium\
|
oskr
|
DREW-TANg
|
SOYLALEYEN
| |||
.1mperium\ (21st ) | 1 |   | 20 | 11 | ||
oskr (27th ) |   | 1 | 9 | 2 | ||
DREW-TANg (16th ) | 9 | 9 |   | |||
SOYLALEYENDA (4th ) | 7 | 9 |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
.1mperium\ (21st ) | 7 | 4 | 7 | 7 | 5 | 1 | 31 | ||||
DREW-TANg (16th ) | 1 | 2 | 8 | 1 | 3 | 2 | 1 | 18 | |||
oskr (27th ) | 1 | 1 | 3 | 2 | 2 | 2 | 11 | ||||
SOYLALEYENDA (4th ) | 10 | 2 | 4 | 16 | |||||||
Shots | |||||||||||
Total | |||||||||||
.1mperium\ (21st ) | 65 | 81 | 196 | 623 | 90 | 3 | 1058 | ||||
DREW-TANg (16th ) | 42 | 4 | 18 | 53 | 295 | 204 | 41 | 34 | 691 | ||
oskr (27th ) | 105 | 30 | 27 | 26 | 125 | 81 | 13 | 96 | 503 | ||
SOYLALEYENDA (4th ) | 17 | 157 | 172 | 126 | 12 | 20 | 504 | ||||
Hits | |||||||||||
Total | |||||||||||
.1mperium\ (21st ) | 10 | 16 | 51 | 71 | 36 | 1 | 185 | ||||
DREW-TANg (16th ) | 6 | 3 | 4 | 191 | 20 | 17 | 3 | 244 | |||
oskr (27th ) | 22 | 1 | 6 | 67 | 10 | 6 | 14 | 126 | |||
SOYLALEYENDA (4th ) | 1 | 30 | 159 | 10 | 4 | 8 | 212 | ||||
Damage | |||||||||||
Total | |||||||||||
.1mperium\ (21st ) | 259 | 1502 | 367 | 1035 | 780 | 597 | 67 | 4607 | |||
DREW-TANg (16th ) | 125 | 9 | 400 | 968 | 171 | 318 | 234 | 134 | 2359 | ||
oskr (27th ) | 338 | 29 | 274 | 346 | 51 | 111 | 497 | 661 | 2307 | ||
SOYLALEYENDA (4th ) | 25 | 1697 | 454 | 150 | 96 | 472 | 2894 | ||||
Accuracy | |||||||||||
Total | |||||||||||
.1mperium\ (21st ) | 15.4 | 19.8 | 26.0 | 11.4 | 40.0 | 33.3 | |||||
DREW-TANg (16th ) | 14.3 | 16.7 | 7.6 | 64.8 | 9.8 | 41.5 | 8.8 | ||||
oskr (27th ) | 21.0 | 3.3 | 23.1 | 53.6 | 12.4 | 46.2 | 14.6 | ||||
SOYLALEYENDA (4th ) | 5.9 | 19.1 | 92.4 | 7.9 | 33.3 | 40.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (21st ) | 3 | |||||||||
DREW-TANg (16th ) | 1 | |||||||||
oskr (27th ) | Yes | |||||||||
SOYLALEYENDA (4th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (21st ) | 1 | 3 | 8 | 5 | |||
DREW-TANg (16th ) | 10 | 5 | 2 | ||||
oskr (27th ) | 4 | 6 | 1 | ||||
SOYLALEYENDA (4th ) | 6 | 12 | 5 |