102 | 108 | ||
---|---|---|---|
Match Date | Wed, Jan 5 2022 at 11:05 pm | Server | [Discord - Dopepugs.com - #TDMPickups] Frag Factory - Pubic & Pickup Games - Duel/TDM [Kansas City, MO]] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Who Pushed Me? | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: Max]|[mus-X, flux Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of frags! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bass|*CreeK~ |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 14:59 | 36 | 36 | 36 | 35 | 3 | 50.65 | 38.69 | 00:28 | |
sev (36th ) | 14:59 | 27 | 27 | 27 | 31 | 1 | 46.67 | 28.42 | 00:31 | |
SOYLALEYENDA (21st ) | 14:59 | 21 | 21 | 24 | 22 | 3 | 48.98 | 23.05 | 00:44 | |
abc (85th ) | 14:59 | 18 | 18 | 18 | 34 | 1 | 35.19 | 23.56 | 00:29 | |
Totals | 102 (102) | 102 | 105 | 122 | 3 | 5 | 45.37 | 28.43 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nomercy (55th ) | 14:59 | 30 | 30 | 31 | 31 | 1 | 49.21 | 14.65 | 00:31 | |
.1mperium\ (26th ) | 14:59 | 30 | 30 | 30 | 31 | 2 | 49.23 | 26.26 | 00:31 | |
kair0 (4th ) | 14:59 | 26 | 26 | 26 | 24 | 1 | 51.92 | 21.05 | 00:41 | |
DREW-TANg (63rd ) | 14:59 | 22 | 22 | 25 | 29 | 3 | 2 | 44.26 | 37.23 | 00:34 |
Totals | 108 (108) | 108 | 112 | 115 | 4 | 5 | 48.66 | 24.80 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
sev
|
SOYLALEYEN
|
abc
|
nomercy
|
.1mperium\
|
kair0
|
DREW-TANg
| |||
DaSnaksta (28th ) | 2 | 1 |   | 8 | 10 | 9 | 12 | |||
sev (36th ) |   |   | 1 | 10 | 7 | 5 | 6 | |||
SOYLALEYENDA (21st ) |   |   | 3 |   | 6 | 8 | 3 | 7 | ||
abc (85th ) |   |   | 1 | 7 | 4 | 5 | 3 | |||
nomercy (55th ) | 11 | 6 | 3 | 11 | 1 |   |   |   | ||
.1mperium\ (26th ) | 7 | 9 | 7 | 9 |   | 1 | 1 | |||
kair0 (4th ) | 9 | 9 | 1 | 8 |   | 1 |   | |||
DREW-TANg (63rd ) | 8 | 5 | 9 | 5 |   | 1 | 1 | 3 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 4 | 9 | 7 | 2 | 1 | 1 | 7 | 3 | 34 | ||||
abc (85th ) | 5 | 14 | 7 | 6 | 9 | 5 | 3 | 2 | 51 | ||||
DaSnaksta (28th ) | 2 | 4 | 2 | 12 | 11 | 3 | 2 | 6 | 42 | ||||
DREW-TANg (63rd ) | 3 | 2 | 3 | 3 | 1 | 9 | 7 | 1 | 29 | ||||
kair0 (4th ) | 7 | 2 | 3 | 3 | 11 | 2 | 28 | ||||||
sev (36th ) | 2 | 2 | 6 | 1 | 3 | 11 | 2 | 1 | 1 | 29 | |||
SOYLALEYENDA (21st ) | 1 | 8 | 2 | 3 | 3 | 6 | 1 | 24 | |||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 265 | 40 | 52 | 172 | 415 | 4 | 65 | 1013 | |||||
abc (85th ) | 519 | 14 | 124 | 221 | 784 | 93 | 23 | 1778 | |||||
DaSnaksta (28th ) | 242 | 32 | 110 | 213 | 303 | 25 | 8 | 933 | |||||
DREW-TANg (63rd ) | 110 | 40 | 17 | 87 | 80 | 65 | 12 | 411 | |||||
kair0 (4th ) | 123 | 27 | 71 | 81 | 329 | 20 | 114 | 765 | |||||
sev (36th ) | 166 | 1 | 21 | 60 | 33 | 136 | 44 | 461 | |||||
SOYLALEYENDA (21st ) | 132 | 13 | 54 | 96 | 298 | 44 | 105 | 742 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 48 | 4 | 19 | 145 | 32 | 8 | 10 | 266 | |||||
abc (85th ) | 72 | 4 | 20 | 137 | 59 | 42 | 4 | 338 | |||||
DaSnaksta (28th ) | 65 | 9 | 25 | 196 | 56 | 10 | 361 | ||||||
DREW-TANg (63rd ) | 24 | 5 | 4 | 75 | 15 | 29 | 1 | 153 | |||||
kair0 (4th ) | 18 | 18 | 69 | 19 | 11 | 26 | 161 | ||||||
sev (36th ) | 32 | 12 | 14 | 30 | 12 | 31 | 131 | ||||||
SOYLALEYENDA (21st ) | 16 | 13 | 61 | 47 | 18 | 16 | 171 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 841 | 35 | 1464 | 862 | 359 | 192 | 337 | 1037 | 5127 | ||||
abc (85th ) | 1285 | 59 | 2042 | 656 | 731 | 1082 | 677 | 497 | 7029 | ||||
DaSnaksta (28th ) | 270 | 1118 | 203 | 1939 | 1000 | 624 | 215 | 671 | 6040 | ||||
DREW-TANg (63rd ) | 384 | 120 | 230 | 444 | 224 | 617 | 1023 | 67 | 3109 | ||||
kair0 (4th ) | 342 | 1131 | 350 | 407 | 285 | 2155 | 4670 | ||||||
sev (36th ) | 599 | 336 | 1075 | 120 | 152 | 685 | 235 | 3202 | |||||
SOYLALEYENDA (21st ) | 303 | 1323 | 317 | 663 | 234 | 1038 | 3878 | ||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 18.1 | 10.0 | 36.5 | 84.3 | 7.7 | 200.0 | 15.4 | ||||||
abc (85th ) | 14.1 | 18.2 | 19.5 | 52.5 | 6.6 | 46.6 | 17.4 | ||||||
DaSnaksta (28th ) | 26.9 | 28.1 | 22.7 | 92.0 | 18.5 | 40.0 | |||||||
DREW-TANg (63rd ) | 21.8 | 12.5 | 23.5 | 86.2 | 18.8 | 44.6 | 8.3 | ||||||
kair0 (4th ) | 14.6 | 25.4 | 85.2 | 5.8 | 55.0 | 22.8 | |||||||
sev (36th ) | 19.3 | 57.1 | 23.3 | 90.9 | 8.8 | 70.4 | |||||||
SOYLALEYENDA (21st ) | 12.1 | 24.1 | 63.5 | 15.8 | 40.9 | 15.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 1 | |||||||||
abc (85th ) | Yes | 1 | ||||||||
DaSnaksta (28th ) | 2 | 2 | ||||||||
DREW-TANg (63rd ) | 1 | |||||||||
kair0 (4th ) | 1 | 3 | ||||||||
nomercy (55th ) | 2 | 3 | ||||||||
sev (36th ) | 2 | 2 | ||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 1 | 1 | 3 | ||||
abc (85th ) | 8 | 3 | 1 | ||||
DaSnaksta (28th ) | 2 | 4 | 6 | 3 | |||
DREW-TANg (63rd ) | 2 | 6 | 3 | ||||
kair0 (4th ) | 9 | 2 | 2 | 2 | |||
nomercy (55th ) | 3 | 4 | 1 | 1 | |||
sev (36th ) | 1 | 3 | 2 | 1 | |||
SOYLALEYENDA (21st ) | 7 | 1 | 1 |