101 | 97 | ||
---|---|---|---|
Match Date | Thu, Dec 23 2021 at 8:43 pm | Server | [Discord - dopepugs.com - #tdmpickups] Frag Factory - Duel & TDM [Kansas] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LA13, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Seraphim |
Server Info | Admin: Max]|[muS-X, fluxx, TonyRayo (TonyMontana), ShoNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of frags! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: player1, abc, Bass|*CreeK~, player- |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 14:59 | 31 | 31 | 32 | 18 | 1 | 2 | 61.82 | 34.54 | 00:54 |
kair0 (4th ) | 14:59 | 27 | 27 | 29 | 20 | 2 | 56.86 | 19.50 | 00:49 | |
oskr (49th ) | 14:59 | 27 | 27 | 27 | 29 | 48.21 | 13.16 | 00:34 | ||
[h2k]Hydr.0 (98th ) | 14:59 | 16 | 16 | 17 | 34 | 1 | 32.69 | 16.09 | 00:29 | |
Totals | 101 (101) | 101 | 105 | 101 | 4 | 2 | 49.90 | 20.82 | 00:41 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ShatteredX (30th ) | 14:59 | 28 | 28 | 28 | 24 | 53.85 | 20.88 | 00:41 | ||
SOYLALEYENDA (21st ) | 14:59 | 26 | 26 | 26 | 25 | 50.98 | 24.51 | 00:39 | ||
flux (17th ) | 14:59 | 22 | 22 | 23 | 35 | 1 | 38.98 | 25.59 | 00:28 | |
nomercy (53rd ) | 14:59 | 21 | 21 | 22 | 23 | 1 | 47.83 | 14.62 | 00:42 | |
Totals | 97 (97) | 97 | 99 | 107 | 2 | 0 | 47.91 | 21.40 | 00:37 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
kair0
|
oskr
|
[h2k]Hydr.
|
ShatteredX
|
SOYLALEYEN
|
flux
|
nomercy
| |||
NoAimNoMoves (5th ) | 1 |   | 1 | 1 | 9 | 9 | 6 | 10 | ||
kair0 (4th ) |   | 2 |   |   | 3 | 9 | 9 | 8 | ||
oskr (49th ) |   |   |   | 8 | 3 | 13 | 3 | |||
[h2k]Hydr.0 (98th ) |   |   |   | 1 | 4 | 4 | 7 | 2 | ||
ShatteredX (30th ) | 3 | 4 | 9 | 12 |   |   |   | |||
SOYLALEYENDA (21st ) | 3 | 6 | 10 | 7 |   |   |   | |||
flux (17th ) | 6 | 6 | 5 | 6 |   |   | 1 |   | ||
nomercy (53rd ) | 6 | 4 | 4 | 8 |   |   |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 2 | 12 | 3 | 17 | |||||||
abc (85th) | 2 | 1 | 14 | 3 | 1 | 1 | 22 | ||||
flux (17th ) | 1 | 6 | 2 | 8 | 5 | 1 | 23 | ||||
kair0 (4th ) | 3 | 10 | 3 | 4 | 7 | 2 | 29 | ||||
NoAimNoMoves (5th ) | 1 | 21 | 1 | 4 | 9 | 36 | |||||
oskr (49th ) | 7 | 1 | 7 | 1 | 5 | 3 | 3 | 27 | |||
ShatteredX (30th ) | 2 | 13 | 2 | 3 | 2 | 4 | 2 | 28 | |||
SOYLALEYENDA (21st ) | 1 | 10 | 1 | 2 | 12 | 26 | |||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 166 | 59 | 141 | 28 | 10 | 404 | |||||
abc (85th) | 86 | 42 | 268 | 406 | 5 | 807 | |||||
flux (17th ) | 88 | 5 | 56 | 31 | 31 | 211 | |||||
kair0 (4th ) | 138 | 88 | 72 | 62 | 122 | 482 | |||||
NoAimNoMoves (5th ) | 56 | 123 | 44 | 83 | 53 | 359 | |||||
oskr (49th ) | 346 | 11 | 94 | 5 | 292 | 42 | 790 | ||||
ShatteredX (30th ) | 73 | 13 | 147 | 217 | 21 | 27 | 498 | ||||
SOYLALEYENDA (21st ) | 114 | 99 | 40 | 7 | 95 | 355 | |||||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 18 | 17 | 23 | 3 | 4 | 65 | |||||
abc (85th) | 19 | 4 | 57 | 37 | 1 | 118 | |||||
flux (17th ) | 16 | 3 | 11 | 17 | 7 | 54 | |||||
kair0 (4th ) | 36 | 18 | 5 | 16 | 19 | 94 | |||||
NoAimNoMoves (5th ) | 23 | 34 | 2 | 48 | 17 | 124 | |||||
oskr (49th ) | 53 | 2 | 12 | 1 | 33 | 3 | 104 | ||||
ShatteredX (30th ) | 34 | 2 | 30 | 15 | 15 | 8 | 104 | ||||
SOYLALEYENDA (21st ) | 23 | 19 | 20 | 25 | 87 | ||||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 355 | 287 | 1674 | 52 | 117 | 346 | 2831 | ||||
abc (85th) | 360 | 116 | 4083 | 612 | 304 | 150 | 5625 | ||||
flux (17th ) | 320 | 88 | 880 | 354 | 946 | 734 | 3322 | ||||
kair0 (4th ) | 651 | 1391 | 35 | 384 | 602 | 1505 | 4568 | ||||
NoAimNoMoves (5th ) | 443 | 2932 | 36 | 699 | 1037 | 1109 | 6256 | ||||
oskr (49th ) | 1017 | 73 | 1053 | 7 | 549 | 418 | 3117 | ||||
ShatteredX (30th ) | 554 | 51 | 2635 | 183 | 313 | 364 | 586 | 4686 | |||
SOYLALEYENDA (21st ) | 392 | 1531 | 270 | 198 | 1766 | 4157 | |||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 10.8 | 28.8 | 16.3 | 10.7 | 40.0 | ||||||
abc (85th) | 22.1 | 9.5 | 21.3 | 9.1 | 20.0 | ||||||
flux (17th ) | 18.2 | 60.0 | 19.6 | 54.8 | 22.6 | ||||||
kair0 (4th ) | 26.1 | 20.5 | 6.9 | 25.8 | 15.6 | ||||||
NoAimNoMoves (5th ) | 41.1 | 27.6 | 4.6 | 57.8 | 32.1 | ||||||
oskr (49th ) | 15.3 | 18.2 | 12.8 | 20.0 | 11.3 | 7.1 | |||||
ShatteredX (30th ) | 46.6 | 15.4 | 20.4 | 6.9 | 71.4 | 29.6 | |||||
SOYLALEYENDA (21st ) | 20.2 | 19.2 | 50.0 | 26.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux (17th ) | 1 | |||||||||
kair0 (4th ) | 1 | 1 | ||||||||
NoAimNoMoves (5th ) | 2 | 1 | 1 | |||||||
nomercy (53rd ) | 2 | 1 | ||||||||
oskr (49th ) | 1 | |||||||||
ShatteredX (30th ) | 1 | 2 | ||||||||
SOYLALEYENDA (21st ) | 4 | 2 | ||||||||
[h2k]Hydr.0 (98th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux (17th ) | 2 | 1 | 3 | ||||
kair0 (4th ) | 9 | 6 | 5 | 1 | |||
NoAimNoMoves (5th ) | 3 | 6 | 4 | 3 | |||
nomercy (53rd ) | 6 | 2 | 2 | ||||
oskr (49th ) | 1 | 5 | 4 | ||||
ShatteredX (30th ) | 2 | 6 | 1 | 2 | |||
SOYLALEYENDA (21st ) | 6 | 1 | 2 | ||||
[h2k]Hydr.0 (98th ) | 1 | 1 | 1 |