67 | 110 | ||
---|---|---|---|
Match Date | Tue, Dec 21 2021 at 2:22 am | Server | [Discord - dopepugs.com - #tdmpickups] Area 51 Roswell - Public & Pickup Games DM/LMS [Kansas City, MO] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Gatland Facility |
Server Info | Admin: flux, TDMPickups Email: Discord - dopepugs.com - #tdmpickups MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: player1, minteK, flux, Bass|*CreeK~, carn |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (26th ) | 15:00 | 24 | 24 | 26 | 30 | 2 | 44.83 | 26.40 | 00:32 | |
NoAimNoMoves (5th ) | 15:00 | 19 | 19 | 20 | 36 | 1 | 1 | 35.59 | 22.01 | 00:27 |
sLY (32nd ) | 15:00 | 13 | 13 | 15 | 18 | 2 | 42.86 | 17.38 | 00:54 | |
abc (85th ) | 15:00 | 11 | 11 | 12 | 33 | 1 | 3 | 28.85 | 19.95 | 00:29 |
Totals | 67 (67) | 67 | 73 | 117 | 6 | 4 | 38.03 | 21.44 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 15:00 | 32 | 32 | 33 | 27 | 1 | 54.10 | 26.66 | 00:36 | |
kair0 (4th ) | 15:00 | 29 | 29 | 29 | 10 | 1 | 73.17 | 30.42 | 01:38 | |
nomercy (53rd ) | 15:00 | 27 | 27 | 28 | 24 | 1 | 52.83 | 18.76 | 00:41 | |
ShatteredX (30th ) | 15:00 | 22 | 22 | 22 | 17 | 56.41 | 23.00 | 00:58 | ||
Totals | 110 (110) | 110 | 112 | 78 | 2 | 1 | 59.13 | 24.71 | 00:58 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
.1mperium\
|
NoAimNoMov
|
sLY
|
abc
|
DREW-TANg
|
kair0
|
nomercy
|
ShatteredX
| |||
.1mperium\ (26th ) | 2 |   |   |   | 12 | 1 | 8 | 5 | ||
NoAimNoMoves (5th ) | 1 | 1 |   |   | 8 | 2 | 8 | 3 | ||
sLY (32nd ) |   |   | 2 |   | 6 | 3 | 4 | 2 | ||
abc (85th ) |   | 2 | 1 | 1 | 1 | 4 | 4 | 6 | ||
DREW-TANg (63rd ) | 8 | 14 | 3 | 8 | 1 |   |   |   | ||
kair0 (4th ) | 7 | 7 | 4 | 12 |   |   | 1 | |||
nomercy (53rd ) | 7 | 7 | 5 | 9 |   |   | 1 |   | ||
ShatteredX (30th ) | 7 | 6 | 5 | 4 |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 1 | 14 | 3 | 4 | 2 | 1 | 1 | 26 | |||
abc (85th ) | 2 | 20 | 5 | 10 | 4 | 2 | 2 | 1 | 46 | ||
DREW-TANg (63rd ) | 1 | 12 | 3 | 4 | 8 | 2 | 3 | 33 | |||
kair0 (4th ) | 1 | 17 | 1 | 4 | 8 | 31 | |||||
NoAimNoMoves (5th ) | 3 | 10 | 1 | 2 | 5 | 1 | 22 | ||||
ShatteredX (30th ) | 1 | 16 | 5 | 22 | |||||||
sLY (32nd ) | 2 | 3 | 2 | 5 | 2 | 1 | 15 | ||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 187 | 134 | 126 | 233 | 3 | 12 | 36 | 731 | |||
abc (85th ) | 272 | 15 | 194 | 117 | 593 | 49 | 53 | 24 | 1317 | ||
DREW-TANg (63rd ) | 102 | 66 | 115 | 292 | 80 | 21 | 33 | 709 | |||
kair0 (4th ) | 53 | 83 | 52 | 44 | 100 | 332 | |||||
NoAimNoMoves (5th ) | 227 | 112 | 27 | 98 | 35 | 80 | 57 | 636 | |||
ShatteredX (30th ) | 160 | 6 | 233 | 21 | 19 | 11 | 37 | 487 | |||
sLY (32nd ) | 101 | 4 | 64 | 26 | 6 | 251 | 60 | 512 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 29 | 31 | 105 | 21 | 2 | 1 | 4 | 193 | |||
abc (85th ) | 37 | 38 | 87 | 59 | 17 | 10 | 4 | 252 | |||
DREW-TANg (63rd ) | 11 | 21 | 65 | 36 | 44 | 6 | 6 | 189 | |||
kair0 (4th ) | 10 | 26 | 37 | 12 | 16 | 101 | |||||
NoAimNoMoves (5th ) | 52 | 27 | 14 | 12 | 12 | 10 | 13 | 140 | |||
ShatteredX (30th ) | 33 | 40 | 22 | 8 | 1 | 8 | 112 | ||||
sLY (32nd ) | 22 | 1 | 6 | 34 | 1 | 18 | 7 | 89 | |||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 619 | 2281 | 422 | 371 | 22 | 317 | 4032 | ||||
abc (85th ) | 733 | 3222 | 463 | 1264 | 474 | 347 | 271 | 6774 | |||
DREW-TANg (63rd ) | 263 | 1774 | 312 | 468 | 1021 | 374 | 418 | 4630 | |||
kair0 (4th ) | 212 | 2814 | 167 | 554 | 1436 | 5183 | |||||
NoAimNoMoves (5th ) | 955 | 1861 | 110 | 42 | 170 | 431 | 824 | 4393 | |||
ShatteredX (30th ) | 574 | 2219 | 81 | 192 | 689 | 3755 | |||||
sLY (32nd ) | 429 | 450 | 444 | 197 | 24 | 1175 | 552 | 3271 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 15.5 | 23.1 | 83.3 | 9.0 | 66.7 | 8.3 | 11.1 | ||||
abc (85th ) | 13.5 | 19.5 | 80.8 | 5.1 | 28.6 | 22.0 | 31.8 | ||||
DREW-TANg (63rd ) | 10.8 | 31.8 | 56.5 | 12.3 | 55.0 | 28.6 | 18.2 | ||||
kair0 (4th ) | 18.9 | 31.3 | 71.2 | 27.3 | 16.0 | ||||||
NoAimNoMoves (5th ) | 22.9 | 24.1 | 51.8 | 12.2 | 34.3 | 12.5 | 22.8 | ||||
ShatteredX (30th ) | 20.6 | 17.2 | 104.8 | 42.1 | 9.1 | 21.6 | |||||
sLY (32nd ) | 21.8 | 25.0 | 9.4 | 130.8 | 16.7 | 7.2 | 11.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 2 | |||||||||
abc (85th ) | ||||||||||
DREW-TANg (63rd ) | Yes | 2 | 2 | |||||||
kair0 (4th ) | 2 | |||||||||
NoAimNoMoves (5th ) | 1 | |||||||||
nomercy (53rd ) | 1 | 1 | ||||||||
ShatteredX (30th ) | 1 | |||||||||
sLY (32nd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 1 | 5 | 1 | ||||
abc (85th ) | 1 | 3 | |||||
DREW-TANg (63rd ) | 4 | 5 | 5 | 2 | |||
kair0 (4th ) | 8 | 2 | |||||
NoAimNoMoves (5th ) | 3 | 2 | |||||
nomercy (53rd ) | 7 | 1 | 1 | 6 | |||
ShatteredX (30th ) | 3 | 7 | 1 | ||||
sLY (32nd ) | 5 | 3 | 2 |