104 | 93 | ||
---|---|---|---|
Match Date | Tue, Dec 14 2021 at 8:53 pm | Server | [Discord - dopepugs.com - #tdmpickups] Frag Factory - Duel & TDM [Kansas] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LA13, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | -DM-Sph3res-XL- |
Server Info | Admin: Max]|[muS-X, fluxx, TonyRayo (TonyMontana), ShoNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of frags! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc, sLY, player1, -=AK47=-, DiamondMind, 51.TonyR |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 17:33 | 32 | 32 | 32 | 27 | 40.30 | 25.46 | 00:34 | ||
meep (42nd ) | 15:00 | 27 | 27 | 27 | 31 | 46.55 | 25.23 | 00:32 | ||
diff (20th ) | 15:00 | 24 | 24 | 26 | 16 | 2 | 1 | 58.70 | 36.86 | 01:02 |
.1mperium\ (26th ) | 15:00 | 21 | 21 | 22 | 26 | 1 | 1 | 45.10 | 23.75 | 00:38 |
Totals | 104 (104) | 104 | 107 | 100 | 3 | 2 | 47.66 | 27.82 | 00:42 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 15:00 | 27 | 27 | 27 | 26 | 50.94 | 22.91 | 00:38 | ||
DREW-TANg (63rd ) | 15:00 | 26 | 26 | 26 | 32 | 1 | 45.00 | 25.74 | 00:31 | |
fresh (24th ) | 15:00 | 25 | 25 | 25 | 24 | 1 | 50.98 | 28.48 | 00:41 | |
nomercy (53rd ) | 15:00 | 15 | 15 | 16 | 31 | 1 | 2 | 34.62 | 17.66 | 00:32 |
Totals | 93 (93) | 93 | 94 | 113 | 1 | 4 | 45.39 | 23.70 | 00:36 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
meep
|
diff
|
.1mperium\
|
NoAimNoMov
|
DREW-TANg
|
fresh
|
nomercy
| |||
DaSnaksta (28th ) |   |   |   | 5 | 14 | 6 | 7 | |||
meep (42nd ) |   |   |   | 8 | 7 | 5 | 7 | |||
diff (20th ) |   | 1 | 2 |   | 5 | 5 | 8 | 9 | ||
.1mperium\ (26th ) |   | 1 |   | 1 | 8 | 4 | 4 | 7 | ||
NoAimNoMoves (5th ) | 9 | 7 | 6 | 5 |   |   |   | |||
DREW-TANg (63rd ) | 7 | 8 | 5 | 7 |   |   | 1 | |||
fresh (24th ) | 6 | 11 | 2 | 7 |   | 1 |   | |||
nomercy (53rd ) | 5 | 3 | 3 | 7 |   | 1 | 1 | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 1 | 5 | 2 | 2 | 9 | 5 | 24 | |||||
abc (85th) | 1 | 14 | 2 | 1 | 2 | 20 | ||||||
DaSnaksta (28th ) | 3 | 1 | 5 | 6 | 6 | 6 | 2 | 2 | 1 | 32 | ||
diff (20th ) | 1 | 8 | 3 | 6 | 10 | 28 | ||||||
DREW-TANg (63rd ) | 1 | 4 | 9 | 3 | 4 | 4 | 3 | 28 | ||||
fresh (24th ) | 1 | 20 | 1 | 3 | 1 | 1 | 27 | |||||
meep (42nd ) | 2 | 8 | 8 | 6 | 1 | 2 | 27 | |||||
NoAimNoMoves (5th ) | 23 | 1 | 1 | 1 | 1 | 27 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 79 | 3 | 4 | 61 | 58 | 223 | 20 | 11 | 459 | |||
abc (85th) | 32 | 197 | 12 | 112 | 26 | 6 | 385 | |||||
DaSnaksta (28th ) | 48 | 11 | 54 | 54 | 405 | 54 | 17 | 643 | ||||
diff (20th ) | 39 | 99 | 60 | 116 | 93 | 407 | ||||||
DREW-TANg (63rd ) | 270 | 1 | 43 | 236 | 514 | 37 | 14 | 1115 | ||||
fresh (24th ) | 28 | 217 | 40 | 28 | 17 | 330 | ||||||
meep (42nd ) | 316 | 5 | 96 | 208 | 411 | 18 | 32 | 1086 | ||||
NoAimNoMoves (5th ) | 45 | 25 | 186 | 66 | 46 | 51 | 419 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 24 | 2 | 14 | 45 | 15 | 3 | 6 | 109 | ||||
abc (85th) | 10 | 47 | 2 | 5 | 2 | 2 | 68 | |||||
DaSnaksta (28th ) | 16 | 3 | 10 | 78 | 29 | 34 | 3 | 173 | ||||
diff (20th ) | 13 | 20 | 57 | 35 | 23 | 148 | ||||||
DREW-TANg (63rd ) | 31 | 7 | 172 | 43 | 29 | 5 | 287 | |||||
fresh (24th ) | 24 | 44 | 4 | 16 | 4 | 92 | ||||||
meep (42nd ) | 35 | 2 | 13 | 175 | 44 | 2 | 3 | 274 | ||||
NoAimNoMoves (5th ) | 14 | 40 | 11 | 23 | 8 | 96 | ||||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 423 | 10 | 1073 | 198 | 288 | 24 | 1033 | 478 | 3527 | |||
abc (85th) | 151 | 2685 | 100 | 24 | 376 | 134 | 3470 | |||||
DaSnaksta (28th ) | 380 | 46 | 590 | 441 | 757 | 801 | 123 | 284 | 3422 | |||
diff (20th ) | 176 | 1106 | 317 | 695 | 2260 | 4554 | ||||||
DREW-TANg (63rd ) | 433 | 592 | 903 | 720 | 548 | 335 | 3531 | |||||
fresh (24th ) | 408 | 2903 | 71 | 331 | 189 | 151 | 4053 | |||||
meep (42nd ) | 530 | 17 | 1143 | 862 | 775 | 12 | 123 | 251 | 3713 | |||
NoAimNoMoves (5th ) | 268 | 3580 | 115 | 443 | 183 | 593 | 5182 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 30.4 | 50.0 | 23.0 | 77.6 | 6.7 | 15.0 | 54.5 | |||||
abc (85th) | 31.3 | 23.9 | 16.7 | 4.5 | 7.7 | 33.3 | ||||||
DaSnaksta (28th ) | 33.3 | 27.3 | 18.5 | 144.4 | 7.2 | 63.0 | 17.6 | |||||
diff (20th ) | 33.3 | 20.2 | 95.0 | 30.2 | 24.7 | |||||||
DREW-TANg (63rd ) | 11.5 | 16.3 | 72.9 | 8.4 | 78.4 | 35.7 | ||||||
fresh (24th ) | 85.7 | 20.3 | 10.0 | 57.1 | 23.5 | |||||||
meep (42nd ) | 11.1 | 40.0 | 13.5 | 84.1 | 10.7 | 11.1 | 9.4 | |||||
NoAimNoMoves (5th ) | 31.1 | 21.5 | 16.7 | 50.0 | 15.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 1 | 1 | ||||||||
DaSnaksta (28th ) | 1 | 2 | ||||||||
diff (20th ) | Yes | 1 | ||||||||
DREW-TANg (63rd ) | 3 | 1 | ||||||||
fresh (24th ) | 1 | 2 | ||||||||
meep (42nd ) | 1 | 2 | ||||||||
NoAimNoMoves (5th ) | 1 | 3 | ||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 1 | 4 | 2 | ||||
DaSnaksta (28th ) | 3 | 6 | 4 | 3 | |||
diff (20th ) | 3 | 3 | 2 | 1 | |||
DREW-TANg (63rd ) | 3 | 2 | 3 | 2 | |||
fresh (24th ) | 3 | 6 | 1 | ||||
meep (42nd ) | 7 | 1 | 1 | 2 | |||
NoAimNoMoves (5th ) | 1 | 8 | 2 | ||||
nomercy (53rd ) | 3 | 3 | 3 |