85 | 102 | ||
---|---|---|---|
Match Date | Wed, Dec 8 2021 at 8:08 pm | Server | [Discord - dopepugs.com - #tdmpickups] Frag Factory - Duel & TDM [Kansas] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LA13, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Deck16][ |
Server Info | Admin: Max]|[muS-X, fluxx, TonyRayo (TonyMontana), ShoNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of frags! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: player1, sLY, DiamondMind, diff |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (26th ) | 15:00 | 28 | 28 | 28 | 33 | 45.90 | 34.35 | 00:29 | ||
SOYLALEYENDA (21st ) | 15:00 | 27 | 27 | 28 | 18 | 1 | 1 | 59.18 | 24.66 | 00:54 |
abc (85th ) | 15:00 | 22 | 22 | 23 | 25 | 1 | 46.94 | 18.35 | 00:39 | |
[-CC-]NiKoN (215th ) | 15:00 | 8 | 8 | 11 | 37 | 3 | 1 | 22.64 | 25.29 | 00:26 |
Totals | 85 (85) | 85 | 90 | 113 | 5 | 2 | 43.67 | 25.66 | 00:37 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (24th ) | 15:00 | 33 | 33 | 37 | 17 | 4 | 3 | 62.50 | 24.48 | 00:58 |
JD (44th ) | 15:00 | 32 | 32 | 32 | 31 | 50.79 | 32.27 | 00:31 | ||
nomercy (53rd ) | 15:00 | 26 | 26 | 27 | 20 | 1 | 1 | 56.00 | 22.83 | 00:49 |
Jim (271st ) | 15:00 | 11 | 11 | 11 | 28 | 28.21 | 25.32 | 00:35 | ||
Totals | 102 (102) | 102 | 107 | 96 | 5 | 4 | 49.38 | 26.23 | 00:43 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
.1mperium\
|
SOYLALEYEN
|
abc
|
[-CC-]NiKo
|
fresh
|
JD
|
nomercy
|
Jim
| |||
.1mperium\ (26th ) |   |   |   | 6 | 11 | 4 | 7 | |||
SOYLALEYENDA (21st ) |   | 1 |   | 1 | 5 | 10 | 4 | 10 | ||
abc (85th ) |   |   | 1 |   | 2 | 5 | 9 | 7 | ||
[-CC-]NiKoN (215th ) |   |   | 1 | 3 | 4 | 4 | 2 | 2 | ||
fresh (24th ) | 14 | 4 | 5 | 17 | 4 | 1 | 1 | 1 | ||
JD (44th ) | 7 | 4 | 11 | 10 |   |   |   | |||
nomercy (53rd ) | 8 | 9 | 4 | 7 |   |   | 1 | 1 | ||
Jim (271st ) | 4 | 1 | 4 | 2 |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Total | ||||||||||||
.1mperium\ (26th ) | 1 | 15 | 4 | 3 | 5 | 28 | ||||||
[-CC-]NiKoN (215th ) | 1 | 2 | 3 | 1 | 5 | 1 | 13 | |||||
abc (85th ) | 5 | 16 | 1 | 3 | 27 | 52 | ||||||
fresh (24th ) | 1 | 22 | 4 | 15 | 1 | 43 | ||||||
JD (44th ) | 1 | 4 | 2 | 1 | 1 | 23 | 32 | |||||
Jim (271st ) | 6 | 3 | 1 | 1 | 11 | |||||||
SOYLALEYENDA (21st ) | 3 | 14 | 5 | 7 | 1 | 30 | ||||||
Shots | ||||||||||||
Total | ||||||||||||
.1mperium\ (26th ) | 126 | 4 | 98 | 35 | 30 | 49 | 51 | 393 | ||||
[-CC-]NiKoN (215th ) | 66 | 78 | 17 | 13 | 174 | |||||||
abc (85th ) | 131 | 176 | 17 | 91 | 65 | 277 | 757 | |||||
fresh (24th ) | 52 | 17 | 152 | 15 | 99 | 335 | ||||||
JD (44th ) | 101 | 3 | 45 | 28 | 18 | 180 | 375 | |||||
Jim (271st ) | 52 | 16 | 56 | 337 | 86 | 52 | 21 | 620 | ||||
SOYLALEYENDA (21st ) | 44 | 2 | 104 | 72 | 70 | 292 | ||||||
Hits | ||||||||||||
Total | ||||||||||||
.1mperium\ (26th ) | 30 | 25 | 37 | 3 | 32 | 8 | 135 | |||||
[-CC-]NiKoN (215th ) | 18 | 16 | 7 | 3 | 44 | |||||||
abc (85th ) | 43 | 30 | 7 | 10 | 15 | 51 | 156 | |||||
fresh (24th ) | 12 | 1 | 34 | 5 | 30 | 82 | ||||||
JD (44th ) | 12 | 10 | 48 | 4 | 47 | 121 | ||||||
Jim (271st ) | 7 | 16 | 119 | 7 | 6 | 2 | 157 | |||||
SOYLALEYENDA (21st ) | 17 | 24 | 16 | 15 | 72 | |||||||
Damage | ||||||||||||
Total | ||||||||||||
.1mperium\ (26th ) | 521 | 2212 | 157 | 15 | 566 | 521 | 552 | 4544 | ||||
[-CC-]NiKoN (215th ) | 133 | 342 | 966 | 168 | 765 | 168 | 2542 | |||||
abc (85th ) | 908 | 1806 | 184 | 336 | 4220 | 7454 | ||||||
fresh (24th ) | 246 | 31 | 2751 | 120 | 675 | 2725 | 6548 | |||||
JD (44th ) | 276 | 814 | 268 | 96 | 125 | 4159 | 5738 | |||||
Jim (271st ) | 175 | 906 | 510 | 23 | 109 | 217 | 1940 | |||||
SOYLALEYENDA (21st ) | 425 | 2326 | 316 | 1355 | 4422 | |||||||
Accuracy | ||||||||||||
Total | ||||||||||||
.1mperium\ (26th ) | 23.8 | 25.5 | 105.7 | 10.0 | 65.3 | 15.7 | ||||||
[-CC-]NiKoN (215th ) | 27.3 | 20.5 | 41.2 | 23.1 | ||||||||
abc (85th ) | 37.1 | 16.7 | 41.2 | 11.0 | 22.9 | 19.2 | ||||||
fresh (24th ) | 23.1 | 5.9 | 22.4 | 33.3 | 30.3 | |||||||
JD (44th ) | 11.9 | 22.2 | 171.4 | 22.2 | 26.1 | |||||||
Jim (271st ) | 13.5 | 28.6 | 35.3 | 8.1 | 11.5 | 9.5 | ||||||
SOYLALEYENDA (21st ) | 38.6 | 23.1 | 22.2 | 21.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | Yes | 2 | 1 | |||||||
abc (85th ) | ||||||||||
fresh (24th ) | 1 | 1 | 3 | |||||||
JD (44th ) | 2 | |||||||||
Jim (271st ) | ||||||||||
nomercy (53rd ) | 2 | |||||||||
SOYLALEYENDA (21st ) | 1 | 2 | ||||||||
[-CC-]NiKoN (215th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 3 | 7 | |||||
abc (85th ) | 2 | 2 | |||||
fresh (24th ) | 9 | 1 | |||||
JD (44th ) | 2 | 2 | 3 | 2 | |||
Jim (271st ) | 2 | 1 | |||||
nomercy (53rd ) | 3 | 1 | 2 | 3 | |||
SOYLALEYENDA (21st ) | 5 | 8 | 2 | ||||
[-CC-]NiKoN (215th ) | 1 | 5 |