34 | 59 | ||
---|---|---|---|
Match Date | Fri, Mar 26 2021 at 9:20 pm | Server | Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
Mutators | No Redeemer, Map-Vote LA13, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Liandri Central Core |
Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
oskr (27th ) | 15:00 | 17 | 17 | 17 | 24 | 41.46 | 21.72 | 00:41 | ||
DiamondMind (19th ) | 15:00 | 17 | 17 | 17 | 35 | 32.69 | 21.21 | 00:28 | ||
Totals | 34 (34) | 34 | 34 | 59 | 0 | 0 | 37.08 | 21.47 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (9th ) | 15:00 | 40 | 40 | 40 | 15 | 72.73 | 18.43 | 01:05 | ||
cASUAL_gAMER (33rd ) | 15:00 | 19 | 19 | 19 | 19 | 50.00 | 19.55 | 00:52 | ||
Totals | 59 (59) | 59 | 59 | 34 | 0 | 0 | 61.37 | 18.99 | 00:58 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
oskr
|
DiamondMin
|
DaSnaksta
|
cASUAL_gAM
| |||
oskr (27th ) |   | 9 | 8 | |||
DiamondMind (19th ) |   | 6 | 11 | |||
DaSnaksta (9th ) | 17 | 23 |   | |||
cASUAL_gAMER (33rd ) | 7 | 12 |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
cASUAL_gAMER (33rd ) | 1 | 1 | 8 | 2 | 1 | 1 | 5 | 19 | |||
DaSnaksta (9th ) | 5 | 11 | 1 | 5 | 3 | 10 | 4 | 1 | 40 | ||
DiamondMind (19th ) | 2 | 7 | 4 | 1 | 2 | 1 | 17 | ||||
oskr (27th ) | 6 | 5 | 2 | 1 | 1 | 2 | 17 | ||||
Shots | |||||||||||
Total | |||||||||||
cASUAL_gAMER (33rd ) | 105 | 11 | 79 | 122 | 146 | 27 | 129 | 619 | |||
DaSnaksta (9th ) | 62 | 3 | 136 | 18 | 524 | 45 | 167 | 27 | 982 | ||
DiamondMind (19th ) | 174 | 10 | 120 | 101 | 159 | 60 | 50 | 5 | 679 | ||
oskr (27th ) | 86 | 71 | 169 | 252 | 20 | 26 | 99 | 723 | |||
Hits | |||||||||||
Total | |||||||||||
cASUAL_gAMER (33rd ) | 16 | 2 | 13 | 51 | 20 | 7 | 12 | 121 | |||
DaSnaksta (9th ) | 20 | 30 | 26 | 51 | 22 | 27 | 5 | 181 | |||
DiamondMind (19th ) | 27 | 1 | 13 | 55 | 18 | 26 | 4 | 144 | |||
oskr (27th ) | 12 | 10 | 99 | 17 | 7 | 2 | 10 | 157 | |||
Damage | |||||||||||
Total | |||||||||||
cASUAL_gAMER (33rd ) | 329 | 1257 | 437 | 320 | 78 | 471 | 2892 | ||||
DaSnaksta (9th ) | 421 | 1913 | 109 | 589 | 336 | 1497 | 484 | 5349 | |||
DiamondMind (19th ) | 425 | 78 | 1047 | 408 | 169 | 515 | 225 | 2867 | |||
oskr (27th ) | 82 | 718 | 538 | 199 | 150 | 125 | 552 | 2364 | |||
Accuracy | |||||||||||
Total | |||||||||||
cASUAL_gAMER (33rd ) | 15.2 | 18.2 | 16.5 | 41.8 | 13.7 | 25.9 | 9.3 | ||||
DaSnaksta (9th ) | 32.3 | 22.1 | 144.4 | 9.7 | 48.9 | 16.2 | 18.5 | ||||
DiamondMind (19th ) | 15.5 | 10.0 | 10.8 | 54.5 | 11.3 | 43.3 | 8.0 | ||||
oskr (27th ) | 13.9 | 14.1 | 58.6 | 6.8 | 35.0 | 7.7 | 10.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
cASUAL_gAMER (33rd ) | 1 | |||||||||
DaSnaksta (9th ) | Yes | 2 | 1 | 1 | ||||||
DiamondMind (19th ) | ||||||||||
oskr (27th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
cASUAL_gAMER (33rd ) | 9 | 1 | |||||
DaSnaksta (9th ) | 4 | 9 | |||||
DiamondMind (19th ) | 5 | 2 | |||||
oskr (27th ) | 8 | 4 |