108 | 109 | ||
---|---|---|---|
Match Date | Tue, Nov 16 2021 at 9:36 pm | Server | [Discord - dopepugs.com - #tdmpickups] Double-D - Duel, TDM, Rocket Arena [Chicago] |
Mutators | **Weapon Switch Rate Handler**, AntiTweakV52, Map Vote Ultimate 3, Clanbase Fall Cup 2003 Mutator v1.2!, Shorter Invis, Who Pushed Me?, No Redeemer | Map Name | Curse][ dopepugs edition |
Server Info | Admin: diff`lx Email: dopepugs.com MOTD Connect with us on Discord https://dopepugs.com |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DiamondMind, Kair0 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 15:00 | 36 | 36 | 37 | 30 | 1 | 1 | 54.29 | 21.42 | 00:32 |
Max]I[muS-X (16th ) | 15:00 | 32 | 32 | 32 | 24 | 1 | 56.90 | 36.55 | 00:41 | |
NoAimNoMoves (5th ) | 15:00 | 23 | 23 | 25 | 28 | 2 | 2 | 45.76 | 18.50 | 00:35 |
abc (85th ) | 15:00 | 17 | 17 | 18 | 39 | 1 | 2 | 32.26 | 19.55 | 00:25 |
Totals | 108 (108) | 108 | 112 | 121 | 4 | 6 | 47.30 | 24.01 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 15:00 | 43 | 43 | 44 | 37 | 1 | 53.66 | 33.13 | 00:26 | |
diff (20th ) | 15:00 | 28 | 28 | 28 | 37 | 3 | 43.66 | 30.93 | 00:26 | |
SOYLALEYENDA (21st ) | 15:00 | 22 | 22 | 22 | 20 | 1 | 52.27 | 22.44 | 00:49 | |
nomercy (53rd ) | 15:00 | 16 | 16 | 17 | 28 | 1 | 36.96 | 22.34 | 00:35 | |
Totals | 109 (109) | 109 | 111 | 122 | 2 | 4 | 46.64 | 27.21 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DREW-TANg
|
Max]I[muS-
|
NoAimNoMov
|
abc
|
DaSnaksta
|
diff
|
SOYLALEYEN
|
nomercy
| |||
DREW-TANg (63rd ) | 1 |   | 1 |   | 12 | 12 | 4 | 10 | ||
Max]I[muS-X (16th ) |   | 1 |   | 11 | 11 | 9 | 2 | |||
NoAimNoMoves (5th ) |   | 1 | 2 | 1 | 6 | 10 | 4 | 7 | ||
abc (85th ) | 1 | 1 |   | 1 | 8 | 3 | 2 | 7 | ||
DaSnaksta (28th ) | 17 | 5 | 8 | 14 | 1 |   |   |   | ||
diff (20th ) | 6 | 7 | 8 | 10 |   | 1 | 2 | |||
SOYLALEYENDA (21st ) | 3 | 6 | 5 | 9 |   | 1 |   | |||
nomercy (53rd ) | 3 | 4 | 5 | 5 |   |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 8 | 2 | 8 | 2 | 2 | 6 | 5 | 1 | 1 | 4 | 39 | ||
DaSnaksta (28th ) | 9 | 4 | 7 | 8 | 5 | 2 | 3 | 6 | 44 | ||||
diff (20th ) | 4 | 3 | 9 | 1 | 1 | 2 | 8 | 4 | 2 | 34 | |||
DREW-TANg (63rd ) | 7 | 7 | 2 | 8 | 5 | 3 | 5 | 2 | 39 | ||||
Max]I[muS-X (16th ) | 7 | 3 | 4 | 6 | 13 | 1 | 34 | ||||||
NoAimNoMoves (5th ) | 4 | 8 | 2 | 3 | 6 | 3 | 1 | 2 | 29 | ||||
SOYLALEYENDA (21st ) | 1 | 2 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 24 | |||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 693 | 63 | 144 | 119 | 183 | 87 | 143 | 18 | 1450 | ||||
DaSnaksta (28th ) | 392 | 8 | 49 | 189 | 374 | 29 | 59 | 53 | 1153 | ||||
diff (20th ) | 213 | 2 | 28 | 40 | 34 | 141 | 44 | 82 | 27 | 611 | |||
DREW-TANg (63rd ) | 222 | 29 | 27 | 53 | 608 | 56 | 41 | 33 | 1069 | ||||
Max]I[muS-X (16th ) | 163 | 34 | 41 | 79 | 2 | 157 | 476 | ||||||
NoAimNoMoves (5th ) | 187 | 2 | 51 | 75 | 148 | 47 | 77 | 13 | 600 | ||||
SOYLALEYENDA (21st ) | 122 | 12 | 24 | 119 | 56 | 37 | 18 | 13 | 401 | ||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 85 | 17 | 22 | 88 | 26 | 31 | 24 | 6 | 299 | ||||
DaSnaksta (28th ) | 90 | 2 | 11 | 201 | 44 | 19 | 8 | 7 | 382 | ||||
diff (20th ) | 49 | 1 | 16 | 13 | 43 | 24 | 23 | 11 | 9 | 189 | |||
DREW-TANg (63rd ) | 57 | 11 | 8 | 29 | 77 | 27 | 10 | 10 | 229 | ||||
Max]I[muS-X (16th ) | 32 | 8 | 57 | 34 | 1 | 42 | 174 | ||||||
NoAimNoMoves (5th ) | 31 | 15 | 23 | 16 | 7 | 13 | 6 | 111 | |||||
SOYLALEYENDA (21st ) | 15 | 26 | 20 | 23 | 3 | 3 | 90 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 1827 | 225 | 1783 | 375 | 314 | 715 | 969 | 335 | 6543 | ||||
DaSnaksta (28th ) | 1766 | 41 | 1026 | 874 | 635 | 360 | 478 | 557 | 5737 | ||||
diff (20th ) | 1179 | 22 | 334 | 1305 | 227 | 292 | 425 | 774 | 476 | 5034 | |||
DREW-TANg (63rd ) | 1201 | 162 | 955 | 90 | 1139 | 474 | 447 | 752 | 5220 | ||||
Max]I[muS-X (16th ) | 770 | 466 | 268 | 653 | 16 | 2976 | 5149 | ||||||
NoAimNoMoves (5th ) | 675 | 1215 | 100 | 175 | 168 | 696 | 501 | 3530 | |||||
SOYLALEYENDA (21st ) | 135 | 314 | 2137 | 62 | 396 | 147 | 201 | 3392 | |||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 13.5 | 25.0 | 15.3 | 74.6 | 7.9 | 34.6 | 20.5 | 62.5 | |||||
DaSnaksta (28th ) | 23.0 | 25.0 | 22.5 | 106.3 | 11.8 | 65.5 | 13.6 | 13.2 | |||||
diff (20th ) | 23.0 | 50.0 | 57.1 | 32.5 | 126.5 | 17.0 | 52.3 | 13.4 | 33.3 | ||||
DREW-TANg (63rd ) | 25.7 | 37.9 | 29.6 | 54.7 | 12.7 | 48.2 | 24.4 | 30.3 | |||||
Max]I[muS-X (16th ) | 19.6 | 23.5 | 139.0 | 43.0 | 50.0 | 26.8 | |||||||
NoAimNoMoves (5th ) | 16.6 | 29.4 | 30.7 | 10.8 | 14.9 | 16.9 | 46.2 | ||||||
SOYLALEYENDA (21st ) | 12.3 | 21.9 | 35.7 | 62.2 | 16.7 | 23.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | |||||||||
DaSnaksta (28th ) | 3 | 1 | ||||||||
diff (20th ) | 1 | |||||||||
DREW-TANg (63rd ) | 2 | 2 | ||||||||
Max]I[muS-X (16th ) | 1 | |||||||||
NoAimNoMoves (5th ) | 1 | 2 | ||||||||
nomercy (53rd ) | ||||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 4 | 5 | |||||
DaSnaksta (28th ) | 1 | 9 | 3 | 2 | |||
diff (20th ) | 3 | 4 | 1 | ||||
DREW-TANg (63rd ) | 7 | 7 | 5 | 2 | |||
Max]I[muS-X (16th ) | 3 | 3 | 1 | 3 | |||
NoAimNoMoves (5th ) | 2 | 1 | 3 | ||||
nomercy (53rd ) | 6 | 1 | |||||
SOYLALEYENDA (21st ) | 1 | 1 | 2 |