119 | 100 | ||
---|---|---|---|
Match Date | Tue, Nov 16 2021 at 7:44 pm | Server | [Discord - dopepugs.com - #tdmpickups] Frag Factory - Duel & TDM [Kansas] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LA13, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | DM-Frantic |
Server Info | Admin: Max]|[muS-X, fluxx, TonyRayo (TonyMontana), ShoNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of frags! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: player1, DaSnaksta |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ShatteredX (30th ) | 14:59 | 39 | 39 | 39 | 22 | 1 | 63.49 | 25.25 | 00:44 | |
DREW-TANg (63rd ) | 14:59 | 32 | 32 | 32 | 32 | 3 | 50.00 | 40.28 | 00:30 | |
sLY (32nd ) | 14:59 | 32 | 32 | 33 | 25 | 1 | 2 | 55.56 | 27.61 | 00:39 |
abc (85th ) | 14:59 | 16 | 16 | 18 | 37 | 2 | 1 | 32.20 | 18.17 | 00:26 |
Totals | 119 (119) | 119 | 122 | 116 | 3 | 7 | 50.31 | 27.83 | 00:35 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 14:59 | 41 | 41 | 42 | 31 | 1 | 56.76 | 27.86 | 00:31 | |
nomercy (53rd ) | 14:59 | 22 | 22 | 25 | 34 | 3 | 40.32 | 26.63 | 00:29 | |
noc (142nd ) | 14:59 | 21 | 21 | 24 | 33 | 3 | 2 | 40.63 | 21.78 | 00:29 |
SOYLALEYENDA (21st ) | 14:59 | 16 | 16 | 16 | 33 | 32.65 | 25.26 | 00:29 | ||
Totals | 100 (100) | 100 | 107 | 131 | 7 | 2 | 42.59 | 25.38 | 00:30 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ShatteredX
|
DREW-TANg
|
sLY
|
abc
|
kair0
|
nomercy
|
noc
|
SOYLALEYEN
| |||
ShatteredX (30th ) | 1 |   |   | 9 | 11 | 10 | 10 | |||
DREW-TANg (63rd ) |   | 3 |   | 6 | 6 | 9 | 14 | |||
sLY (32nd ) | 1 | 1 | 1 |   | 12 | 11 | 7 | 5 | ||
abc (85th ) | 1 |   |   | 2 | 3 | 5 | 7 | 4 | ||
kair0 (4th ) | 6 | 13 | 10 | 13 | 1 |   |   |   | ||
nomercy (53rd ) | 3 | 5 | 8 | 9 |   | 3 |   |   | ||
noc (142nd ) | 8 | 7 | 2 | 9 | 1 | 1 | 3 |   | ||
SOYLALEYENDA (21st ) | 3 | 5 | 2 | 6 |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 4 | 7 | 2 | 3 | 14 | 10 | 5 | 45 | |||
DREW-TANg (63rd ) | 5 | 1 | 4 | 5 | 3 | 11 | 5 | 3 | 1 | 38 | |
kair0 (4th ) | 4 | 11 | 3 | 2 | 4 | 2 | 13 | 3 | 42 | ||
noc (142nd ) | 3 | 6 | 1 | 7 | 6 | 3 | 1 | 1 | 28 | ||
ShatteredX (30th ) | 8 | 30 | 1 | 1 | 1 | 41 | |||||
sLY (32nd ) | 4 | 9 | 1 | 12 | 9 | 2 | 37 | ||||
SOYLALEYENDA (21st ) | 2 | 3 | 1 | 6 | 2 | 2 | 16 | ||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 412 | 5 | 94 | 136 | 340 | 153 | 250 | 1390 | |||
DREW-TANg (63rd ) | 144 | 11 | 61 | 163 | 142 | 115 | 78 | 1 | 715 | ||
kair0 (4th ) | 142 | 24 | 93 | 44 | 82 | 26 | 59 | 54 | 524 | ||
noc (142nd ) | 154 | 31 | 63 | 24 | 115 | 42 | 124 | 21 | 574 | ||
ShatteredX (30th ) | 261 | 210 | 52 | 238 | 12 | 28 | 7 | 808 | |||
sLY (32nd ) | 78 | 68 | 28 | 29 | 70 | 178 | 9 | 460 | |||
SOYLALEYENDA (21st ) | 126 | 97 | 38 | 127 | 70 | 16 | 5 | 479 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 57 | 1 | 18 | 79 | 35 | 81 | 40 | 311 | |||
DREW-TANg (63rd ) | 37 | 2 | 14 | 117 | 23 | 78 | 17 | 288 | |||
kair0 (4th ) | 24 | 4 | 30 | 37 | 13 | 15 | 7 | 16 | 146 | ||
noc (142nd ) | 32 | 15 | 21 | 8 | 31 | 13 | 5 | 125 | |||
ShatteredX (30th ) | 41 | 57 | 70 | 30 | 2 | 4 | 204 | ||||
sLY (32nd ) | 28 | 15 | 12 | 1 | 49 | 20 | 2 | 127 | |||
SOYLALEYENDA (21st ) | 25 | 9 | 24 | 11 | 42 | 7 | 3 | 121 | |||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 1149 | 26 | 1021 | 382 | 545 | 1860 | 1495 | 6478 | |||
DREW-TANg (63rd ) | 845 | 34 | 648 | 603 | 351 | 1520 | 1007 | 5008 | |||
kair0 (4th ) | 640 | 98 | 2412 | 226 | 188 | 336 | 256 | 1769 | 5925 | ||
noc (142nd ) | 709 | 1143 | 97 | 62 | 645 | 803 | 491 | 3950 | |||
ShatteredX (30th ) | 951 | 4841 | 244 | 379 | 48 | 129 | 6592 | ||||
sLY (32nd ) | 585 | 1262 | 52 | 16 | 1064 | 1457 | 268 | 4704 | |||
SOYLALEYENDA (21st ) | 601 | 846 | 140 | 67 | 774 | 325 | 101 | 2854 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 13.0 | 20.0 | 19.2 | 59.4 | 9.7 | 52.5 | 17.4 | ||||
DREW-TANg (63rd ) | 25.7 | 18.2 | 23.0 | 71.8 | 16.2 | 67.8 | 21.8 | ||||
kair0 (4th ) | 16.9 | 16.7 | 32.3 | 84.1 | 15.9 | 57.7 | 11.9 | 29.6 | |||
noc (142nd ) | 20.8 | 23.8 | 87.5 | 7.0 | 73.8 | 10.5 | 23.8 | ||||
ShatteredX (30th ) | 15.7 | 27.1 | 134.6 | 12.6 | 16.7 | 14.3 | |||||
sLY (32nd ) | 35.9 | 22.1 | 42.9 | 3.5 | 70.0 | 11.2 | 22.2 | ||||
SOYLALEYENDA (21st ) | 19.8 | 9.3 | 63.2 | 8.7 | 60.0 | 43.8 | 60.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 2 | |||||||||
DREW-TANg (63rd ) | ||||||||||
kair0 (4th ) | Yes | 4 | 1 | 1 | ||||||
noc (142nd ) | 1 | |||||||||
nomercy (53rd ) | 1 | 2 | ||||||||
ShatteredX (30th ) | 4 | 3 | ||||||||
sLY (32nd ) | 1 | 3 | ||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 4 | 2 | |||||
DREW-TANg (63rd ) | 6 | 6 | 4 | 2 | |||
kair0 (4th ) | 5 | 7 | 1 | 2 | |||
noc (142nd ) | 3 | 7 | 4 | ||||
nomercy (53rd ) | 4 | 3 | 3 | ||||
ShatteredX (30th ) | 1 | 6 | |||||
sLY (32nd ) | 4 | 2 | 2 | 1 | |||
SOYLALEYENDA (21st ) | 1 | 2 |