137 | 110 | ||
---|---|---|---|
Match Date | Wed, Nov 10 2021 at 9:03 pm | Server | [Discord - dopepugs.com - #tdmpickups] The Choppa Zone - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | DM-Frantic |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: player1, 51.TonyR |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 14:59 | 53 | 53 | 53 | 24 | 3 | 67.47 | 24.81 | 00:41 | |
kair0 (4th ) | 14:59 | 41 | 41 | 42 | 32 | 1 | 56.00 | 31.91 | 00:30 | |
DiamondMind (68th ) | 14:59 | 23 | 23 | 24 | 45 | 1 | 34.29 | 25.77 | 00:21 | |
abc (85th ) | 14:59 | 20 | 20 | 22 | 28 | 2 | 2 | 42.86 | 20.82 | 00:35 |
Totals | 137 (137) | 137 | 141 | 129 | 4 | 5 | 50.16 | 25.83 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nomercy (53rd ) | 14:59 | 31 | 31 | 32 | 38 | 1 | 2 | 45.33 | 41.64 | 00:26 |
JD (44th ) | 14:59 | 31 | 31 | 32 | 41 | 1 | 2 | 43.59 | 38.03 | 00:24 |
oskr (49th ) | 14:59 | 11 | 11 | 12 | 39 | 1 | 1 | 24.07 | 26.50 | 00:25 |
Totals | 110 (73) | 73 | 76 | 118 | 3 | 5 | 37.66 | 35.39 | 00:25 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
kair0
|
DiamondMin
|
abc
|
nomercy
|
JD
|
oskr
| |||
NoAimNoMoves (5th ) | 2 | 1 |   | 16 | 16 | 12 | |||
kair0 (4th ) |   | 1 |   |   | 10 | 10 | 13 | ||
DiamondMind (68th ) |   |   | 1 |   | 6 | 6 | 7 | ||
abc (85th ) | 1 | 1 |   | 2 | 4 | 8 | 2 | ||
nomercy (53rd ) | 8 | 12 | 8 | 6 | 1 |   | 2 | ||
JD (44th ) | 8 | 8 | 11 | 7 | 1 | 1 | 1 | ||
oskr (49th ) | 1 | 2 | 7 | 3 | 1 |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 5 | 1 | 10 | 4 | 1 | 25 | 10 | 1 | 5 | 62 | ||
CreeK (302nd) | 5 | 14 | 1 | 1 | 4 | 19 | 2 | 46 | ||||
DiamondMind (68th ) | 4 | 2 | 3 | 7 | 5 | 1 | 2 | 24 | ||||
JD (44th ) | 1 | 6 | 7 | 6 | 2 | 7 | 2 | 3 | 1 | 1 | 36 | |
kair0 (4th ) | 3 | 13 | 4 | 5 | 6 | 1 | 10 | 42 | ||||
NoAimNoMoves (5th ) | 7 | 18 | 3 | 2 | 12 | 11 | 4 | 2 | 59 | |||
oskr (49th ) | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 14 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 532 | 5 | 153 | 197 | 100 | 168 | 130 | 1285 | ||||
CreeK (302nd) | 190 | 170 | 33 | 105 | 47 | 212 | 757 | |||||
DiamondMind (68th ) | 279 | 89 | 93 | 198 | 87 | 66 | 3 | 815 | ||||
JD (44th ) | 193 | 8 | 108 | 99 | 191 | 48 | 33 | 30 | 710 | |||
kair0 (4th ) | 108 | 100 | 146 | 128 | 35 | 25 | 113 | 655 | ||||
NoAimNoMoves (5th ) | 261 | 94 | 34 | 128 | 129 | 115 | 17 | 778 | ||||
oskr (49th ) | 252 | 39 | 107 | 80 | 64 | 72 | 1 | 615 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 72 | 3 | 27 | 157 | 9 | 93 | 21 | 382 | ||||
CreeK (302nd) | 29 | 41 | 17 | 8 | 16 | 47 | 158 | |||||
DiamondMind (68th ) | 56 | 15 | 68 | 20 | 40 | 10 | 1 | 210 | ||||
JD (44th ) | 50 | 3 | 16 | 109 | 29 | 53 | 5 | 5 | 270 | |||
kair0 (4th ) | 18 | 28 | 96 | 18 | 25 | 3 | 21 | 209 | ||||
NoAimNoMoves (5th ) | 39 | 31 | 30 | 18 | 47 | 23 | 5 | 193 | ||||
oskr (49th ) | 33 | 8 | 74 | 9 | 29 | 9 | 1 | 163 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 1573 | 57 | 1699 | 733 | 200 | 1897 | 1310 | 7469 | ||||
CreeK (302nd) | 508 | 3118 | 90 | 70 | 360 | 2915 | 7061 | |||||
DiamondMind (68th ) | 1354 | 1158 | 403 | 185 | 903 | 544 | 150 | 4697 | ||||
JD (44th ) | 135 | 1190 | 44 | 880 | 644 | 348 | 862 | 263 | 430 | 4796 | ||
kair0 (4th ) | 438 | 2184 | 534 | 383 | 497 | 114 | 2006 | 6156 | ||||
NoAimNoMoves (5th ) | 894 | 2789 | 192 | 257 | 722 | 1356 | 501 | 6711 | ||||
oskr (49th ) | 813 | 355 | 216 | 123 | 626 | 398 | 67 | 2598 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 13.4 | 66.7 | 17.6 | 68.2 | 9.1 | 59.8 | 16.0 | |||||
CreeK (302nd) | 15.3 | 24.1 | 51.5 | 7.6 | 34.0 | 22.2 | ||||||
DiamondMind (68th ) | 20.1 | 16.9 | 73.1 | 10.1 | 46.0 | 15.1 | 33.3 | |||||
JD (44th ) | 25.9 | 37.5 | 14.8 | 110.1 | 15.2 | 110.4 | 15.1 | 16.7 | ||||
kair0 (4th ) | 16.7 | 28.0 | 65.8 | 14.1 | 71.4 | 12.0 | 18.6 | |||||
NoAimNoMoves (5th ) | 14.9 | 33.0 | 88.2 | 14.1 | 36.4 | 20.0 | 29.4 | |||||
oskr (49th ) | 13.1 | 20.5 | 69.2 | 11.3 | 45.3 | 12.5 | 100.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | |||||||||
DiamondMind (68th ) | Yes | 1 | ||||||||
JD (44th ) | 2 | |||||||||
kair0 (4th ) | 1 | 2 | ||||||||
NoAimNoMoves (5th ) | 3 | 3 | 1 | |||||||
nomercy (53rd ) | 1 | |||||||||
oskr (49th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 2 | 6 | |||||
DiamondMind (68th ) | 8 | 3 | 1 | ||||
JD (44th ) | 3 | 2 | 2 | 1 | |||
kair0 (4th ) | 1 | 3 | 3 | 2 | |||
NoAimNoMoves (5th ) | 2 | 10 | 1 | ||||
nomercy (53rd ) | 4 | 1 | 2 | ||||
oskr (49th ) | 1 | 1 | 4 | 2 |