-1 | 1 | ||
---|---|---|---|
Match Date | Thu, Nov 4 2021 at 2:50 am | Server | [Discord - dopepugs.com - #tdmpickups] The Choppa Zone - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Deck #16 ][ |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Madness, Black&Wild, Barak, Athena, DREW-TANg, ShatteredX, DaSnaksta, Kair0, player1 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
abc (25th ) | 00:21 | 1 | 1 | 1 | 2 | 33.33 | 11.48 | 00:09 | ||
Totals | -1 (1) | 1 | 1 | 2 | 0 | 0 | 33.33 | 11.48 | 00:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
JD (40th ) | 00:21 | 2 | 2 | 2 | 1 | 66.67 | 8.33 | 00:19 | ||
CreeK (119th ) | 00:21 | 0 | 1 | 00:19 | ||||||
noc (20th ) | 00:21 | -1 | -1 | -1 | 1 | 4.88 | 00:19 | |||
Totals | 1 (1) | 1 | 1 | 2 | 0 | 1 | 22.22 | 4.40 | 00:19 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
abc
|
JD
|
CreeK
|
noc
| |||
abc (25th ) | 1 |   |   | |||
JD (40th ) | 2 |   |   | |||
CreeK (119th ) |   |   |   | |||
noc (20th ) |   |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Double Enforcers | Total | ||||||
abc (25th ) | 1 | 1 | |||||
CreeK (119th ) | 0 | ||||||
JD (40th ) | 1 | 1 | 2 | ||||
noc (20th ) | 1 | 1 | |||||
Shots | |||||||
Double Enforcers | Total | ||||||
abc (25th ) | 8 | 45 | 8 | 61 | |||
CreeK (119th ) | 10 | 7 | 10 | 27 | |||
JD (40th ) | 32 | 30 | 20 | 74 | 156 | ||
noc (20th ) | 7 | 115 | 1 | 123 | |||
Hits | |||||||
Double Enforcers | Total | ||||||
abc (25th ) | 2 | 4 | 1 | 7 | |||
CreeK (119th ) | 0 | ||||||
JD (40th ) | 11 | 1 | 1 | 13 | |||
noc (20th ) | 6 | 6 | |||||
Damage | |||||||
Double Enforcers | Total | ||||||
abc (25th ) | 50 | 130 | 67 | 247 | |||
CreeK (119th ) | 0 | ||||||
JD (40th ) | 275 | 15 | 61 | 351 | |||
noc (20th ) | 133 | 133 | |||||
Accuracy | |||||||
Double Enforcers | Total | ||||||
abc (25th ) | 25.0 | 8.9 | 12.5 | ||||
CreeK (119th ) | |||||||
JD (40th ) | 34.4 | 3.3 | 1.4 | ||||
noc (20th ) | 5.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (25th ) | ||||||||||
CreeK (119th ) | ||||||||||
JD (40th ) | Yes | |||||||||
noc (20th ) |