118 | 119 | ||
---|---|---|---|
Match Date | Wed, Nov 3 2021 at 9:04 pm | Server | [Discord - dopepugs.com - #tdmpickups] Double-D - Duel, TDM, Rocket Arena [Chicago] |
Mutators | **Weapon Switch Rate Handler**, AntiTweakV52, Map Vote Ultimate 3, Clanbase Fall Cup 2003 Mutator v1.2!, Shorter Invis, Who Pushed Me?, No Redeemer | Map Name | Gatland Facility |
Server Info | Admin: diff`lx Email: dopepugs.com MOTD Connect with us on Discord https://dopepugs.com |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bass|*CreeK~ |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 15:00 | 37 | 37 | 37 | 26 | 2 | 58.21 | 38.22 | 00:38 | |
NoAimNoMoves (5th ) | 15:00 | 35 | 35 | 37 | 22 | 2 | 1 | 60.32 | 23.65 | 00:44 |
abc (85th ) | 15:00 | 25 | 25 | 25 | 50 | 3 | 34.57 | 19.26 | 00:19 | |
oskr (49th ) | 15:00 | 21 | 21 | 21 | 33 | 2 | 39.66 | 23.05 | 00:29 | |
Totals | 118 (118) | 118 | 120 | 131 | 2 | 8 | 48.19 | 26.05 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
minteK (58th ) | 15:00 | 37 | 37 | 37 | 37 | 50.00 | 29.15 | 00:26 | ||
Max]I[muS-X (16th ) | 15:00 | 33 | 33 | 34 | 34 | 1 | 1 | 49.30 | 36.80 | 00:29 |
JD (44th ) | 15:00 | 32 | 32 | 32 | 30 | 51.61 | 30.26 | 00:32 | ||
ninja (101st ) | 15:00 | 17 | 17 | 18 | 29 | 1 | 1 | 38.00 | 17.36 | 00:34 |
Totals | 119 (119) | 119 | 121 | 130 | 2 | 2 | 47.23 | 28.39 | 00:30 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DREW-TANg
|
NoAimNoMov
|
abc
|
oskr
|
minteK
|
Max]I[muS-
|
JD
|
ninja
| |||
DREW-TANg (63rd ) | 2 |   |   | 8 | 9 | 7 | 15 | |||
NoAimNoMoves (5th ) |   | 2 | 1 |   | 6 | 10 | 14 | 8 | ||
abc (85th ) | 3 |   |   | 16 | 7 | 3 | 2 | |||
oskr (49th ) |   | 1 | 1 | 6 | 7 | 6 | 4 | |||
minteK (58th ) | 3 | 7 | 14 | 13 |   |   |   | |||
Max]I[muS-X (16th ) | 9 | 5 | 13 | 8 | 1 | 1 |   |   | ||
JD (44th ) | 6 | 5 | 12 | 9 |   |   |   | |||
ninja (101st ) | 5 | 2 | 9 | 3 |   | 1 |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 4 | 13 | 2 | 1 | 4 | 2 | 1 | 4 | 31 | |||
DREW-TANg (63rd ) | 5 | 1 | 12 | 8 | 8 | 1 | 2 | 1 | 3 | 41 | ||
JD (44th ) | 5 | 8 | 2 | 3 | 2 | 10 | 2 | 32 | ||||
Max]I[muS-X (16th ) | 10 | 11 | 2 | 5 | 5 | 3 | 36 | |||||
minteK (58th ) | 6 | 21 | 1 | 4 | 1 | 1 | 3 | 37 | ||||
ninja (101st ) | 1 | 3 | 1 | 1 | 9 | 2 | 1 | 2 | 20 | |||
NoAimNoMoves (5th ) | 3 | 12 | 1 | 1 | 8 | 8 | 5 | 1 | 39 | |||
oskr (49th ) | 1 | 6 | 3 | 2 | 4 | 4 | 5 | 25 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 505 | 5 | 128 | 61 | 160 | 34 | 9 | 17 | 919 | |||
DREW-TANg (63rd ) | 280 | 32 | 80 | 209 | 29 | 56 | 24 | 20 | 730 | |||
JD (44th ) | 124 | 7 | 47 | 52 | 212 | 7 | 10 | 116 | 575 | |||
Max]I[muS-X (16th ) | 394 | 127 | 66 | 20 | 29 | 2 | 74 | 712 | ||||
minteK (58th ) | 332 | 3 | 174 | 49 | 60 | 43 | 7 | 18 | 686 | |||
ninja (101st ) | 425 | 31 | 23 | 214 | 69 | 30 | 20 | 812 | ||||
NoAimNoMoves (5th ) | 234 | 118 | 8 | 61 | 87 | 93 | 46 | 647 | ||||
oskr (49th ) | 271 | 80 | 187 | 194 | 21 | 52 | 2 | 807 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 56 | 1 | 20 | 63 | 21 | 12 | 4 | 177 | ||||
DREW-TANg (63rd ) | 45 | 2 | 19 | 172 | 2 | 27 | 10 | 2 | 279 | |||
JD (44th ) | 30 | 12 | 58 | 35 | 16 | 1 | 22 | 174 | ||||
Max]I[muS-X (16th ) | 89 | 26 | 97 | 1 | 33 | 16 | 262 | |||||
minteK (58th ) | 64 | 1 | 41 | 71 | 6 | 12 | 1 | 4 | 200 | |||
ninja (101st ) | 50 | 4 | 12 | 22 | 44 | 7 | 2 | 141 | ||||
NoAimNoMoves (5th ) | 34 | 30 | 2 | 4 | 58 | 16 | 9 | 153 | ||||
oskr (49th ) | 58 | 11 | 72 | 28 | 12 | 4 | 1 | 186 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 985 | 250 | 1452 | 276 | 329 | 238 | 301 | 3831 | ||||
DREW-TANg (63rd ) | 1157 | 71 | 1625 | 917 | 72 | 630 | 381 | 320 | 5173 | |||
JD (44th ) | 553 | 1034 | 281 | 347 | 312 | 47 | 1564 | 4138 | ||||
Max]I[muS-X (16th ) | 1821 | 1599 | 364 | 15 | 648 | 1128 | 5575 | |||||
minteK (58th ) | 1286 | 16 | 3131 | 257 | 93 | 288 | 109 | 251 | 5431 | |||
ninja (101st ) | 1078 | 493 | 52 | 232 | 1014 | 575 | 217 | 3661 | ||||
NoAimNoMoves (5th ) | 714 | 1927 | 8 | 65 | 1171 | 1125 | 918 | 5928 | ||||
oskr (49th ) | 1367 | 997 | 377 | 404 | 259 | 273 | 67 | 3744 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 11.1 | 20.0 | 15.6 | 103.3 | 13.1 | 35.3 | 23.5 | |||||
DREW-TANg (63rd ) | 16.1 | 6.3 | 23.8 | 82.3 | 6.9 | 48.2 | 41.7 | 10.0 | ||||
JD (44th ) | 24.2 | 25.5 | 111.5 | 16.5 | 228.6 | 10.0 | 19.0 | |||||
Max]I[muS-X (16th ) | 22.6 | 20.5 | 147.0 | 5.0 | 113.8 | 21.6 | ||||||
minteK (58th ) | 19.3 | 33.3 | 23.6 | 144.9 | 10.0 | 27.9 | 14.3 | 22.2 | ||||
ninja (101st ) | 11.8 | 12.9 | 52.2 | 10.3 | 63.8 | 23.3 | 10.0 | |||||
NoAimNoMoves (5th ) | 14.5 | 25.4 | 25.0 | 6.6 | 66.7 | 17.2 | 19.6 | |||||
oskr (49th ) | 21.4 | 13.8 | 38.5 | 14.4 | 57.1 | 7.7 | 50.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 2 | |||||||||
DREW-TANg (63rd ) | 1 | 1 | ||||||||
JD (44th ) | 2 | 1 | ||||||||
Max]I[muS-X (16th ) | 3 | 3 | ||||||||
minteK (58th ) | 2 | 2 | ||||||||
ninja (101st ) | 2 | |||||||||
NoAimNoMoves (5th ) | Yes | 1 | 2 | 1 | ||||||
oskr (49th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 2 | |||||
DREW-TANg (63rd ) | 5 | 7 | 4 | 2 | |||
JD (44th ) | 3 | 1 | |||||
Max]I[muS-X (16th ) | 8 | 4 | |||||
minteK (58th ) | 4 | 2 | 3 | ||||
ninja (101st ) | 3 | 1 | 1 | ||||
NoAimNoMoves (5th ) | 7 | 5 | 3 | ||||
oskr (49th ) | 3 | 1 | 5 |