71 | 88 | ||
---|---|---|---|
Match Date | Sun, Apr 4 2021 at 10:09 pm | Server | Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
Mutators | No Redeemer, Map Vote Ultimate ][, Who Pushed Me? | Map Name | Deck16][ |
Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: cG |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noc (142nd ) | 15:00 | 30 | 30 | 30 | 31 | 1 | 49.21 | 21.90 | 00:31 | |
DiamondMind (68th ) | 15:00 | 23 | 23 | 25 | 37 | 2 | 39.06 | 17.53 | 00:26 | |
tonyrayo (109th ) | 15:00 | 18 | 18 | 22 | 22 | 4 | 45.83 | 14.95 | 00:44 | |
Totals | 71 (71) | 71 | 77 | 90 | 6 | 1 | 44.70 | 18.13 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 15:00 | 42 | 42 | 42 | 28 | 1 | 59.72 | 22.84 | 00:35 | |
ninja (101st ) | 15:00 | 24 | 24 | 24 | 28 | 46.15 | 25.66 | 00:35 | ||
nomercy (53rd ) | 15:00 | 22 | 22 | 22 | 23 | 48.89 | 23.20 | 00:42 | ||
Totals | 88 (88) | 88 | 88 | 79 | 0 | 1 | 51.59 | 23.90 | 00:37 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
noc
|
DiamondMin
|
tonyrayo
|
DaSnaksta
|
ninja
|
nomercy
| |||
noc (142nd ) | 1 |   | 11 | 12 | 8 | |||
DiamondMind (68th ) |   | 2 |   | 7 | 10 | 8 | ||
tonyrayo (109th ) |   |   | 4 | 10 | 5 | 7 | ||
DaSnaksta (28th ) | 20 | 12 | 11 | 1 |   | |||
ninja (101st ) | 8 | 11 | 5 |   |   | |||
nomercy (53rd ) | 3 | 13 | 6 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
abc (85th) | 1 | 1 | 9 | 1 | 3 | 1 | 6 | 22 | |||
DaSnaksta (28th ) | 4 | 1 | 17 | 4 | 4 | 6 | 5 | 3 | 44 | ||
DiamondMind (68th ) | 3 | 9 | 1 | 1 | 2 | 4 | 5 | 25 | |||
ninja (101st ) | 3 | 1 | 4 | 1 | 2 | 12 | 1 | 24 | |||
noc (142nd ) | 2 | 11 | 7 | 2 | 10 | 32 | |||||
tonyrayo (109th ) | 2 | 3 | 2 | 3 | 1 | 3 | 8 | 22 | |||
Shots | |||||||||||
Total | |||||||||||
abc (85th) | 25 | 10 | 71 | 43 | 12 | 62 | 28 | 55 | 306 | ||
DaSnaksta (28th ) | 142 | 201 | 115 | 228 | 52 | 68 | 39 | 845 | |||
DiamondMind (68th ) | 174 | 94 | 7 | 36 | 34 | 42 | 98 | 485 | |||
ninja (101st ) | 215 | 35 | 53 | 50 | 142 | 495 | |||||
noc (142nd ) | 107 | 34 | 128 | 12 | 33 | 70 | 68 | 452 | |||
tonyrayo (109th ) | 91 | 10 | 38 | 67 | 210 | 26 | 125 | 55 | 622 | ||
Hits | |||||||||||
Total | |||||||||||
abc (85th) | 2 | 4 | 18 | 17 | 1 | 13 | 2 | 14 | 71 | ||
DaSnaksta (28th ) | 32 | 39 | 41 | 23 | 38 | 9 | 11 | 193 | |||
DiamondMind (68th ) | 29 | 16 | 1 | 6 | 14 | 6 | 13 | 85 | |||
ninja (101st ) | 31 | 8 | 34 | 30 | 24 | 127 | |||||
noc (142nd ) | 17 | 22 | 12 | 23 | 5 | 20 | 99 | ||||
tonyrayo (109th ) | 7 | 9 | 26 | 21 | 9 | 9 | 12 | 93 | |||
Damage | |||||||||||
Total | |||||||||||
abc (85th) | 50 | 76 | 1941 | 116 | 13 | 392 | 118 | 1126 | 3832 | ||
DaSnaksta (28th ) | 677 | 2943 | 324 | 343 | 694 | 467 | 633 | 6081 | |||
DiamondMind (68th ) | 609 | 1412 | 15 | 113 | 288 | 369 | 1070 | 3876 | |||
ninja (101st ) | 628 | 608 | 146 | 457 | 1605 | 3444 | |||||
noc (142nd ) | 353 | 1459 | 55 | 497 | 328 | 1528 | 4220 | ||||
tonyrayo (109th ) | 114 | 663 | 100 | 246 | 120 | 455 | 977 | 2675 | |||
Accuracy | |||||||||||
Total | |||||||||||
abc (85th) | 8.0 | 40.0 | 25.4 | 39.5 | 8.3 | 21.0 | 7.1 | 25.5 | |||
DaSnaksta (28th ) | 22.5 | 19.4 | 35.7 | 10.1 | 73.1 | 13.2 | 28.2 | ||||
DiamondMind (68th ) | 16.7 | 17.0 | 14.3 | 16.7 | 41.2 | 14.3 | 13.3 | ||||
ninja (101st ) | 14.4 | 22.9 | 64.2 | 60.0 | 16.9 | ||||||
noc (142nd ) | 15.9 | 17.2 | 100.0 | 69.7 | 7.1 | 29.4 | |||||
tonyrayo (109th ) | 7.7 | 23.7 | 38.8 | 10.0 | 34.6 | 7.2 | 21.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (28th ) | 2 | 3 | 1 | |||||||
DiamondMind (68th ) | 1 | |||||||||
ninja (101st ) | Yes | 1 | 1 | |||||||
noc (142nd ) | 1 | |||||||||
nomercy (53rd ) | 2 | |||||||||
tonyrayo (109th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (28th ) | 8 | 4 | 3 | ||||
DiamondMind (68th ) | 3 | 5 | 1 | ||||
ninja (101st ) | 11 | 1 | 1 | ||||
noc (142nd ) | 3 | 8 | 3 | ||||
nomercy (53rd ) | 5 | 2 | 1 | 4 | |||
tonyrayo (109th ) | 5 | 5 | 1 |