36 | 25 | ||
---|---|---|---|
Match Date | Tue, Oct 19 2021 at 7:41 am | Server | [Discord - dopepugs.com - #tdmpickups] Area 51 Roswell - Public & Pickup Games DM/LMS [Kansas City, MO] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, No Invisibility, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Codex of Wisdom |
Server Info | Admin: flux, TDMPickups Email: Discord - dopepugs.com - #tdmpickups MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 4 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc, kair0 |
Frags Team | |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (16th ) | 14:59 | 27 | 27 | 28 | 10 | 1 | 71.79 | 35.24 | 01:38 | |
nomercy (17th ) | 14:59 | 9 | 9 | 11 | 18 | 2 | 1 | 36.36 | 23.70 | 00:54 |
Totals | 36 (36) | 36 | 39 | 28 | 3 | 1 | 54.08 | 29.47 | 01:16 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
hr` (73rd ) | 14:59 | 16 | 16 | 16 | 17 | 1 | 48.57 | 13.37 | 00:58 | |
oskr (27th ) | 14:59 | 9 | 9 | 10 | 24 | 1 | 28.57 | 20.78 | 00:41 | |
Totals | 25 (25) | 25 | 26 | 41 | 1 | 1 | 38.57 | 17.08 | 00:49 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
DREW-TANg
|
nomercy
|
hr`
|
oskr
| |||
DREW-TANg (16th ) | 1 |   | 11 | 17 | ||
nomercy (17th ) | 1 | 2 | 6 | 6 | ||
hr` (73rd ) | 5 | 12 | 1 | |||
oskr (27th ) | 4 | 6 |   | 1 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
Total | |||||||||
abc (25th) | 5 | 5 | 1 | 2 | 13 | ||||
DREW-TANg (16th ) | 2 | 10 | 2 | 14 | 28 | ||||
hr` (73rd ) | 2 | 5 | 1 | 2 | 7 | 1 | 18 | ||
oskr (27th ) | 3 | 2 | 5 | 10 | |||||
Shots | |||||||||
Total | |||||||||
abc (25th) | 25 | 66 | 60 | 55 | 82 | 78 | 18 | 384 | |
DREW-TANg (16th ) | 34 | 6 | 80 | 94 | 31 | 186 | 22 | 1 | 454 |
hr` (73rd ) | 13 | 51 | 52 | 6 | 154 | 23 | 179 | 23 | 501 |
oskr (27th ) | 94 | 7 | 82 | 16 | 229 | 92 | 19 | 24 | 563 |
Hits | |||||||||
Total | |||||||||
abc (25th) | 4 | 16 | 29 | 6 | 22 | 5 | 9 | 91 | |
DREW-TANg (16th ) | 10 | 14 | 61 | 5 | 66 | 4 | 160 | ||
hr` (73rd ) | 9 | 9 | 7 | 10 | 9 | 20 | 3 | 67 | |
oskr (27th ) | 14 | 1 | 14 | 10 | 23 | 48 | 4 | 3 | 117 |
Damage | |||||||||
Total | |||||||||
abc (25th) | 84 | 912 | 137 | 90 | 420 | 289 | 453 | 2385 | |
DREW-TANg (16th ) | 178 | 1235 | 315 | 81 | 1114 | 126 | 3049 | ||
hr` (73rd ) | 754 | 901 | 39 | 155 | 156 | 1062 | 157 | 3224 | |
oskr (27th ) | 125 | 569 | 200 | 735 | 91 | 141 | 1861 | ||
Accuracy | |||||||||
Total | |||||||||
abc (25th) | 16.0 | 24.2 | 48.3 | 10.9 | 26.8 | 6.4 | 50.0 | ||
DREW-TANg (16th ) | 29.4 | 17.5 | 64.9 | 16.1 | 35.5 | 18.2 | |||
hr` (73rd ) | 17.6 | 17.3 | 116.7 | 6.5 | 39.1 | 11.2 | 13.0 | ||
oskr (27th ) | 14.9 | 14.3 | 17.1 | 62.5 | 10.0 | 52.2 | 21.0 | 12.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DREW-TANg (16th ) | Yes | 3 | ||||||||
hr` (73rd ) | 1 | |||||||||
nomercy (17th ) | ||||||||||
oskr (27th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DREW-TANg (16th ) | 12 | 9 | |||||
hr` (73rd ) | 5 | 1 | |||||
nomercy (17th ) | 8 | ||||||
oskr (27th ) | 4 | 6 |