113 | 141 | ||
---|---|---|---|
Match Date | Tue, Oct 12 2021 at 11:19 pm | Server | [Discord - dopepugs.com - #tdmpickups] The Choppa Zone - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: sLY, Bass|*CreeK~ |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (24th ) | 14:59 | 39 | 39 | 39 | 31 | 1 | 55.56 | 26.95 | 00:31 | |
NoAimNoMoves (5th ) | 14:59 | 33 | 33 | 33 | 36 | 1 | 47.89 | 22.79 | 00:27 | |
DiamondMind (68th ) | 14:59 | 29 | 29 | 29 | 39 | 1 | 42.86 | 31.63 | 00:25 | |
abc (85th ) | 14:59 | 12 | 12 | 12 | 45 | 21.05 | 9.80 | 00:21 | ||
Totals | 113 (113) | 113 | 113 | 151 | 0 | 3 | 41.84 | 22.79 | 00:26 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
JD (44th ) | 14:59 | 46 | 46 | 47 | 29 | 1 | 61.04 | 32.82 | 00:34 | |
diff (20th ) | 14:59 | 41 | 41 | 41 | 20 | 67.21 | 27.59 | 00:49 | ||
DaSnaksta (28th ) | 14:59 | 37 | 37 | 39 | 34 | 2 | 2 | 51.90 | 29.17 | 00:29 |
nomercy (53rd ) | 14:59 | 17 | 17 | 19 | 35 | 2 | 33.93 | 19.69 | 00:28 | |
Totals | 141 (141) | 141 | 146 | 118 | 5 | 2 | 53.52 | 27.32 | 00:35 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
fresh
|
NoAimNoMov
|
DiamondMin
|
abc
|
JD
|
diff
|
DaSnaksta
|
nomercy
| |||
fresh (24th ) | 1 |   |   | 12 | 9 | 5 | 14 | |||
NoAimNoMoves (5th ) |   |   | 1 | 9 | 2 | 14 | 9 | |||
DiamondMind (68th ) | 1 |   |   | 4 | 6 | 12 | 8 | |||
abc (85th ) |   |   |   | 4 | 2 | 3 | 3 | |||
JD (44th ) | 8 | 7 | 14 | 18 | 1 |   |   |   | ||
diff (20th ) | 9 | 10 | 11 | 11 |   |   |   | |||
DaSnaksta (28th ) | 8 | 14 | 9 | 10 |   | 1 | 2 | 1 | ||
nomercy (53rd ) | 5 | 4 | 5 | 5 |   |   |   | 2 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 5 | 4 | 2 | 5 | 4 | 1 | 2 | 8 | 31 | ||||
DaSnaksta (28th ) | 10 | 2 | 7 | 2 | 4 | 4 | 7 | 1 | 6 | 43 | |||
DiamondMind (68th ) | 1 | 3 | 2 | 5 | 4 | 9 | 4 | 3 | 31 | ||||
diff (20th ) | 3 | 2 | 1 | 9 | 5 | 2 | 9 | 3 | 6 | 1 | 41 | ||
fresh (24th ) | 3 | 1 | 15 | 9 | 9 | 2 | 2 | 41 | |||||
JD (44th ) | 10 | 11 | 1 | 1 | 5 | 16 | 3 | 47 | |||||
NoAimNoMoves (5th ) | 4 | 1 | 14 | 1 | 1 | 4 | 5 | 2 | 3 | 35 | |||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 774 | 19 | 87 | 80 | 378 | 77 | 61 | 16 | 1492 | ||||
DaSnaksta (28th ) | 404 | 14 | 104 | 170 | 348 | 31 | 102 | 3 | 1176 | ||||
DiamondMind (68th ) | 228 | 75 | 102 | 100 | 34 | 82 | 62 | 683 | |||||
diff (20th ) | 74 | 29 | 64 | 66 | 361 | 77 | 20 | 52 | 743 | ||||
fresh (24th ) | 101 | 20 | 81 | 120 | 174 | 5 | 501 | ||||||
JD (44th ) | 205 | 6 | 1 | 63 | 44 | 49 | 16 | 56 | 78 | 518 | |||
NoAimNoMoves (5th ) | 291 | 2 | 23 | 116 | 52 | 242 | 15 | 82 | 37 | 860 | |||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 104 | 2 | 13 | 26 | 22 | 27 | 7 | 3 | 204 | ||||
DaSnaksta (28th ) | 93 | 10 | 27 | 127 | 48 | 17 | 21 | 343 | |||||
DiamondMind (68th ) | 37 | 4 | 18 | 100 | 8 | 42 | 7 | 216 | |||||
diff (20th ) | 14 | 4 | 20 | 64 | 23 | 60 | 4 | 16 | 205 | ||||
fresh (24th ) | 11 | 9 | 24 | 67 | 21 | 3 | 135 | ||||||
JD (44th ) | 54 | 1 | 18 | 48 | 4 | 8 | 11 | 26 | 170 | ||||
NoAimNoMoves (5th ) | 61 | 2 | 31 | 42 | 29 | 14 | 11 | 6 | 196 | ||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 2265 | 73 | 1016 | 256 | 346 | 473 | 627 | 184 | 5240 | ||||
DaSnaksta (28th ) | 1926 | 260 | 1276 | 538 | 665 | 372 | 925 | 5962 | |||||
DiamondMind (68th ) | 123 | 735 | 62 | 1372 | 449 | 124 | 1021 | 625 | 4511 | ||||
diff (20th ) | 382 | 350 | 109 | 1417 | 520 | 322 | 1173 | 267 | 1216 | 5756 | |||
fresh (24th ) | 236 | 273 | 123 | 2647 | 1177 | 1104 | 250 | 5810 | |||||
JD (44th ) | 1248 | 30 | 1278 | 170 | 58 | 138 | 1024 | 2478 | 6424 | ||||
NoAimNoMoves (5th ) | 1086 | 46 | 2317 | 232 | 379 | 316 | 617 | 335 | 5328 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 13.7 | 10.5 | 14.4 | 40.4 | 9.8 | 29.5 | 11.6 | 18.8 | |||||
DaSnaksta (28th ) | 23.0 | 71.4 | 26.0 | 74.7 | 13.8 | 54.8 | 20.6 | ||||||
DiamondMind (68th ) | 16.2 | 5.3 | 17.6 | 100.0 | 23.5 | 51.2 | 11.3 | ||||||
diff (20th ) | 18.9 | 13.8 | 31.3 | 97.0 | 6.4 | 77.9 | 20.0 | 30.8 | |||||
fresh (24th ) | 10.9 | 45.0 | 29.6 | 55.8 | 12.1 | 60.0 | |||||||
JD (44th ) | 26.3 | 16.7 | 28.6 | 109.1 | 8.2 | 50.0 | 19.6 | 33.3 | |||||
NoAimNoMoves (5th ) | 21.0 | 8.7 | 26.7 | 80.8 | 12.0 | 93.3 | 13.4 | 16.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
DaSnaksta (28th ) | 1 | 1 | ||||||||
DiamondMind (68th ) | 2 | |||||||||
diff (20th ) | 2 | 4 | ||||||||
fresh (24th ) | Yes | 3 | 2 | |||||||
JD (44th ) | 3 | 2 | 1 | |||||||
NoAimNoMoves (5th ) | 2 | 1 | ||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 2 | 4 | 1 | ||||
DaSnaksta (28th ) | 4 | 1 | 4 | 1 | |||
DiamondMind (68th ) | 2 | 7 | 2 | ||||
diff (20th ) | 4 | 10 | 3 | 3 | |||
fresh (24th ) | 3 | 7 | 1 | ||||
JD (44th ) | 3 | 1 | |||||
NoAimNoMoves (5th ) | 2 | 5 | |||||
nomercy (53rd ) | 3 | 1 | 1 | 2 |