87 | 131 | ||
---|---|---|---|
Match Date | Mon, Oct 4 2021 at 8:54 pm | Server | [Discord - dopepugs.com - #tdmpickups] Double-D - Duel, TDM, Rocket Arena [Chicago] |
Mutators | **Weapon Switch Rate Handler**, AntiTweakV52, Map Vote Ultimate 3, Clanbase Fall Cup 2003 Mutator v1.2!, Shorter Invis, Who Pushed Me?, No Redeemer | Map Name | Nitro Processing Facility |
Server Info | Admin: diff`lx Email: dopepugs.com MOTD Connect with us on Discord https://dopepugs.com |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: leb, DiamondMind |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
HuMPTY^ | 14:59 | 35 | 35 | 35 | 36 | 49.30 | 26.54 | 00:27 | ||
sLY (32nd ) | 14:59 | 22 | 22 | 22 | 18 | 55.00 | 24.24 | 00:54 | ||
nomercy (53rd ) | 14:59 | 18 | 18 | 19 | 42 | 1 | 30.65 | 26.43 | 00:23 | |
abc (85th ) | 14:59 | 12 | 12 | 13 | 44 | 1 | 22.41 | 15.52 | 00:22 | |
Totals | 87 (87) | 87 | 89 | 140 | 2 | 0 | 39.34 | 23.18 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 14:59 | 38 | 38 | 38 | 19 | 4 | 64.62 | 20.22 | 00:51 | |
JD (44th ) | 14:59 | 36 | 36 | 36 | 22 | 2 | 61.29 | 22.36 | 00:44 | |
noc (142nd ) | 14:59 | 29 | 29 | 29 | 20 | 2 | 58.49 | 33.80 | 00:49 | |
magik` (8th ) | 14:59 | 28 | 28 | 28 | 37 | 1 | 43.28 | 24.62 | 00:26 | |
Totals | 131 (131) | 131 | 131 | 98 | 0 | 9 | 56.92 | 25.25 | 00:43 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HuMPTY^
|
sLY
|
nomercy
|
abc
|
NoAimNoMov
|
JD
|
noc
|
magik`
| |||
HuMPTY^ |   |   |   | 10 | 7 | 7 | 11 | |||
sLY (32nd ) |   |   |   | 4 | 6 | 3 | 9 | |||
nomercy (53rd ) |   |   | 1 |   | 4 | 3 | 5 | 7 | ||
abc (85th ) |   |   |   | 1 |   | 3 | 3 | 7 | ||
NoAimNoMoves (5th ) | 16 | 4 | 13 | 9 | 1 | 1 | 2 | |||
JD (44th ) | 6 | 3 | 13 | 16 | 1 | 1 |   | |||
noc (142nd ) | 6 | 5 | 8 | 12 |   | 1 | 1 | |||
magik` (8th ) | 8 | 6 | 8 | 7 |   | 1 |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 5 | 1 | 3 | 7 | 3 | 4 | 2 | 2 | 5 | 32 | ||
HuMPTY^ | 8 | 1 | 2 | 4 | 3 | 2 | 13 | 1 | 1 | 35 | ||
JD (44th ) | 8 | 1 | 12 | 4 | 1 | 6 | 8 | 40 | ||||
magik` (8th ) | 6 | 8 | 3 | 8 | 5 | 30 | ||||||
NoAimNoMoves (5th ) | 4 | 2 | 2 | 3 | 20 | 7 | 8 | 46 | ||||
noc (142nd ) | 2 | 12 | 1 | 11 | 4 | 3 | 33 | |||||
sLY (32nd ) | 3 | 6 | 2 | 5 | 1 | 5 | 22 | |||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 669 | 20 | 47 | 435 | 703 | 34 | 50 | 23 | 1981 | |||
HuMPTY^ | 332 | 6 | 14 | 54 | 111 | 117 | 20 | 9 | 132 | 795 | ||
JD (44th ) | 170 | 4 | 63 | 63 | 117 | 5 | 69 | 68 | 559 | |||
magik` (8th ) | 321 | 5 | 78 | 23 | 89 | 36 | 22 | 76 | 650 | |||
NoAimNoMoves (5th ) | 201 | 9 | 31 | 26 | 281 | 157 | 77 | 24 | 806 | |||
noc (142nd ) | 113 | 1 | 4 | 71 | 16 | 21 | 72 | 44 | 19 | 361 | ||
sLY (32nd ) | 65 | 3 | 78 | 72 | 53 | 36 | 90 | 19 | 42 | 458 | ||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 90 | 8 | 9 | 213 | 50 | 13 | 11 | 3 | 397 | |||
HuMPTY^ | 60 | 2 | 2 | 9 | 88 | 19 | 6 | 25 | 211 | |||
JD (44th ) | 52 | 2 | 22 | 15 | 5 | 10 | 19 | 125 | ||||
magik` (8th ) | 50 | 1 | 19 | 34 | 11 | 26 | 2 | 17 | 160 | |||
NoAimNoMoves (5th ) | 34 | 2 | 8 | 10 | 20 | 64 | 14 | 11 | 163 | |||
noc (142nd ) | 20 | 22 | 20 | 46 | 8 | 6 | 122 | |||||
sLY (32nd ) | 14 | 17 | 35 | 3 | 30 | 1 | 11 | 111 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 1947 | 181 | 618 | 1155 | 621 | 312 | 486 | 303 | 5623 | |||
HuMPTY^ | 1370 | 261 | 57 | 509 | 333 | 214 | 144 | 2331 | 5219 | |||
JD (44th ) | 1152 | 85 | 1873 | 191 | 120 | 759 | 1295 | 5475 | ||||
magik` (8th ) | 1081 | 20 | 1272 | 106 | 165 | 559 | 101 | 1373 | 4677 | |||
NoAimNoMoves (5th ) | 768 | 58 | 458 | 91 | 342 | 1822 | 1268 | 1491 | 6298 | |||
noc (142nd ) | 458 | 1578 | 106 | 979 | 523 | 485 | 4129 | |||||
sLY (32nd ) | 270 | 1032 | 164 | 750 | 178 | 836 | 3230 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 13.4 | 40.0 | 10.0 | 48.9 | 8.7 | 36.8 | 24.8 | 14.7 | ||||
HuMPTY^ | 18.1 | 33.3 | 14.3 | 16.7 | 79.3 | 16.2 | 30.0 | 18.9 | ||||
JD (44th ) | 30.6 | 3.2 | 34.9 | 12.8 | 100.0 | 14.5 | 27.9 | |||||
magik` (8th ) | 15.6 | 20.0 | 24.4 | 147.8 | 12.4 | 72.2 | 9.1 | 22.4 | ||||
NoAimNoMoves (5th ) | 16.9 | 22.2 | 25.8 | 38.5 | 7.1 | 40.8 | 18.2 | 45.8 | ||||
noc (142nd ) | 17.7 | 31.0 | 125.0 | 63.9 | 18.2 | 31.6 | ||||||
sLY (32nd ) | 21.5 | 23.6 | 66.0 | 8.3 | 33.3 | 5.3 | 26.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | |||||||||
HuMPTY^ | 2 | 1 | ||||||||
JD (44th ) | 4 | |||||||||
magik` (8th ) | 2 | 1 | ||||||||
NoAimNoMoves (5th ) | 3 | 1 | 1 | 2 | ||||||
noc (142nd ) | 1 | 2 | ||||||||
nomercy (53rd ) | 1 | |||||||||
sLY (32nd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 4 | 1 | ||||
HuMPTY^ | 2 | 6 | |||||
JD (44th ) | 9 | ||||||
magik` (8th ) | 2 | ||||||
NoAimNoMoves (5th ) | 3 | 5 | 1 | 6 | |||
noc (142nd ) | 1 | 4 | 6 | ||||
nomercy (53rd ) | 5 | 4 | 1 | 1 | |||
sLY (32nd ) | 2 | 4 | 5 | 1 |