29 | 26 | ||
---|---|---|---|
Match Date | Mon, Mar 22 2021 at 6:58 pm | Server | Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
Mutators | No Redeemer, Map-Vote LA13, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Nitro Processing Facility |
Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: noc |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
tonyrayo (10th ) | 14:58 | 18 | 18 | 18 | 16 | 1 | 52.78 | 26.60 | 01:01 | |
nomercy (17th ) | 14:58 | 11 | 11 | 11 | 12 | 1 | 48.00 | 23.52 | 01:22 | |
Totals | 29 (29) | 29 | 29 | 28 | 0 | 2 | 50.39 | 25.06 | 01:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
GreenEggs&Spam (15th ) | 14:58 | 13 | 13 | 13 | 17 | 43.33 | 39.90 | 00:58 | ||
DiamondMind (19th ) | 11:49 | 10 | 10 | 10 | 12 | 45.45 | 25.39 | 01:04 | ||
DiamondMind (19th ) | 02:30 | 3 | 3 | 3 | 2 | 60.00 | 6.78 | 01:02 | ||
Totals | 26 (26) | 26 | 26 | 31 | 0 | 0 | 49.59 | 24.02 | 01:01 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
tonyrayo
|
nomercy
|
GreenEggs&
|
DiamondMin
|
DiamondMin
| |||
tonyrayo (10th ) | 1 | 11 | 7 | 1 | |||
nomercy (17th ) | 1 | 6 | 5 | 1 | |||
GreenEggs&Spam (15th ) | 5 | 8 |   |   | |||
DiamondMind (19th ) | 8 | 2 |   |   | |||
DiamondMind (19th ) | 2 | 1 |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
abc (25th) | 4 | 4 | 2 | 3 | 13 | |||||
DiamondMind (19th ) | 2 | 1 | 1 | 1 | 1 | 4 | 10 | |||
GreenEggs&Spam (15th ) | 2 | 6 | 1 | 3 | 1 | 13 | ||||
tonyrayo (10th ) | 3 | 4 | 6 | 1 | 1 | 4 | 1 | 20 | ||
Shots | ||||||||||
Total | ||||||||||
abc (25th) | 11 | 90 | 258 | 275 | 14 | 79 | 727 | |||
DiamondMind (19th ) | 50 | 27 | 24 | 56 | 90 | 136 | 12 | 52 | 69 | 516 |
GreenEggs&Spam (15th ) | 7 | 4 | 17 | 409 | 26 | 11 | 107 | 13 | 594 | |
tonyrayo (10th ) | 76 | 55 | 55 | 219 | 165 | 3 | 107 | 38 | 718 | |
Hits | ||||||||||
Total | ||||||||||
abc (25th) | 18 | 132 | 5 | 9 | 7 | 171 | ||||
DiamondMind (19th ) | 6 | 3 | 13 | 5 | 68 | 11 | 6 | 6 | 13 | 131 |
GreenEggs&Spam (15th ) | 1 | 4 | 211 | 4 | 1 | 13 | 3 | 237 | ||
tonyrayo (10th ) | 7 | 8 | 8 | 137 | 15 | 4 | 7 | 5 | 191 | |
Damage | ||||||||||
Total | ||||||||||
abc (25th) | 1042 | 644 | 57 | 202 | 327 | 2272 | ||||
DiamondMind (19th ) | 42 | 112 | 203 | 260 | 191 | 56 | 306 | 915 | 2085 | |
GreenEggs&Spam (15th ) | 292 | 1080 | 74 | 12 | 576 | 151 | 2185 | |||
tonyrayo (10th ) | 48 | 238 | 463 | 639 | 229 | 96 | 416 | 341 | 2470 | |
Accuracy | ||||||||||
Total | ||||||||||
abc (25th) | 20.0 | 51.2 | 1.8 | 64.3 | 8.9 | |||||
DiamondMind (19th ) | 12.0 | 11.1 | 54.2 | 8.9 | 75.6 | 8.1 | 50.0 | 11.5 | 18.8 | |
GreenEggs&Spam (15th ) | 14.3 | 23.5 | 51.6 | 15.4 | 9.1 | 12.1 | 23.1 | |||
tonyrayo (10th ) | 9.2 | 14.6 | 14.6 | 62.6 | 9.1 | 133.3 | 6.5 | 13.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DiamondMind (19th ) | ||||||||||
GreenEggs&Spam (15th ) | Yes | |||||||||
nomercy (17th ) | ||||||||||
tonyrayo (10th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DiamondMind (19th ) | 7 | 7 | 3 | ||||
GreenEggs&Spam (15th ) | 1 | 5 | |||||
nomercy (17th ) | 10 | 5 | 9 | ||||
tonyrayo (10th ) | 6 | 6 |