102 | 115 | ||
---|---|---|---|
Match Date | Thu, Sep 16 2021 at 6:46 am | Server | [Discord - dopepugs.com - #tdmpickups] Area 51 Roswell - Public & Pickup Games DM/LMS [Kansas City, MO] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Seraphim |
Server Info | Admin: TDMPickups Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Athena, DiamondMind |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 14:59 | 34 | 34 | 34 | 15 | 2 | 67.92 | 27.57 | 01:05 | |
CreeK (302nd ) | 14:59 | 33 | 33 | 36 | 37 | 3 | 1 | 47.44 | 18.76 | 00:26 |
noc (142nd ) | 14:59 | 20 | 20 | 20 | 39 | 1 | 34.43 | 22.28 | 00:25 | |
nomercy (53rd ) | 14:59 | 15 | 15 | 18 | 36 | 3 | 31.58 | 28.27 | 00:27 | |
Totals | 102 (102) | 102 | 108 | 127 | 6 | 4 | 45.34 | 24.22 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 14:59 | 34 | 34 | 35 | 33 | 1 | 50.72 | 22.16 | 00:29 | |
fresh (24th ) | 14:59 | 34 | 34 | 35 | 28 | 1 | 4 | 54.17 | 22.39 | 00:35 |
kair0 (4th ) | 14:59 | 26 | 26 | 26 | 25 | 1 | 50.94 | 16.49 | 00:39 | |
JD (44th ) | 14:59 | 21 | 21 | 22 | 31 | 1 | 40.74 | 16.18 | 00:31 | |
Totals | 115 (115) | 115 | 118 | 117 | 3 | 5 | 49.14 | 19.31 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
CreeK
|
noc
|
nomercy
|
Max]I[muS-
|
fresh
|
kair0
|
JD
| |||
NoAimNoMoves (5th ) |   | 1 | 1 | 8 | 12 | 8 | 8 | |||
CreeK (302nd ) |   | 3 | 1 |   | 10 | 10 | 7 | 10 | ||
noc (142nd ) |   |   | 1 | 6 | 3 | 3 | 9 | |||
nomercy (53rd ) |   |   |   | 3 | 5 | 3 | 7 | 3 | ||
Max]I[muS-X (16th ) | 7 | 7 | 11 | 10 | 1 |   |   |   | ||
fresh (24th ) | 5 | 12 | 10 | 12 | 3 | 1 |   | 1 | ||
kair0 (4th ) | 3 | 10 | 9 | 5 | 1 |   |   | |||
JD (44th ) |   | 8 | 7 | 7 |   |   |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 1 | 1 | 9 | 1 | 2 | 1 | 1 | 2 | 18 | ||
CreeK (302nd ) | 4 | 1 | 14 | 1 | 1 | 8 | 5 | 3 | 1 | 38 | |
fresh (24th ) | 5 | 1 | 27 | 6 | 2 | 1 | 1 | 43 | |||
JD (44th ) | 4 | 6 | 5 | 1 | 6 | 22 | |||||
kair0 (4th ) | 5 | 10 | 2 | 2 | 7 | 2 | 28 | ||||
Max]I[muS-X (16th ) | 12 | 11 | 1 | 1 | 5 | 5 | 35 | ||||
NoAimNoMoves (5th ) | 2 | 10 | 14 | 2 | 9 | 1 | 38 | ||||
noc (142nd ) | 2 | 4 | 6 | 6 | 3 | 1 | 22 | ||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 179 | 24 | 110 | 72 | 80 | 44 | 39 | 25 | 573 | ||
CreeK (302nd ) | 234 | 19 | 240 | 176 | 82 | 151 | 15 | 917 | |||
fresh (24th ) | 157 | 18 | 229 | 23 | 21 | 12 | 460 | ||||
JD (44th ) | 202 | 1 | 115 | 243 | 53 | 134 | 748 | ||||
kair0 (4th ) | 181 | 15 | 105 | 2 | 163 | 16 | 30 | 40 | 552 | ||
Max]I[muS-X (16th ) | 354 | 124 | 76 | 14 | 46 | 126 | 740 | ||||
NoAimNoMoves (5th ) | 94 | 119 | 8 | 91 | 80 | 94 | 486 | ||||
noc (142nd ) | 152 | 59 | 35 | 97 | 25 | 368 | |||||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 29 | 9 | 20 | 78 | 8 | 12 | 3 | 3 | 162 | ||
CreeK (302nd ) | 36 | 7 | 52 | 11 | 27 | 32 | 7 | 172 | |||
fresh (24th ) | 29 | 3 | 51 | 13 | 5 | 2 | 103 | ||||
JD (44th ) | 36 | 18 | 33 | 8 | 26 | 121 | |||||
kair0 (4th ) | 29 | 2 | 20 | 16 | 7 | 7 | 10 | 91 | |||
Max]I[muS-X (16th ) | 92 | 26 | 12 | 8 | 2 | 24 | 164 | ||||
NoAimNoMoves (5th ) | 29 | 23 | 52 | 8 | 22 | 134 | |||||
noc (142nd ) | 24 | 13 | 26 | 15 | 4 | 82 | |||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 632 | 169 | 1357 | 221 | 111 | 240 | 122 | 284 | 3136 | ||
CreeK (302nd ) | 794 | 113 | 3763 | 154 | 418 | 1623 | 535 | 7400 | |||
fresh (24th ) | 664 | 86 | 3746 | 312 | 331 | 117 | 5256 | ||||
JD (44th ) | 685 | 1172 | 396 | 388 | 2132 | 4773 | |||||
kair0 (4th ) | 725 | 31 | 1788 | 264 | 168 | 195 | 993 | 4164 | |||
Max]I[muS-X (16th ) | 2191 | 1881 | 148 | 168 | 42 | 1549 | 5979 | ||||
NoAimNoMoves (5th ) | 579 | 1751 | 1104 | 397 | 1703 | 5534 | |||||
noc (142nd ) | 528 | 650 | 600 | 927 | 479 | 3184 | |||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 16.2 | 37.5 | 18.2 | 108.3 | 10.0 | 27.3 | 7.7 | 12.0 | |||
CreeK (302nd ) | 15.4 | 36.8 | 21.7 | 6.3 | 32.9 | 21.2 | 46.7 | ||||
fresh (24th ) | 18.5 | 16.7 | 22.3 | 56.5 | 23.8 | 16.7 | |||||
JD (44th ) | 17.8 | 15.6 | 13.6 | 15.1 | 19.4 | ||||||
kair0 (4th ) | 16.0 | 13.3 | 19.0 | 9.8 | 43.8 | 23.3 | 25.0 | ||||
Max]I[muS-X (16th ) | 26.0 | 21.0 | 15.8 | 57.1 | 4.3 | 19.0 | |||||
NoAimNoMoves (5th ) | 30.9 | 19.3 | 57.1 | 10.0 | 23.4 | ||||||
noc (142nd ) | 15.8 | 22.0 | 74.3 | 15.5 | 16.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CreeK (302nd ) | 2 | 1 | ||||||||
fresh (24th ) | 3 | 1 | ||||||||
JD (44th ) | Yes | 2 | ||||||||
kair0 (4th ) | 1 | |||||||||
Max]I[muS-X (16th ) | 2 | |||||||||
NoAimNoMoves (5th ) | 2 | 2 | 1 | |||||||
noc (142nd ) | 1 | |||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
CreeK (302nd ) | 5 | 2 | 5 | ||||
fresh (24th ) | 9 | 2 | 1 | 1 | |||
JD (44th ) | 3 | 3 | 1 | ||||
kair0 (4th ) | 4 | 5 | 2 | 2 | |||
Max]I[muS-X (16th ) | 2 | 6 | 3 | ||||
NoAimNoMoves (5th ) | 3 | 6 | |||||
noc (142nd ) | 3 | 2 | |||||
nomercy (53rd ) | 2 | 2 | 1 |