102 | 130 | ||
---|---|---|---|
Match Date | Thu, Aug 26 2021 at 10:38 pm | Server | [Discord - dopepugs.com - #tdmpickups] Frag Factory - Duel & TDM [Kansas] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LA13, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Gatland Facility |
Server Info | Admin: Max]|[muS-X, fluxx, TonyRayo (TonyMontana), ShoNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of frags! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: iDem |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 15:00 | 44 | 44 | 44 | 39 | 53.01 | 21.80 | 00:25 | ||
kair0 (4th ) | 15:00 | 38 | 38 | 39 | 24 | 1 | 1 | 60.61 | 22.94 | 00:41 |
Sacred (199th ) | 15:00 | 11 | 11 | 14 | 46 | 3 | 2 | 23.88 | 27.68 | 00:21 |
nomercy (53rd ) | 15:00 | 9 | 9 | 11 | 31 | 2 | 1 | 26.09 | 14.25 | 00:31 |
Totals | 102 (102) | 102 | 108 | 140 | 6 | 4 | 40.90 | 21.67 | 00:29 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (24th ) | 15:00 | 45 | 45 | 47 | 33 | 2 | 1 | 57.14 | 39.29 | 00:29 |
diff (20th ) | 15:00 | 36 | 36 | 36 | 21 | 63.16 | 22.37 | 00:47 | ||
flux (17th ) | 15:00 | 34 | 34 | 34 | 25 | 57.63 | 25.05 | 00:39 | ||
oskr (49th ) | 15:00 | 15 | 15 | 16 | 36 | 1 | 2 | 31.58 | 21.24 | 00:27 |
Totals | 130 (130) | 130 | 133 | 115 | 3 | 3 | 52.38 | 26.99 | 00:35 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max]I[muS-
|
kair0
|
Sacred
|
nomercy
|
fresh
|
diff
|
flux
|
oskr
| |||
Max]I[muS-X (16th ) |   |   |   | 17 | 5 | 7 | 15 | |||
kair0 (4th ) |   | 1 |   | 1 | 10 | 10 | 10 | 10 | ||
Sacred (199th ) | 1 | 1 | 3 |   | 4 | 4 | 3 | 5 | ||
nomercy (53rd ) |   |   | 1 | 2 | 2 | 1 | 4 | 5 | ||
fresh (24th ) | 18 | 11 | 13 | 6 | 2 |   |   | 1 | ||
diff (20th ) | 10 | 4 | 12 | 10 |   |   |   | |||
flux (17th ) | 8 | 5 | 14 | 7 |   |   |   | |||
oskr (49th ) | 2 | 3 | 6 | 7 |   | 1 | 1 | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 1 | 10 | 1 | 1 | 13 | |||||
diff (20th ) | 3 | 18 | 2 | 4 | 1 | 6 | 2 | 36 | ||
flux (17th ) | 5 | 8 | 5 | 8 | 2 | 5 | 1 | 34 | ||
fresh (24th ) | 3 | 22 | 1 | 14 | 2 | 7 | 49 | |||
kair0 (4th ) | 1 | 1 | 20 | 2 | 2 | 1 | 8 | 6 | 41 | |
Max]I[muS-X (16th ) | 9 | 14 | 1 | 2 | 15 | 3 | 44 | |||
oskr (49th ) | 3 | 6 | 4 | 2 | 3 | 2 | 20 | |||
Sacred (199th ) | 6 | 2 | 4 | 1 | 1 | 2 | 2 | 18 | ||
Shots | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 205 | 127 | 56 | 266 | 22 | 61 | 737 | |||
diff (20th ) | 142 | 186 | 74 | 309 | 16 | 15 | 18 | 760 | ||
flux (17th ) | 194 | 49 | 125 | 451 | 23 | 42 | 50 | 934 | ||
fresh (24th ) | 165 | 157 | 67 | 22 | 14 | 425 | ||||
kair0 (4th ) | 202 | 1 | 175 | 34 | 29 | 4 | 10 | 68 | 523 | |
Max]I[muS-X (16th ) | 370 | 86 | 122 | 24 | 131 | 733 | ||||
oskr (49th ) | 287 | 67 | 127 | 311 | 27 | 38 | 857 | |||
Sacred (199th ) | 313 | 47 | 44 | 73 | 43 | 36 | 40 | 596 | ||
Hits | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 16 | 27 | 25 | 24 | 3 | 10 | 105 | |||
diff (20th ) | 26 | 38 | 51 | 38 | 7 | 10 | 170 | |||
flux (17th ) | 32 | 13 | 87 | 70 | 10 | 11 | 11 | 234 | ||
fresh (24th ) | 26 | 51 | 24 | 54 | 3 | 9 | 167 | |||
kair0 (4th ) | 34 | 1 | 37 | 30 | 3 | 1 | 14 | 120 | ||
Max]I[muS-X (16th ) | 72 | 23 | 16 | 11 | 38 | 160 | ||||
oskr (49th ) | 57 | 10 | 71 | 29 | 10 | 5 | 182 | |||
Sacred (199th ) | 55 | 1 | 6 | 76 | 7 | 11 | 9 | 165 | ||
Damage | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 269 | 1868 | 107 | 327 | 72 | 228 | 2871 | |||
diff (20th ) | 569 | 3061 | 281 | 450 | 168 | 1271 | 5800 | |||
flux (17th ) | 704 | 1421 | 575 | 1077 | 168 | 385 | 959 | 5289 | ||
fresh (24th ) | 601 | 3340 | 78 | 1194 | 224 | 951 | 6388 | |||
kair0 (4th ) | 826 | 37 | 2574 | 193 | 168 | 60 | 1111 | 4969 | ||
Max]I[muS-X (16th ) | 1636 | 1840 | 145 | 258 | 2716 | 6595 | ||||
oskr (49th ) | 1108 | 625 | 365 | 423 | 322 | 121 | 2964 | |||
Sacred (199th ) | 1165 | 10 | 255 | 323 | 108 | 289 | 229 | 2379 | ||
Accuracy | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 7.8 | 21.3 | 44.6 | 9.0 | 13.6 | 16.4 | ||||
diff (20th ) | 18.3 | 20.4 | 68.9 | 12.3 | 43.8 | 55.6 | ||||
flux (17th ) | 16.5 | 26.5 | 69.6 | 15.5 | 43.5 | 26.2 | 22.0 | |||
fresh (24th ) | 15.8 | 32.5 | 80.6 | 13.6 | 64.3 | |||||
kair0 (4th ) | 16.8 | 100.0 | 21.1 | 88.2 | 75.0 | 10.0 | 20.6 | |||
Max]I[muS-X (16th ) | 19.5 | 26.7 | 13.1 | 45.8 | 29.0 | |||||
oskr (49th ) | 19.9 | 14.9 | 55.9 | 9.3 | 37.0 | 13.2 | ||||
Sacred (199th ) | 17.6 | 2.1 | 13.6 | 104.1 | 16.3 | 30.6 | 22.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
diff (20th ) | 3 | 1 | 1 | |||||||
flux (17th ) | 2 | 1 | 1 | |||||||
fresh (24th ) | 4 | 3 | ||||||||
kair0 (4th ) | 4 | 1 | ||||||||
Max]I[muS-X (16th ) | Yes | 1 | 3 | |||||||
nomercy (53rd ) | ||||||||||
oskr (49th ) | 1 | |||||||||
Sacred (199th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
diff (20th ) | 5 | 6 | 1 | 1 | |||
flux (17th ) | 2 | 1 | 6 | 1 | |||
fresh (24th ) | 2 | 5 | 1 | ||||
kair0 (4th ) | 4 | 5 | 4 | 2 | |||
Max]I[muS-X (16th ) | 3 | 4 | 3 | 2 | |||
nomercy (53rd ) | 4 | 2 | 1 | ||||
oskr (49th ) | 1 | 2 | 1 | ||||
Sacred (199th ) | 3 | 1 |