71 | 107 | ||
---|---|---|---|
Match Date | Sun, Aug 8 2021 at 7:22 pm | Server | [Discord - dopepugs.com - #tdmpickups] The Concrete Jungle - Duel & TDM [NYC] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LA13, No Invisibility, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | DM-Frantic |
Server Info | Admin: fluxx, Noc, Max]|[muS-X, TonyRayo (TonyMontana), ShoNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of UT! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc, humpthehehe |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
pho` (77th ) | 15:00 | 26 | 26 | 27 | 37 | 1 | 2 | 42.03 | 32.65 | 00:26 |
Sacred (199th ) | 15:00 | 23 | 23 | 23 | 50 | 31.51 | 37.88 | 00:19 | ||
oskr (49th ) | 15:00 | 22 | 22 | 22 | 33 | 2 | 40.68 | 34.81 | 00:29 | |
Totals | 71 (71) | 71 | 72 | 120 | 1 | 4 | 38.07 | 35.11 | 00:25 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DiamondMind (68th ) | 15:00 | 45 | 45 | 46 | 33 | 1 | 1 | 57.32 | 38.03 | 00:29 |
noc (142nd ) | 15:00 | 45 | 45 | 45 | 20 | 3 | 67.61 | 50.00 | 00:49 | |
jmoney (303rd ) | 15:00 | 17 | 17 | 20 | 28 | 3 | 1 | 39.62 | 32.87 | 00:35 |
Totals | 107 (107) | 107 | 111 | 81 | 4 | 5 | 54.85 | 40.30 | 00:38 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
pho`
|
Sacred
|
oskr
|
DiamondMin
|
noc
|
jmoney
| |||
pho` (77th ) | 1 | 1 | 1 | 14 | 4 | 11 | ||
Sacred (199th ) |   |   | 8 | 9 | 6 | |||
oskr (49th ) | 1 | 1 | 8 | 5 | 11 | |||
DiamondMind (68th ) | 13 | 19 | 15 | 1 | 1 |   | ||
noc (142nd ) | 18 | 20 | 10 | 3 |   | |||
jmoney (303rd ) | 5 | 9 | 7 |   | 1 | 3 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Double Enforcers | Total | |||||||||
DiamondMind (68th ) | 5 | 19 | 8 | 8 | 5 | 2 | 1 | 48 | ||
jmoney (303rd ) | 2 | 2 | 6 | 6 | 6 | 22 | ||||
noc (142nd ) | 2 | 12 | 5 | 6 | 21 | 4 | 1 | 51 | ||
oskr (49th ) | 2 | 3 | 1 | 15 | 5 | 26 | ||||
pho` (77th ) | 3 | 8 | 5 | 1 | 9 | 4 | 1 | 31 | ||
Sacred (199th ) | 5 | 3 | 3 | 3 | 2 | 5 | 2 | 23 | ||
Shots | ||||||||||
Double Enforcers | Total | |||||||||
DiamondMind (68th ) | 184 | 164 | 165 | 57 | 57 | 12 | 639 | |||
jmoney (303rd ) | 96 | 11 | 19 | 184 | 303 | 79 | 22 | 1 | 715 | |
noc (142nd ) | 73 | 89 | 117 | 82 | 115 | 38 | 12 | 526 | ||
oskr (49th ) | 59 | 10 | 74 | 238 | 220 | 151 | 38 | 790 | ||
pho` (77th ) | 160 | 64 | 123 | 176 | 53 | 94 | 13 | 683 | ||
Sacred (199th ) | 238 | 41 | 121 | 36 | 69 | 15 | 37 | 557 | ||
Hits | ||||||||||
Double Enforcers | Total | |||||||||
DiamondMind (68th ) | 43 | 39 | 114 | 30 | 14 | 3 | 243 | |||
jmoney (303rd ) | 10 | 4 | 146 | 39 | 33 | 3 | 235 | |||
noc (142nd ) | 8 | 23 | 118 | 12 | 96 | 5 | 1 | 263 | ||
oskr (49th ) | 11 | 1 | 12 | 150 | 25 | 71 | 5 | 275 | ||
pho` (77th ) | 30 | 20 | 116 | 18 | 26 | 10 | 3 | 223 | ||
Sacred (199th ) | 60 | 8 | 117 | 4 | 10 | 3 | 9 | 211 | ||
Damage | ||||||||||
Double Enforcers | Total | |||||||||
DiamondMind (68th ) | 911 | 2833 | 694 | 682 | 913 | 284 | 6317 | |||
jmoney (303rd ) | 250 | 146 | 700 | 605 | 684 | 8 | 2393 | |||
noc (142nd ) | 175 | 1806 | 734 | 484 | 2304 | 309 | 50 | 5862 | ||
oskr (49th ) | 202 | 40 | 473 | 554 | 170 | 1528 | 395 | 3362 | ||
pho` (77th ) | 540 | 1408 | 530 | 214 | 592 | 421 | 151 | 3856 | ||
Sacred (199th ) | 1130 | 410 | 509 | 65 | 127 | 224 | 584 | 3049 | ||
Accuracy | ||||||||||
Double Enforcers | Total | |||||||||
DiamondMind (68th ) | 23.4 | 23.8 | 69.1 | 52.6 | 24.6 | 25.0 | ||||
jmoney (303rd ) | 10.4 | 21.0 | 79.3 | 12.9 | 41.8 | 13.6 | ||||
noc (142nd ) | 11.0 | 25.8 | 100.8 | 14.6 | 83.5 | 13.2 | 8.3 | |||
oskr (49th ) | 18.6 | 10.0 | 16.2 | 63.0 | 11.4 | 47.0 | 13.2 | |||
pho` (77th ) | 18.8 | 31.3 | 94.3 | 10.2 | 49.1 | 10.6 | 23.1 | |||
Sacred (199th ) | 25.2 | 19.5 | 96.7 | 11.1 | 14.5 | 20.0 | 24.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DiamondMind (68th ) | 2 | 3 | ||||||||
jmoney (303rd ) | 1 | |||||||||
noc (142nd ) | Yes | 1 | 1 | 4 | 1 | |||||
oskr (49th ) | 2 | |||||||||
pho` (77th ) | 2 | 1 | ||||||||
Sacred (199th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DiamondMind (68th ) | 4 | 4 | 5 | 2 | |||
jmoney (303rd ) | 4 | 2 | |||||
noc (142nd ) | 5 | 11 | 3 | 3 | |||
oskr (49th ) | 4 | 2 | 5 | 1 | |||
pho` (77th ) | 2 | 6 | 2 | 1 | |||
Sacred (199th ) | 3 | 1 | 1 |