114 | 97 | ||
---|---|---|---|
Match Date | Sun, Aug 1 2021 at 10:54 pm | Server | [Discord - dopepugs.com - #tdmpickups] Choppa.Zone - Duel & TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, No Invisibility, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | DM-Frantic |
Server Info | Admin: fluxx, Max]|[muS-X, TonyRayo (TonyMontana), ShowNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of UT! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: afk |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 15:00 | 45 | 45 | 45 | 27 | 1 | 62.16 | 31.37 | 00:36 | |
abc (85th ) | 15:00 | 34 | 34 | 36 | 28 | 2 | 54.55 | 18.51 | 00:35 | |
nomercy (53rd ) | 15:00 | 22 | 22 | 25 | 27 | 3 | 1 | 45.61 | 31.14 | 00:36 |
Jim (271st ) | 15:00 | 13 | 13 | 13 | 28 | 31.71 | 36.02 | 00:35 | ||
Totals | 114 (114) | 114 | 119 | 110 | 5 | 2 | 48.51 | 29.26 | 00:35 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 15:00 | 41 | 41 | 42 | 22 | 1 | 5 | 62.67 | 22.72 | 00:44 |
BLS'Mattie (316th ) | 15:00 | 32 | 32 | 32 | 42 | 43.24 | 29.37 | 00:23 | ||
tonyrayo (109th ) | 15:00 | 25 | 25 | 26 | 23 | 1 | 52.00 | 31.66 | 00:43 | |
Twillig (320th ) | 15:00 | -1 | -1 | 0 | 42 | 1 | 3 | 6.12 | 19.02 | 00:23 |
Totals | 97 (97) | 97 | 100 | 129 | 3 | 8 | 41.01 | 25.69 | 00:33 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
flux
|
abc
|
nomercy
|
Jim
|
DaSnaksta
|
BLS'Mattie
|
tonyrayo
|
Twillig
| |||
flux (17th ) | 1 |   |   | 4 | 13 | 12 | 17 | |||
abc (85th ) |   | 2 |   |   | 5 | 15 | 5 | 11 | ||
nomercy (53rd ) | 1 |   | 3 |   | 8 | 9 | 1 | 8 | ||
Jim (271st ) |   |   |   | 4 | 1 | 4 | 4 | |||
DaSnaksta (28th ) | 15 | 13 | 13 | 6 | 1 | 2 | 1 | 2 | ||
BLS'Mattie (316th ) | 6 | 9 | 5 | 12 |   |   |   | |||
tonyrayo (109th ) | 5 | 5 | 6 | 10 |   |   | 1 |   | ||
Twillig (320th ) |   |   | 3 |   | 1 | 2 |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 2 | 16 | 3 | 3 | 26 | 12 | 1 | 63 | |||
BLS'Mattie (316th ) | 3 | 13 | 4 | 8 | 3 | 1 | 32 | ||||
DaSnaksta (28th ) | 1 | 3 | 20 | 2 | 3 | 10 | 7 | 1 | 1 | 4 | 52 |
flux (17th ) | 5 | 1 | 12 | 1 | 4 | 14 | 6 | 2 | 2 | 47 | |
Jim (271st ) | 2 | 4 | 6 | 1 | 13 | ||||||
tonyrayo (109th ) | 5 | 7 | 3 | 1 | 4 | 4 | 2 | 26 | |||
Twillig (320th ) | 3 | 1 | 2 | 6 | |||||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 405 | 17 | 274 | 178 | 228 | 233 | 224 | 1559 | |||
BLS'Mattie (316th ) | 221 | 44 | 93 | 112 | 92 | 81 | 73 | 67 | 783 | ||
DaSnaksta (28th ) | 163 | 19 | 159 | 35 | 265 | 83 | 86 | 810 | |||
flux (17th ) | 214 | 18 | 97 | 7 | 139 | 98 | 70 | 1 | 644 | ||
Jim (271st ) | 118 | 20 | 62 | 226 | 207 | 57 | 18 | 708 | |||
tonyrayo (109th ) | 196 | 9 | 88 | 154 | 27 | 50 | 35 | 559 | |||
Twillig (320th ) | 128 | 71 | 97 | 77 | 46 | 51 | 19 | 489 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 53 | 5 | 54 | 128 | 19 | 103 | 30 | 392 | |||
BLS'Mattie (316th ) | 33 | 6 | 23 | 92 | 12 | 37 | 15 | 12 | 230 | ||
DaSnaksta (28th ) | 26 | 6 | 41 | 27 | 33 | 35 | 14 | 2 | 184 | ||
flux (17th ) | 49 | 8 | 27 | 13 | 20 | 63 | 22 | 202 | |||
Jim (271st ) | 17 | 8 | 152 | 37 | 35 | 6 | 255 | ||||
tonyrayo (109th ) | 32 | 18 | 89 | 5 | 21 | 8 | 4 | 177 | |||
Twillig (320th ) | 10 | 9 | 40 | 4 | 17 | 9 | 4 | 93 | |||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 1114 | 70 | 3044 | 791 | 231 | 2206 | 1731 | 9187 | |||
BLS'Mattie (316th ) | 715 | 110 | 1643 | 473 | 153 | 792 | 810 | 802 | 5498 | ||
DaSnaksta (28th ) | 578 | 176 | 3242 | 109 | 395 | 838 | 808 | 217 | 6363 | ||
flux (17th ) | 972 | 90 | 2031 | 63 | 229 | 1384 | 888 | 5657 | |||
Jim (271st ) | 402 | 208 | 472 | 644 | 816 | 319 | 2861 | ||||
tonyrayo (109th ) | 766 | 1331 | 479 | 86 | 422 | 541 | 367 | 3992 | |||
Twillig (320th ) | 164 | 595 | 177 | 61 | 288 | 260 | 86 | 1631 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 15.3 | 37.9 | 19.8 | 43.0 | 8.3 | 44.6 | 12.1 | ||||
BLS'Mattie (316th ) | 14.9 | 13.6 | 24.7 | 82.1 | 13.0 | 45.7 | 20.5 | 17.9 | |||
DaSnaksta (28th ) | 15.9 | 31.6 | 25.8 | 77.1 | 12.4 | 42.2 | 16.3 | ||||
flux (17th ) | 22.9 | 44.4 | 27.8 | 185.7 | 14.4 | 64.3 | 31.4 | ||||
Jim (271st ) | 14.4 | 12.9 | 67.3 | 17.9 | 61.4 | 33.3 | |||||
tonyrayo (109th ) | 16.3 | 20.5 | 57.8 | 77.8 | 16.0 | 11.4 | |||||
Twillig (320th ) | 7.8 | 12.7 | 41.2 | 5.2 | 37.0 | 17.6 | 21.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | 4 | 2 | |||||||
BLS'Mattie (316th ) | 2 | 1 | 1 | |||||||
DaSnaksta (28th ) | 4 | 4 | ||||||||
flux (17th ) | 1 | 3 | ||||||||
Jim (271st ) | 1 | |||||||||
nomercy (53rd ) | 1 | 1 | ||||||||
tonyrayo (109th ) | 1 | 1 | ||||||||
Twillig (320th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 3 | 3 | 2 | 1 | |||
BLS'Mattie (316th ) | 1 | 4 | 3 | ||||
DaSnaksta (28th ) | 1 | 10 | 2 | ||||
flux (17th ) | 1 | 1 | 5 | ||||
Jim (271st ) | 1 | 2 | 2 | 2 | |||
nomercy (53rd ) | 8 | 1 | 2 | 2 | |||
tonyrayo (109th ) | 5 | 7 | 3 | ||||
Twillig (320th ) | 2 | 1 |