41 | 17 | ||
---|---|---|---|
Match Date | Tue, Jan 7 2025 at 6:25 pm | Server | |
Mutators | Map Name | Deck-XP | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: kair0 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 11:58 | 24 | 24 | 24 | 5 | 82.76 | 32.64 | 02:46 | ||
crippla (34th ) | 11:58 | 17 | 17 | 18 | 15 | 1 | 52.94 | 17.10 | 00:55 | |
Totals | 41 (41) | 41 | 42 | 20 | 1 | 0 | 67.85 | 24.87 | 01:50 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
burnzy (28th ) | 11:58 | 9 | 9 | 11 | 25 | 2 | 28.95 | 9.20 | 00:33 | |
POUNDMYANUS (96th ) | 11:58 | 8 | 8 | 9 | 17 | 1 | 33.33 | 12.26 | 00:41 | |
Totals | 17 (17) | 17 | 20 | 42 | 3 | 0 | 31.14 | 10.73 | 00:37 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
flux
|
crippla
|
burnzy
|
POUNDMYANU
| |||
flux (5th ) |   | 13 | 11 | |||
crippla (34th ) |   | 1 | 12 | 6 | ||
burnzy (28th ) | 5 | 6 | 2 |   | ||
POUNDMYANUS (96th ) |   | 9 |   | 1 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
burnzy (28th ) | 1 | 5 | 1 | 4 | 11 | |||
crippla (34th ) | 14 | 1 | 3 | 18 | ||||
flux (5th ) | 1 | 2 | 2 | 2 | 6 | 1 | 10 | 24 |
POUNDMYANUS (96th ) | 4 | 1 | 4 | 9 | ||||
Shots | ||||||||
Total | ||||||||
burnzy (28th ) | 71 | 166 | 37 | 17 | 23 | 208 | 522 | |
crippla (34th ) | 33 | 154 | 66 | 31 | 26 | 310 | ||
flux (5th ) | 15 | 61 | 10 | 69 | 44 | 89 | 288 | |
POUNDMYANUS (96th ) | 275 | 172 | 84 | 146 | 677 | |||
Hits | ||||||||
Total | ||||||||
burnzy (28th ) | 9 | 11 | 12 | 2 | 1 | 13 | 48 | |
crippla (34th ) | 1 | 26 | 15 | 10 | 1 | 53 | ||
flux (5th ) | 5 | 8 | 12 | 8 | 42 | 19 | 94 | |
POUNDMYANUS (96th ) | 29 | 9 | 23 | 22 | 83 | |||
Damage | ||||||||
Total | ||||||||
burnzy (28th ) | 123 | 816 | 24 | 21 | 821 | 1805 | ||
crippla (34th ) | 11 | 2785 | 90 | 187 | 34 | 3107 | ||
flux (5th ) | 95 | 463 | 117 | 90 | 603 | 300 | 1927 | 3595 |
POUNDMYANUS (96th ) | 178 | 664 | 47 | 1179 | 2068 | |||
Accuracy | ||||||||
Total | ||||||||
burnzy (28th ) | 12.7 | 6.6 | 32.4 | 11.8 | 4.3 | 6.3 | ||
crippla (34th ) | 3.0 | 16.9 | 22.7 | 32.3 | 3.8 | |||
flux (5th ) | 33.3 | 13.1 | 120.0 | 11.6 | 95.4 | 21.4 | ||
POUNDMYANUS (96th ) | 10.6 | 5.2 | 27.4 | 15.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
burnzy (28th ) | ||||||||||
crippla (34th ) | 1 | 1 | ||||||||
flux (5th ) | Yes | 1 | 2 | |||||||
POUNDMYANUS (96th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
burnzy (28th ) | 5 | 1 | 3 | ||||
crippla (34th ) | 1 | 9 | 2 | 4 | |||
flux (5th ) | 2 | 5 | 9 | 3 | |||
POUNDMYANUS (96th ) | 10 | 1 | 1 |