25 | 5 | ||
---|---|---|---|
Match Date | Sun, Nov 24 2024 at 6:38 pm | Server | |
Mutators | Map Name | Codex of Wisdom | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux | 09:58 | 25 | 25 | 25 | 5 | 83.33 | 27.54 | 02:11 | ||
Totals | 25 (25) | 25 | 25 | 5 | 0 | 0 | 83.33 | 27.54 | 02:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
strength (91st ) | 09:58 | 5 | 5 | 5 | 25 | 16.67 | 13.50 | 00:26 | ||
Totals | 5 (5) | 5 | 5 | 25 | 0 | 0 | 16.67 | 13.50 | 00:26 |
Kills Match Up | ||||
---|---|---|---|---|
flux
|
strength
| |||
flux | 25 | |||
strength (91st ) | 5 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
GES BioRifle | Total | ||||||||
flux | 6 | 7 | 1 | 3 | 6 | 2 | 25 | ||
strength (91st ) | 1 | 1 | 2 | 1 | 5 | ||||
Shots | |||||||||
GES BioRifle | Total | ||||||||
flux | 3 | 76 | 30 | 125 | 31 | 11 | 276 | ||
strength (91st ) | 31 | 92 | 122 | 70 | 7 | 4 | 326 | ||
Hits | |||||||||
GES BioRifle | Total | ||||||||
flux | 12 | 29 | 5 | 27 | 3 | 76 | |||
strength (91st ) | 4 | 18 | 7 | 12 | 3 | 44 | |||
Damage | |||||||||
GES BioRifle | Total | ||||||||
flux | 982 | 228 | 48 | 419 | 1089 | 240 | 3006 | ||
strength (91st ) | 75 | 571 | 36 | 186 | 184 | 1052 | |||
Accuracy | |||||||||
GES BioRifle | Total | ||||||||
flux | 15.8 | 96.7 | 4.0 | 87.1 | 27.3 | ||||
strength (91st ) | 12.9 | 19.6 | 5.7 | 17.1 | 42.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux | Yes | 2 | ||||||||
strength (91st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux | 12 | 8 | |||||
strength (91st ) | 5 | 2 |